Weekly Reports
Report for the Week Commencing Monday 08 June 2026
| Low Temperature | ||
|---|---|---|
| Arnside | ||
| Day | °C | When |
| 8 Jun | 10.4 | 04:30 |
| 9 Jun | 9.7 | 06:00 |
| 10 Jun | 9.1 | 05:30 |
| 11 Jun | 7.7 | 04:00 |
| 12 Jun | 13.3 | 06:00 |
| Week | 7.7 | 11/06 |
| High Temperature | ||
|---|---|---|
| Arnside | ||
| Day | °C | When |
| 8 Jun | 15.1 | 16:00 |
| 9 Jun | 14.3 | 15:00 |
| 10 Jun | 15.2 | 14:00 |
| 11 Jun | 15.6 | 16:00 |
| 12 Jun | 17.8 | 16:00 |
| Week | 17.8 | 12/06 |
High Rain Rate | ||
|---|---|---|
| Arnside | ||
| Day | mm/Hr | When |
| 8 Jun | 27.8 | 04:00 |
| 9 Jun | 10.0 | 03:30 |
| 10 Jun | 5.6 | 04:30 |
| 11 Jun | 16.2 | 09:00 |
| 12 Jun | 2.4 | 12:00 |
| Week | 27.8 | 08/06 |
| High UV Index | ||
|---|---|---|
| Arnside | ||
| Day | Index | When |
| 8 Jun | 2.9 | 13:00 |
| 9 Jun | 3.2 | 13:30 |
| 10 Jun | 3.1 | 14:00 |
| 11 Jun | 2.0 | 16:00 |
| 12 Jun | 3.5 | 14:00 |
| Week | 3.5 | 12/06 |
| High Solar Radiation | ||
|---|---|---|
| Arnside | ||
| Day | W/m2 | When |
| 8 Jun | 1013 | 12:30 |
| 9 Jun | 1165 | 13:30 |
| 10 Jun | 1121 | 14:00 |
| 11 Jun | 540 | 16:00 |
| 12 Jun | 1107 | 13:30 |
| Week | 1165 | 09/06 |
An ! on a Data Missing value indicates that the weather station measurements for the time period will be excluded from the evaluation of some records because the amount of missing data undermines their validity.The maximum data that can be missing is 60 minutes for a day, 180 minutes for a week.
Wind Direction Percentages for the Week Commencing Monday 08 June 2026
Move the cursor over the plot to see the exact data values.
Back to Top of Page