Monthly Reports
Report for Month of December 2022
| Missing Data | |
|---|---|
| Arnside | |
| Day | Minutes |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| 21 | 0 |
| 22 | 0 |
| 23 | 0 |
| 24 | 0 |
| 25 | 0 |
| 26 | 630! |
| 28 | 1170! |
| 29 | 0 |
| 30 | 0 |
| 31 | 0 |
| Dec 2022 | 3240! |
| Mean Temperature | |
|---|---|
| Arnside | |
| Day | °C |
| 1 | 5.3 |
| 2 | 5.5 |
| 3 | 4.0 |
| 4 | 4.9 |
| 5 | 4.9 |
| 6 | 1.9 |
| 7 | -1.0 |
| 8 | -2.4 |
| 9 | -3.6 |
| 10 | -0.3 |
| 11 | -2.6 |
| 12 | -4.3 |
| 13 | -2.2 |
| 14 | -4.8 |
| 15 | -6.9 |
| 16 | -3.5 |
| 17 | 3.0 |
| 18 | 2.1 |
| 19 | 10.9 |
| 20 | 7.9 |
| 21 | 7.4 |
| 22 | 6.1 |
| 23 | 5.5 |
| 24 | 8.2 |
| 25 | 8.4 |
| 26 | 4.9 |
| 28 | 8.5 |
| 29 | 7.0 |
| 30 | 8.4 |
| 31 | 6.9 |
| Dec 2022 | 2.8 |
| Low Temperature | ||
|---|---|---|
| Arnside | ||
| Day | °C | When |
| 1 | 4.2 | 01:30 |
| 2 | 3.8 | 07:30 |
| 3 | 2.1 | 19:30 |
| 4 | 1.7 | 01:30 |
| 5 | 2.0 | 23:00 |
| 6 | -1.3 | 07:00 |
| 7 | -4.1 | 00:00 |
| 8 | -5.4 | 09:00 |
| 9 | -7.0 | 08:30 |
| 10 | -2.7 | 23:30 |
| 11 | -5.7 | 23:30 |
| 12 | -7.5 | 09:30 |
| 13 | -6.2 | 23:30 |
| 14 | -8.8 | 00:00 |
| 15 | -10.1 | 05:30 |
| 16 | -9.1 | 04:30 |
| 17 | 1.4 | 02:00 |
| 18 | 0.1 | 05:30 |
| 19 | 4.2 | 02:00 |
| 20 | 6.6 | 22:30 |
| 21 | 5.3 | 04:30 |
| 22 | 4.1 | 22:00 |
| 23 | 4.1 | 01:00 |
| 24 | 6.7 | 03:30 |
| 25 | 4.9 | 00:00 |
| 26 | 1.2 | 06:00 |
| 28 | 7.1 | 00:00 |
| 29 | 5.7 | 23:00 |
| 30 | 6.1 | 00:30 |
| 31 | 5.7 | 09:00 |
| Dec 2022 | -10.1 | 15/12 |
| High Temperature | ||
|---|---|---|
| Arnside | ||
| Day | °C | When |
| 1 | 6.4 | 15:00 |
| 2 | 7.2 | 15:00 |
| 3 | 7.1 | 13:30 |
| 4 | 7.4 | 13:00 |
| 5 | 7.1 | 12:00 |
| 6 | 5.9 | 14:00 |
| 7 | 4.9 | 14:00 |
| 8 | 2.8 | 15:00 |
| 9 | 1.2 | 15:00 |
| 10 | 0.9 | 14:30 |
| 11 | 1.9 | 14:30 |
| 12 | -0.2 | 15:00 |
| 13 | 0.5 | 14:30 |
| 14 | 0.3 | 11:30 |
| 15 | -0.7 | 14:30 |
| 16 | 2.5 | 23:30 |
| 17 | 4.5 | 13:00 |
| 18 | 5.8 | 00:00 |
| 19 | 14.0 | 12:30 |
| 20 | 9.3 | 12:00 |
| 21 | 9.0 | 13:30 |
| 22 | 8.2 | 00:30 |
| 23 | 7.7 | 19:00 |
| 24 | 9.7 | 19:00 |
| 25 | 9.2 | 11:30 |
| 26 | 7.0 | 12:30 |
| 28 | 9.3 | 18:00 |
| 29 | 7.8 | 05:00 |
| 30 | 9.6 | 13:00 |
| 31 | 8.9 | 19:00 |
| Dec 2022 | 14.0 | 19/12 |
| Heating Required | |
|---|---|
| Arnside | |
| Day | °C Days |
| 1 | 13.0 |
| 2 | 12.8 |
| 3 | 14.3 |
| 4 | 13.4 |
| 5 | 13.4 |
| 6 | 16.4 |
| 7 | 19.3 |
| 8 | 20.7 |
| 9 | 21.9 |
| 10 | 18.6 |
| 11 | 20.9 |
| 12 | 22.6 |
| 13 | 20.5 |
| 14 | 23.1 |
| 15 | 25.2 |
| 16 | 21.8 |
| 17 | 15.3 |
| 18 | 16.2 |
| 19 | 7.4 |
| 20 | 10.4 |
| 21 | 10.9 |
| 22 | 12.2 |
| 23 | 12.8 |
| 24 | 10.1 |
| 25 | 9.9 |
| 26 | 7.6 |
| 28 | 1.8 |
| 29 | 11.3 |
| 30 | 9.9 |
| 31 | 11.4 |
| Dec 2022 | 445.1 |
| Cooling Required | |
|---|---|
| Arnside | |
| Day | °C Days |
| 1 | 0.0 |
| 2 | 0.0 |
| 3 | 0.0 |
| 4 | 0.0 |
| 5 | 0.0 |
| 6 | 0.0 |
| 7 | 0.0 |
| 8 | 0.0 |
| 9 | 0.0 |
| 10 | 0.0 |
| 11 | 0.0 |
| 12 | 0.0 |
| 13 | 0.0 |
| 14 | 0.0 |
| 15 | 0.0 |
| 16 | 0.0 |
| 17 | 0.0 |
| 18 | 0.0 |
| 19 | 0.0 |
| 20 | 0.0 |
| 21 | 0.0 |
| 22 | 0.0 |
| 23 | 0.0 |
| 24 | 0.0 |
| 25 | 0.0 |
| 26 | 0.0 |
| 28 | 0.0 |
| 29 | 0.0 |
| 30 | 0.0 |
| 31 | 0.0 |
| Dec 2022 | 0.0 |
Rain | |
|---|---|
| Arnside | |
| Day | mm |
| 1 | 0.0 |
| 2 | 0.0 |
| 3 | 0.0 |
| 4 | 0.0 |
| 5 | 0.2 |
| 6 | 0.0 |
| 7 | 0.0 |
| 8 | 0.0 |
| 9 | 0.0 |
| 10 | 1.0 |
| 11 | 0.6 |
| 12 | 0.4 |
| 13 | 0.0 |
| 14 | 0.0 |
| 15 | 0.0 |
| 16 | 0.4 |
| 17 | 23.2 |
| 18 | 17.2 |
| 19 | 9.4 |
| 20 | 0.0 |
| 21 | 1.0 |
| 22 | 1.8 |
| 23 | 10.8 |
| 24 | 10.4 |
| 25 | 16.2 |
| 26 | 1.6 |
| 28 | 1.6 |
| 29 | 1.2 |
| 30 | 1.2 |
| 31 | 15.8 |
| Dec 2022 | 114.0 |
High Rain Rate | ||
|---|---|---|
| Arnside | ||
| Day | mm/Hr | When |
| 1 | 0.0 | 00:30 |
| 2 | 0.0 | 00:30 |
| 3 | 0.0 | 00:30 |
| 4 | 0.0 | 00:30 |
| 5 | 0.0 | 00:30 |
| 6 | 0.0 | 00:30 |
| 7 | 0.0 | 00:30 |
| 8 | 0.0 | 00:30 |
| 9 | 0.0 | 00:30 |
| 10 | 0.8 | 14:00 |
| 11 | 0.8 | 14:30 |
| 12 | 1280.0 | 12:00 |
| 13 | 0.0 | 00:30 |
| 14 | 0.0 | 00:30 |
| 15 | 0.0 | 00:30 |
| 16 | 1152.0 | 19:00 |
| 17 | 16.0 | 08:00 |
| 18 | 29.6 | 00:00 |
| 19 | 16.2 | 00:30 |
| 20 | 0.0 | 00:30 |
| 21 | 5.0 | 04:00 |
| 22 | 1.0 | 08:30 |
| 23 | 15.8 | 21:00 |
| 24 | 19.0 | 02:30 |
| 25 | 33.2 | 23:30 |
| 26 | 8.8 | 13:30 |
| 28 | 22.6 | 23:00 |
| 29 | 2.6 | 00:30 |
| 30 | 8.8 | 20:00 |
| 31 | 36.2 | 03:30 |
| Dec 2022 | 1280.0 | 12/12 |
| Mean UV Index | |
|---|---|
| Arnside | |
| Day | Index |
| 1 | 0.0 |
| 2 | 0.0 |
| 3 | 0.0 |
| 4 | 0.0 |
| 5 | 0.0 |
| 6 | 0.0 |
| 7 | 0.0 |
| 8 | 0.0 |
| 9 | 0.0 |
| 10 | 0.0 |
| 11 | 0.0 |
| 12 | 0.0 |
| 13 | 0.0 |
| 14 | 0.0 |
| 15 | 0.0 |
| 16 | 0.0 |
| 17 | 0.0 |
| 18 | 0.0 |
| 19 | 0.0 |
| 20 | 0.0 |
| 21 | 0.0 |
| 22 | 0.0 |
| 23 | 0.0 |
| 24 | 0.0 |
| 25 | 0.0 |
| 26 | 0.0 |
| 28 | 0.0 |
| 29 | |
| 30 | |
| 31 | |
| Dec 2022 | 0.0 |
| High UV Index | ||
|---|---|---|
| Arnside | ||
| Day | Index | When |
| 1 | 0.0 | 00:30 |
| 2 | 0.0 | 00:30 |
| 3 | 0.0 | 00:30 |
| 4 | 0.0 | 00:30 |
| 5 | 0.0 | 00:30 |
| 6 | 0.0 | 00:30 |
| 7 | 0.0 | 00:30 |
| 8 | 0.0 | 00:30 |
| 9 | 0.0 | 00:30 |
| 10 | 0.0 | 00:30 |
| 11 | 0.0 | 00:30 |
| 12 | 0.0 | 00:30 |
| 13 | 0.0 | 00:30 |
| 14 | 0.0 | 00:30 |
| 15 | 0.0 | 00:30 |
| 16 | 0.0 | 00:30 |
| 17 | 0.0 | 00:30 |
| 18 | 0.0 | 00:30 |
| 19 | 0.0 | 00:30 |
| 20 | 0.0 | 00:30 |
| 21 | 0.0 | 00:30 |
| 22 | 0.0 | 00:30 |
| 23 | 0.0 | 00:30 |
| 24 | 0.0 | 00:30 |
| 25 | 0.0 | 00:30 |
| 26 | 0.0 | 00:30 |
| 28 | 0.0 | 18:00 |
| 29 | ||
| 30 | ||
| 31 | ||
| Dec 2022 | 0.0 | 01/12 |
| Mean Solar Radiation | |
|---|---|
| Arnside | |
| Day | W/m2 |
| 1 | 9 |
| 2 | 13 |
| 3 | 24 |
| 4 | 15 |
| 5 | 14 |
| 6 | 22 |
| 7 | 23 |
| 8 | 25 |
| 9 | 23 |
| 10 | 5 |
| 11 | 22 |
| 12 | 22 |
| 13 | 14 |
| 14 | 23 |
| 15 | 21 |
| 16 | 13 |
| 17 | 22 |
| 18 | 5 |
| 19 | 8 |
| 20 | 20 |
| 21 | 17 |
| 22 | 10 |
| 23 | 5 |
| 24 | 16 |
| 25 | 13 |
| 26 | 24 |
| 28 | 0 |
| 29 | |
| 30 | |
| 31 | |
| Dec 2022 | 16 |
| High Solar Radiation | ||
|---|---|---|
| Arnside | ||
| Day | W/m2 | When |
| 1 | 51 | 10:00 |
| 2 | 105 | 12:30 |
| 3 | 162 | 12:30 |
| 4 | 207 | 13:30 |
| 5 | 204 | 12:00 |
| 6 | 214 | 12:30 |
| 7 | 149 | 11:30 |
| 8 | 193 | 12:30 |
| 9 | 176 | 13:00 |
| 10 | 42 | 12:00 |
| 11 | 183 | 12:00 |
| 12 | 195 | 12:30 |
| 13 | 116 | 14:00 |
| 14 | 178 | 13:00 |
| 15 | 174 | 13:00 |
| 16 | 98 | 13:00 |
| 17 | 369 | 13:00 |
| 18 | 37 | 13:30 |
| 19 | 139 | 11:30 |
| 20 | 218 | 10:30 |
| 21 | 209 | 13:30 |
| 22 | 72 | 13:30 |
| 23 | 42 | 11:00 |
| 24 | 209 | 12:30 |
| 25 | 223 | 11:30 |
| 26 | 220 | 13:30 |
| 28 | 0 | 18:00 |
| 29 | ||
| 30 | ||
| 31 | ||
| Dec 2022 | 369 | 17/12 |
| Evapo- transpiration | |
|---|---|
| Arnside | |
| Day | mm |
| 1 | 0.125 |
| 2 | 0.125 |
| 3 | 0.380 |
| 4 | 0.504 |
| 5 | 0.403 |
| 6 | 0.278 |
| 7 | 0.203 |
| 8 | 0.203 |
| 9 | 0.203 |
| 10 | |
| 11 | 0.177 |
| 12 | 0.151 |
| 13 | 0.125 |
| 14 | 0.203 |
| 15 | 0.151 |
| 16 | 0.225 |
| 17 | 0.329 |
| 18 | 0.100 |
| 19 | 0.427 |
| 20 | 0.883 |
| 21 | 0.781 |
| 22 | 0.175 |
| 23 | 0.125 |
| 24 | 0.504 |
| 25 | 0.552 |
| 26 | 0.428 |
| 28 | 0.025 |
| 29 | |
| 30 | |
| 31 | |
| Dec 2022 | 7.785 |
| Average Wind | |
|---|---|
| Arnside | |
| Day | Mph |
| 1 | 1.2 |
| 2 | 1.1 |
| 3 | 3.5 |
| 4 | 7.5 |
| 5 | 5.7 |
| 6 | 1.5 |
| 7 | 0.6 |
| 8 | 0.6 |
| 9 | 0.6 |
| 10 | 2.2 |
| 11 | 0.1 |
| 12 | 0.3 |
| 13 | 0.2 |
| 14 | 1.0 |
| 15 | 0.2 |
| 16 | 3.1 |
| 17 | 8.1 |
| 18 | 1.3 |
| 19 | 9.1 |
| 20 | 9.6 |
| 21 | 8.8 |
| 22 | 1.8 |
| 23 | 2.6 |
| 24 | 7.3 |
| 25 | 7.9 |
| 26 | 6.0 |
| 28 | 6.6 |
| 29 | 4.7 |
| 30 | 3.9 |
| 31 | 0.1 |
| Dec 2022 | 3.5 |
High Wind | ||
|---|---|---|
| Arnside | ||
| Day | Mph | When |
| 1 | 5 | 01:30 |
| 2 | 10 | 19:30 |
| 3 | 17 | 12:30 |
| 4 | 22 | 12:30 |
| 5 | 18 | 02:00 |
| 6 | 16 | 12:30 |
| 7 | 5 | 18:00 |
| 8 | 5 | 06:30 |
| 9 | 7 | 23:00 |
| 10 | 11 | 19:00 |
| 11 | 7 | 02:30 |
| 12 | 4 | 05:30 |
| 13 | 4 | 13:30 |
| 14 | 10 | 13:00 |
| 15 | 4 | 06:00 |
| 16 | 20 | 20:30 |
| 17 | 26 | 00:30 |
| 18 | 18 | 00:30 |
| 19 | 30 | 15:00 |
| 20 | 28 | 22:00 |
| 21 | 34 | 04:00 |
| 22 | 12 | 07:00 |
| 23 | 17 | 12:30 |
| 24 | 25 | 12:00 |
| 25 | 23 | 10:00 |
| 26 | 27 | 00:30 |
| 28 | 23 | 18:00 |
| 29 | 26 | 13:30 |
| 30 | 22 | 18:00 |
| 31 | 9 | 19:00 |
| Dec 2022 | 34 | 21/12 |
An ! on a Data Missing value indicates that the weather station measurements for the time period will be excluded from the evaluation of some records because the amount of missing data undermines their validity.The maximum data that can be missing is 60 minutes for a day, 720 minutes for a month.
Wind Direction Percentages for Month of December 2022
Move the cursor over the plot to see the exact data values.
Back to Top of Page