Monthly Reports
Report for Month of June 2022
| Missing Data | |
|---|---|
| Arnside | |
| Day | Minutes |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| 21 | 0 |
| 22 | 0 |
| 23 | 0 |
| 24 | 0 |
| 25 | 0 |
| 26 | 0 |
| 27 | 0 |
| 28 | 0 |
| 29 | 0 |
| 30 | 0 |
| Jun 2022 | 0 |
| Mean Temperature | |
|---|---|
| Arnside | |
| Day | °C |
| 1 | 12.7 |
| 2 | 14.0 |
| 3 | 12.9 |
| 4 | 13.2 |
| 5 | 11.6 |
| 6 | 13.1 |
| 7 | 14.5 |
| 8 | 14.6 |
| 9 | 14.7 |
| 10 | 15.8 |
| 11 | 15.0 |
| 12 | 13.6 |
| 13 | 13.3 |
| 14 | 14.3 |
| 15 | 15.0 |
| 16 | 16.6 |
| 17 | 17.1 |
| 18 | 13.4 |
| 19 | 14.8 |
| 20 | 14.3 |
| 21 | 15.2 |
| 22 | 17.1 |
| 23 | 18.4 |
| 24 | 17.2 |
| 25 | 15.6 |
| 26 | 14.1 |
| 27 | 14.1 |
| 28 | 14.9 |
| 29 | 15.4 |
| 30 | 15.4 |
| Jun 2022 | 14.7 |
| Low Temperature | ||
|---|---|---|
| Arnside | ||
| Day | °C | When |
| 1 | 8.1 | 06:00 |
| 2 | 7.6 | 05:00 |
| 3 | 10.1 | 00:00 |
| 4 | 9.1 | 05:00 |
| 5 | 7.5 | 05:00 |
| 6 | 10.4 | 00:00 |
| 7 | 7.4 | 05:30 |
| 8 | 12.3 | 05:30 |
| 9 | 12.6 | 05:00 |
| 10 | 13.7 | 05:00 |
| 11 | 13.4 | 04:00 |
| 12 | 11.6 | 22:00 |
| 13 | 10.2 | 01:30 |
| 14 | 9.4 | 00:00 |
| 15 | 8.6 | 00:30 |
| 16 | 9.9 | 05:00 |
| 17 | 14.0 | 04:30 |
| 18 | 9.7 | 05:30 |
| 19 | 10.9 | 01:00 |
| 20 | 7.7 | 05:30 |
| 21 | 8.0 | 05:30 |
| 22 | 12.1 | 03:30 |
| 23 | 11.0 | 05:30 |
| 24 | 15.2 | 05:00 |
| 25 | 12.8 | 00:00 |
| 26 | 9.3 | 04:30 |
| 27 | 11.9 | 07:00 |
| 28 | 12.8 | 01:00 |
| 29 | 13.2 | 05:30 |
| 30 | 12.2 | 06:00 |
| Jun 2022 | 7.4 | 07/06 |
| High Temperature | ||
|---|---|---|
| Arnside | ||
| Day | °C | When |
| 1 | 17.8 | 17:00 |
| 2 | 18.8 | 18:00 |
| 3 | 17.7 | 18:00 |
| 4 | 17.8 | 15:00 |
| 5 | 14.2 | 16:30 |
| 6 | 16.6 | 16:30 |
| 7 | 20.4 | 16:30 |
| 8 | 17.8 | 16:30 |
| 9 | 16.8 | 20:00 |
| 10 | 18.7 | 16:00 |
| 11 | 17.4 | 13:30 |
| 12 | 15.8 | 16:30 |
| 13 | 15.7 | 17:00 |
| 14 | 17.4 | 15:00 |
| 15 | 20.6 | 16:30 |
| 16 | 21.1 | 15:00 |
| 17 | 22.2 | 10:30 |
| 18 | 15.4 | 11:30 |
| 19 | 19.3 | 16:00 |
| 20 | 19.6 | 17:00 |
| 21 | 21.1 | 15:30 |
| 22 | 21.2 | 17:30 |
| 23 | 26.4 | 18:00 |
| 24 | 19.8 | 18:30 |
| 25 | 19.2 | 14:30 |
| 26 | 16.7 | 10:30 |
| 27 | 16.2 | 18:30 |
| 28 | 16.9 | 16:30 |
| 29 | 17.8 | 11:30 |
| 30 | 19.2 | 16:30 |
| Jun 2022 | 26.4 | 23/06 |
| Heating Required | |
|---|---|
| Arnside | |
| Day | °C Days |
| 1 | 5.6 |
| 2 | 4.3 |
| 3 | 5.4 |
| 4 | 5.1 |
| 5 | 6.7 |
| 6 | 5.2 |
| 7 | 4.1 |
| 8 | 3.7 |
| 9 | 3.6 |
| 10 | 2.5 |
| 11 | 3.3 |
| 12 | 4.7 |
| 13 | 5.0 |
| 14 | 4.0 |
| 15 | 3.7 |
| 16 | 2.5 |
| 17 | 1.8 |
| 18 | 4.9 |
| 19 | 3.6 |
| 20 | 4.0 |
| 21 | 3.6 |
| 22 | 1.9 |
| 23 | 1.9 |
| 24 | 1.3 |
| 25 | 2.7 |
| 26 | 4.2 |
| 27 | 4.2 |
| 28 | 3.4 |
| 29 | 2.9 |
| 30 | 2.9 |
| Jun 2022 | 112.7 |
| Cooling Required | |
|---|---|
| Arnside | |
| Day | °C Days |
| 1 | 0.0 |
| 2 | 0.0 |
| 3 | 0.0 |
| 4 | 0.0 |
| 5 | 0.0 |
| 6 | 0.0 |
| 7 | 0.3 |
| 8 | 0.0 |
| 9 | 0.0 |
| 10 | 0.0 |
| 11 | 0.0 |
| 12 | 0.0 |
| 13 | 0.0 |
| 14 | 0.0 |
| 15 | 0.5 |
| 16 | 0.7 |
| 17 | 0.6 |
| 18 | 0.0 |
| 19 | 0.0 |
| 20 | 0.1 |
| 21 | 0.5 |
| 22 | 0.7 |
| 23 | 2.1 |
| 24 | 0.2 |
| 25 | 0.0 |
| 26 | 0.0 |
| 27 | 0.0 |
| 28 | 0.0 |
| 29 | 0.0 |
| 30 | 0.0 |
| Jun 2022 | 5.7 |
Rain | |
|---|---|
| Arnside | |
| Day | mm |
| 1 | 0.0 |
| 2 | 1.4 |
| 3 | 22.8 |
| 4 | 0.0 |
| 5 | 0.0 |
| 6 | 0.0 |
| 7 | 0.4 |
| 8 | 15.2 |
| 9 | 0.2 |
| 10 | 0.0 |
| 11 | 0.0 |
| 12 | 0.8 |
| 13 | 0.2 |
| 14 | 0.0 |
| 15 | 0.0 |
| 16 | 0.0 |
| 17 | 0.0 |
| 18 | 0.0 |
| 19 | 0.0 |
| 20 | 0.0 |
| 21 | 0.0 |
| 22 | 0.0 |
| 23 | 5.4 |
| 24 | 0.2 |
| 25 | 0.8 |
| 26 | 0.4 |
| 27 | 16.0 |
| 28 | 1.8 |
| 29 | 1.8 |
| 30 | 9.8 |
| Jun 2022 | 77.2 |
High Rain Rate | ||
|---|---|---|
| Arnside | ||
| Day | mm/Hr | When |
| 1 | 0.0 | 00:30 |
| 2 | 7.6 | 23:00 |
| 3 | 22.6 | 01:00 |
| 4 | 0.0 | 00:30 |
| 5 | 0.0 | 00:30 |
| 6 | 0.0 | 00:30 |
| 7 | 11.6 | 00:00 |
| 8 | 26.2 | 03:30 |
| 9 | 0.0 | 00:30 |
| 10 | 0.0 | 00:30 |
| 11 | 0.0 | 00:30 |
| 12 | 12.4 | 19:30 |
| 13 | 0.0 | 00:30 |
| 14 | 0.0 | 00:30 |
| 15 | 0.0 | 00:30 |
| 16 | 0.0 | 00:30 |
| 17 | 0.0 | 00:30 |
| 18 | 0.0 | 00:30 |
| 19 | 0.0 | 00:30 |
| 20 | 0.0 | 00:30 |
| 21 | 0.0 | 00:30 |
| 22 | 0.0 | 00:30 |
| 23 | 71.2 | 20:30 |
| 24 | 0.0 | 00:30 |
| 25 | 7.6 | 13:00 |
| 26 | 0.0 | 00:30 |
| 27 | 22.8 | 04:30 |
| 28 | 1.2 | 18:00 |
| 29 | 13.6 | 14:00 |
| 30 | 50.4 | 03:00 |
| Jun 2022 | 71.2 | 23/06 |
| Average Wind | |
|---|---|
| Arnside | |
| Day | Mph |
| 1 | 2.1 |
| 2 | 1.9 |
| 3 | 4.3 |
| 4 | 8.0 |
| 5 | 5.5 |
| 6 | 3.3 |
| 7 | 2.2 |
| 8 | 5.5 |
| 9 | 5.4 |
| 10 | 11.1 |
| 11 | 11.7 |
| 12 | 7.4 |
| 13 | 3.7 |
| 14 | 4.2 |
| 15 | 3.2 |
| 16 | 1.6 |
| 17 | 3.9 |
| 18 | 3.7 |
| 19 | 3.9 |
| 20 | 3.6 |
| 21 | 2.6 |
| 22 | 3.0 |
| 23 | 2.5 |
| 24 | 2.1 |
| 25 | 7.8 |
| 26 | 7.5 |
| 27 | 7.1 |
| 28 | 6.4 |
| 29 | 4.0 |
| 30 | 2.9 |
| Jun 2022 | 4.7 |
High Wind | ||
|---|---|---|
| Arnside | ||
| Day | Mph | When |
| 1 | 13 | 17:30 |
| 2 | 12 | 20:30 |
| 3 | 20 | 18:30 |
| 4 | 26 | 12:00 |
| 5 | 19 | 13:00 |
| 6 | 12 | 10:30 |
| 7 | 15 | 15:00 |
| 8 | 22 | 13:00 |
| 9 | 22 | 00:00 |
| 10 | 32 | 15:30 |
| 11 | 31 | 00:30 |
| 12 | 25 | 18:00 |
| 13 | 16 | 14:00 |
| 14 | 17 | 13:00 |
| 15 | 15 | 17:00 |
| 16 | 11 | 13:30 |
| 17 | 21 | 13:00 |
| 18 | 18 | 14:30 |
| 19 | 17 | 06:00 |
| 20 | 17 | 17:00 |
| 21 | 16 | 15:00 |
| 22 | 19 | 16:00 |
| 23 | 24 | 19:30 |
| 24 | 21 | 00:00 |
| 25 | 23 | 02:00 |
| 26 | 30 | 20:00 |
| 27 | 22 | 13:00 |
| 28 | 22 | 17:00 |
| 29 | 17 | 09:30 |
| 30 | 15 | 17:00 |
| Jun 2022 | 32 | 10/06 |
An ! on a Data Missing value indicates that the weather station measurements for the time period will be excluded from the evaluation of some records because the amount of missing data undermines their validity.The maximum data that can be missing is 60 minutes for a day, 720 minutes for a month.
Wind Direction Percentages for Month of June 2022
Move the cursor over the plot to see the exact data values.
Back to Top of Page