Monthly Reports
Report for Month of September 2019
| Missing Data | |
|---|---|
| Arnside | |
| Day | Minutes |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| 21 | 0 |
| 22 | 0 |
| 23 | 0 |
| 24 | 0 |
| 25 | 0 |
| 26 | 0 |
| 27 | 0 |
| 28 | 0 |
| 29 | 0 |
| 30 | 0 |
| Sep 2019 | 0 |
| Mean Temperature | |
|---|---|
| Arnside | |
| Day | °C |
| 1 | 13.0 |
| 2 | 13.0 |
| 3 | 15.4 |
| 4 | 13.3 |
| 5 | 12.5 |
| 6 | 14.1 |
| 7 | 12.8 |
| 8 | 10.7 |
| 9 | 12.9 |
| 10 | 12.3 |
| 11 | 15.2 |
| 12 | 14.5 |
| 13 | 11.0 |
| 14 | 11.8 |
| 15 | 14.0 |
| 16 | 12.3 |
| 17 | 11.1 |
| 18 | 10.9 |
| 19 | 11.6 |
| 20 | 14.3 |
| 21 | 16.9 |
| 22 | 15.5 |
| 23 | 15.2 |
| 24 | 15.2 |
| 25 | 15.2 |
| 26 | 14.7 |
| 27 | 12.4 |
| 28 | 13.7 |
| 29 | 11.7 |
| 30 | 10.7 |
| Sep 2019 | 13.3 |
| Low Temperature | ||
|---|---|---|
| Arnside | ||
| Day | °C | When |
| 1 | 8.9 | 02:30 |
| 2 | 9.5 | 05:30 |
| 3 | 14.1 | 00:30 |
| 4 | 10.8 | 00:00 |
| 5 | 5.8 | 07:00 |
| 6 | 11.7 | 00:00 |
| 7 | 7.4 | 00:00 |
| 8 | 4.0 | 06:00 |
| 9 | 10.4 | 07:00 |
| 10 | 7.6 | 05:00 |
| 11 | 11.4 | 01:30 |
| 12 | 10.0 | 00:00 |
| 13 | 5.7 | 07:30 |
| 14 | 4.6 | 06:30 |
| 15 | 11.3 | 23:30 |
| 16 | 7.8 | 00:00 |
| 17 | 5.4 | 05:30 |
| 18 | 5.3 | 03:00 |
| 19 | 6.2 | 06:00 |
| 20 | 5.9 | 07:00 |
| 21 | 11.7 | 07:00 |
| 22 | 13.9 | 03:30 |
| 23 | 13.3 | 08:30 |
| 24 | 14.3 | 23:30 |
| 25 | 13.7 | 06:30 |
| 26 | 12.6 | 07:30 |
| 27 | 10.9 | 20:30 |
| 28 | 11.9 | 09:30 |
| 29 | 9.6 | 00:00 |
| 30 | 6.9 | 06:30 |
| Sep 2019 | 4.0 | 08/09 |
| High Temperature | ||
|---|---|---|
| Arnside | ||
| Day | °C | When |
| 1 | 17.7 | 16:30 |
| 2 | 14.8 | 19:30 |
| 3 | 16.7 | 16:00 |
| 4 | 16.0 | 00:30 |
| 5 | 17.8 | 17:00 |
| 6 | 17.3 | 17:00 |
| 7 | 19.4 | 16:00 |
| 8 | 17.2 | 14:30 |
| 9 | 16.4 | 17:00 |
| 10 | 17.1 | 13:00 |
| 11 | 17.5 | 12:00 |
| 12 | 16.9 | 18:00 |
| 13 | 18.6 | 17:00 |
| 14 | 18.6 | 15:30 |
| 15 | 15.9 | 03:00 |
| 16 | 19.0 | 16:00 |
| 17 | 19.2 | 16:00 |
| 18 | 18.1 | 17:00 |
| 19 | 18.8 | 17:00 |
| 20 | 23.8 | 16:00 |
| 21 | 24.1 | 16:00 |
| 22 | 17.4 | 14:00 |
| 23 | 19.2 | 15:00 |
| 24 | 16.5 | 13:00 |
| 25 | 18.4 | 15:00 |
| 26 | 16.8 | 16:30 |
| 27 | 15.1 | 17:30 |
| 28 | 17.6 | 16:00 |
| 29 | 13.6 | 17:00 |
| 30 | 14.8 | 13:00 |
| Sep 2019 | 24.1 | 21/09 |
| Heating Required | |
|---|---|
| Arnside | |
| Day | °C Days |
| 1 | 5.3 |
| 2 | 5.3 |
| 3 | 2.9 |
| 4 | 5.0 |
| 5 | 5.8 |
| 6 | 4.2 |
| 7 | 5.6 |
| 8 | 7.6 |
| 9 | 5.4 |
| 10 | 6.0 |
| 11 | 3.1 |
| 12 | 3.8 |
| 13 | 7.3 |
| 14 | 6.5 |
| 15 | 4.3 |
| 16 | 6.0 |
| 17 | 7.3 |
| 18 | 7.4 |
| 19 | 6.7 |
| 20 | 5.1 |
| 21 | 2.5 |
| 22 | 2.8 |
| 23 | 3.1 |
| 24 | 3.1 |
| 25 | 3.1 |
| 26 | 3.6 |
| 27 | 5.9 |
| 28 | 4.6 |
| 29 | 6.6 |
| 30 | 7.6 |
| Sep 2019 | 153.5 |
| Cooling Required | |
|---|---|
| Arnside | |
| Day | °C Days |
| 1 | 0.0 |
| 2 | 0.0 |
| 3 | 0.0 |
| 4 | 0.0 |
| 5 | 0.0 |
| 6 | 0.0 |
| 7 | 0.0 |
| 8 | 0.0 |
| 9 | 0.0 |
| 10 | 0.0 |
| 11 | 0.0 |
| 12 | 0.0 |
| 13 | 0.0 |
| 14 | 0.0 |
| 15 | 0.0 |
| 16 | 0.0 |
| 17 | 0.0 |
| 18 | 0.0 |
| 19 | 0.0 |
| 20 | 1.0 |
| 21 | 1.1 |
| 22 | 0.0 |
| 23 | 0.0 |
| 24 | 0.0 |
| 25 | 0.0 |
| 26 | 0.0 |
| 27 | 0.0 |
| 28 | 0.0 |
| 29 | 0.0 |
| 30 | 0.0 |
| Sep 2019 | 2.1 |
Rain | |
|---|---|
| Arnside | |
| Day | mm |
| 1 | 3.4 |
| 2 | 6.2 |
| 3 | 6.8 |
| 4 | 8.8 |
| 5 | 0.0 |
| 6 | 2.8 |
| 7 | 0.0 |
| 8 | 0.0 |
| 9 | 1.6 |
| 10 | 0.4 |
| 11 | 16.6 |
| 12 | 8.6 |
| 13 | 0.4 |
| 14 | 0.2 |
| 15 | 0.0 |
| 16 | 0.0 |
| 17 | 0.0 |
| 18 | 0.0 |
| 19 | 0.2 |
| 20 | 0.4 |
| 21 | 0.0 |
| 22 | 22.0 |
| 23 | 4.2 |
| 24 | 17.4 |
| 25 | 3.8 |
| 26 | 11.4 |
| 27 | 73.4 |
| 28 | 10.2 |
| 29 | 38.6 |
| 30 | 11.6 |
| Sep 2019 | 249.0 |
High Rain Rate | ||
|---|---|---|
| Arnside | ||
| Day | mm/Hr | When |
| 1 | 34.0 | 13:30 |
| 2 | 3.2 | 21:30 |
| 3 | 5.0 | 22:00 |
| 4 | 49.4 | 15:30 |
| 5 | 0.0 | 00:30 |
| 6 | 4.4 | 06:00 |
| 7 | 0.0 | 00:30 |
| 8 | 0.0 | 00:30 |
| 9 | 0.0 | 00:30 |
| 10 | 0.0 | 00:30 |
| 11 | 23.6 | 01:30 |
| 12 | 6.6 | 09:30 |
| 13 | 0.0 | 00:30 |
| 14 | 0.0 | 00:30 |
| 15 | 0.0 | 00:30 |
| 16 | 0.0 | 00:30 |
| 17 | 0.0 | 00:30 |
| 18 | 0.0 | 00:30 |
| 19 | 0.0 | 00:30 |
| 20 | 0.0 | 00:30 |
| 21 | 0.0 | 00:30 |
| 22 | 45.4 | 10:30 |
| 23 | 13.4 | 00:00 |
| 24 | 47.8 | 11:00 |
| 25 | 7.4 | 03:00 |
| 26 | 17.8 | 03:00 |
| 27 | 140.4 | 12:30 |
| 28 | 37.2 | 07:00 |
| 29 | 22.2 | 09:30 |
| 30 | 8.8 | 23:00 |
| Sep 2019 | 140.4 | 27/09 |
| Average Wind | |
|---|---|
| Arnside | |
| Day | Mph |
| 1 | 0.4 |
| 2 | 2.3 |
| 3 | 3.0 |
| 4 | 1.8 |
| 5 | 0.8 |
| 6 | 1.9 |
| 7 | 0.3 |
| 8 | 0.2 |
| 9 | 0.0 |
| 10 | 0.9 |
| 11 | 2.6 |
| 12 | 1.9 |
| 13 | 0.0 |
| 14 | 1.6 |
| 15 | 0.6 |
| 16 | 0.1 |
| 17 | 0.0 |
| 18 | 0.1 |
| 19 | 0.0 |
| 20 | 0.3 |
| 21 | 0.9 |
| 22 | 0.1 |
| 23 | 0.8 |
| 24 | 0.3 |
| 25 | 0.3 |
| 26 | 3.1 |
| 27 | 1.1 |
| 28 | 1.3 |
| 29 | 1.0 |
| 30 | 0.1 |
| Sep 2019 | 0.9 |
High Wind | ||
|---|---|---|
| Arnside | ||
| Day | Mph | When |
| 1 | 14 | 18:30 |
| 2 | 20 | 17:00 |
| 3 | 18 | 11:30 |
| 4 | 20 | 15:30 |
| 5 | 13 | 19:30 |
| 6 | 20 | 06:00 |
| 7 | 12 | 11:00 |
| 8 | 7 | 13:30 |
| 9 | 4 | 10:30 |
| 10 | 16 | 23:30 |
| 11 | 27 | 06:30 |
| 12 | 18 | 15:00 |
| 13 | 7 | 16:00 |
| 14 | 14 | 14:30 |
| 15 | 14 | 02:30 |
| 16 | 8 | 14:30 |
| 17 | ||
| 18 | 8 | 17:30 |
| 19 | 1 | 10:30 |
| 20 | 14 | 23:00 |
| 21 | 19 | 13:00 |
| 22 | 7 | 14:30 |
| 23 | 11 | 15:00 |
| 24 | 9 | 00:30 |
| 25 | 11 | 16:00 |
| 26 | 19 | 21:30 |
| 27 | 12 | 02:30 |
| 28 | 16 | 05:30 |
| 29 | 13 | 11:30 |
| 30 | 9 | 22:00 |
| Sep 2019 | 27 | 11/09 |
An ! on a Data Missing value indicates that the weather station measurements for the time period will be excluded from the evaluation of some records because the amount of missing data undermines their validity.The maximum data that can be missing is 60 minutes for a day, 720 minutes for a month.
Wind Direction Percentages for Month of September 2019
Move the cursor over the plot to see the exact data values.
Back to Top of Page