Monthly Reports
Report for Month of January 2016
| Low Temperature | ||
|---|---|---|
| Arnside | ||
| Day | °C | When |
| 1 | 1.2 | 04:30 |
| 2 | 6.9 | 00:30 |
| 3 | 5.8 | 23:00 |
| 4 | 5.8 | 00:30 |
| 5 | 5.0 | 18:30 |
| 6 | 3.1 | 08:30 |
| 7 | 4.0 | 23:30 |
| 8 | 0.6 | 03:30 |
| 9 | 4.1 | 09:00 |
| 10 | 3.8 | 04:00 |
| 11 | 1.5 | 09:00 |
| 12 | 3.8 | 08:00 |
| Jan 2016 | 0.6 | 08/01 |
| High Temperature | ||
|---|---|---|
| Arnside | ||
| Day | °C | When |
| 1 | 7.1 | 00:00 |
| 2 | 9.4 | 12:30 |
| 3 | 8.6 | 00:30 |
| 4 | 7.6 | 14:30 |
| 5 | 9.4 | 13:00 |
| 6 | 8.7 | 14:00 |
| 7 | 6.3 | 10:30 |
| 8 | 7.0 | 15:30 |
| 9 | 8.5 | 12:30 |
| 10 | 7.7 | 14:00 |
| 11 | 6.3 | 23:00 |
| 12 | 6.6 | 01:00 |
| Jan 2016 | 9.4 | 02/01 |
| Heating Required | |
|---|---|
| Arnside | |
| Day | °C Days |
| 1 | 13.9 |
| 2 | 9.8 |
| 3 | 11.1 |
| 4 | 11.7 |
| 5 | 11.3 |
| 6 | 12.3 |
| 7 | 12.9 |
| 8 | 14.0 |
| 9 | 12.1 |
| 10 | 12.2 |
| 11 | 14.4 |
| 12 | 10.5 |
| Jan 2016 | 146.2 |
High Rain Rate | ||
|---|---|---|
| Arnside | ||
| Day | mm/Hr | When |
| 1 | 0.0 | 00:30 |
| 2 | 1.4 | 13:00 |
| 3 | 4.0 | 18:30 |
| 4 | 0.0 | 00:30 |
| 5 | 2.6 | 09:00 |
| 6 | 0.0 | 00:30 |
| 7 | 5.4 | 03:00 |
| 8 | 6.0 | 13:30 |
| 9 | 4.6 | 21:30 |
| 10 | 10.6 | 19:00 |
| 11 | 0.0 | 00:30 |
| 12 | 0.0 | 00:30 |
| Jan 2016 | 10.6 | 10/01 |
| High UV Index | ||
|---|---|---|
| Arnside | ||
| Day | Index | When |
| 1 | 0.0 | 00:30 |
| 2 | 0.0 | 00:30 |
| 3 | 0.0 | 00:30 |
| 4 | 0.0 | 00:30 |
| 5 | 0.0 | 00:30 |
| 6 | 0.0 | 00:30 |
| 7 | 0.0 | 00:30 |
| 8 | 0.0 | 00:30 |
| 9 | 0.0 | 00:30 |
| 10 | 0.0 | 00:30 |
| 11 | 0.0 | 00:30 |
| 12 | 0.0 | 00:30 |
| Jan 2016 | 0.0 | 01/01 |
| High Solar Radiation | ||
|---|---|---|
| Arnside | ||
| Day | W/m2 | When |
| 1 | 70 | 11:00 |
| 2 | 49 | 13:30 |
| 3 | 39 | 14:00 |
| 4 | 0 | 00:30 |
| 5 | 0 | 00:30 |
| 6 | 0 | 00:30 |
| 7 | 0 | 00:30 |
| 8 | 0 | 00:30 |
| 9 | 359 | 12:30 |
| 10 | 167 | 12:00 |
| 11 | 142 | 14:30 |
| 12 | 213 | 14:30 |
| Jan 2016 | 359 | 09/01 |
High Wind | ||
|---|---|---|
| Arnside | ||
| Day | Mph | When |
| 1 | 17 | 22:30 |
| 2 | 20 | 02:00 |
| 3 | 12 | 15:00 |
| 4 | 11 | 11:30 |
| 5 | 8 | 02:00 |
| 6 | 13 | 00:00 |
| 7 | 20 | 05:30 |
| 8 | 18 | 23:30 |
| 9 | 25 | 00:00 |
| 10 | 34 | 04:00 |
| 11 | 24 | 23:30 |
| 12 | 25 | 01:00 |
| Jan 2016 | 34 | 10/01 |
An ! on a Data Missing value indicates that the weather station measurements for the time period will be excluded from the evaluation of some records because the amount of missing data undermines their validity.The maximum data that can be missing is 60 minutes for a day, 720 minutes for a month.
Wind Direction Percentages for Month of January 2016
Move the cursor over the plot to see the exact data values.
Back to Top of Page