Monthly Reports
Report for Month of September 2015
| Missing Data | |
|---|---|
| Arnside | |
| Day | Minutes |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| 21 | 0 |
| 22 | 0 |
| 23 | 0 |
| 24 | 0 |
| 25 | 0 |
| 26 | 0 |
| 27 | 0 |
| 28 | 0 |
| 29 | 0 |
| 30 | 0 |
| Sep 2015 | 0 |
| Mean Temperature | |
|---|---|
| Arnside | |
| Day | °C |
| 1 | 12.4 |
| 2 | 12.8 |
| 3 | 13.2 |
| 4 | 13.7 |
| 5 | 11.9 |
| 6 | 10.9 |
| 7 | 11.7 |
| 8 | 12.7 |
| 9 | 11.9 |
| 10 | 15.6 |
| 11 | 15.5 |
| 12 | 13.4 |
| 13 | 13.4 |
| 14 | 11.7 |
| 15 | 13.3 |
| 16 | 11.1 |
| 17 | 10.4 |
| 18 | 13.1 |
| 19 | 11.6 |
| 20 | 12.2 |
| 21 | 12.1 |
| 22 | 12.0 |
| 23 | 11.7 |
| 24 | 11.9 |
| 25 | 12.3 |
| 26 | 12.6 |
| 27 | 11.1 |
| 28 | 11.9 |
| 29 | 12.0 |
| 30 | 11.4 |
| Sep 2015 | 12.4 |
| Low Temperature | ||
|---|---|---|
| Arnside | ||
| Day | °C | When |
| 1 | 8.9 | 04:00 |
| 2 | 9.3 | 01:00 |
| 3 | 10.2 | 04:30 |
| 4 | 7.9 | 06:30 |
| 5 | 7.6 | 23:00 |
| 6 | 3.7 | 07:00 |
| 7 | 4.2 | 07:30 |
| 8 | 7.2 | 05:00 |
| 9 | 6.7 | 03:00 |
| 10 | 10.9 | 07:30 |
| 11 | 11.7 | 04:00 |
| 12 | 12.1 | 04:30 |
| 13 | 8.5 | 00:00 |
| 14 | 6.9 | 04:30 |
| 15 | 8.7 | 00:00 |
| 16 | 4.1 | 07:30 |
| 17 | 3.3 | 07:30 |
| 18 | 8.7 | 00:00 |
| 19 | 7.0 | 07:30 |
| 20 | 8.4 | 00:30 |
| 21 | 8.9 | 22:00 |
| 22 | 7.4 | 07:30 |
| 23 | 7.9 | 07:30 |
| 24 | 9.6 | 08:30 |
| 25 | 9.1 | 08:00 |
| 26 | 8.6 | 00:00 |
| 27 | 4.4 | 07:00 |
| 28 | 5.0 | 07:00 |
| 29 | 6.4 | 07:30 |
| 30 | 4.4 | 08:00 |
| Sep 2015 | 3.3 | 17/09 |
| High Temperature | ||
|---|---|---|
| Arnside | ||
| Day | °C | When |
| 1 | 18.1 | 18:30 |
| 2 | 19.4 | 17:00 |
| 3 | 16.5 | 13:00 |
| 4 | 18.5 | 15:00 |
| 5 | 17.4 | 17:00 |
| 6 | 19.1 | 16:00 |
| 7 | 20.2 | 17:00 |
| 8 | 20.4 | 15:30 |
| 9 | 15.9 | 16:00 |
| 10 | 22.2 | 16:30 |
| 11 | 21.4 | 15:00 |
| 12 | 15.6 | 16:30 |
| 13 | 20.6 | 16:30 |
| 14 | 17.4 | 14:30 |
| 15 | 18.1 | 13:00 |
| 16 | 18.9 | 15:30 |
| 17 | 17.6 | 16:30 |
| 18 | 20.3 | 15:30 |
| 19 | 17.9 | 15:30 |
| 20 | 15.2 | 15:00 |
| 21 | 16.7 | 15:30 |
| 22 | 18.9 | 17:30 |
| 23 | 14.3 | 18:30 |
| 24 | 15.2 | 14:30 |
| 25 | 17.2 | 17:00 |
| 26 | 18.2 | 16:30 |
| 27 | 19.7 | 16:00 |
| 28 | 20.2 | 15:00 |
| 29 | 19.3 | 16:30 |
| 30 | 20.6 | 17:00 |
| Sep 2015 | 22.2 | 10/09 |
| Heating Required | |
|---|---|
| Arnside | |
| Day | °C Days |
| 1 | 5.9 |
| 2 | 5.5 |
| 3 | 5.1 |
| 4 | 4.6 |
| 5 | 6.4 |
| 6 | 7.5 |
| 7 | 6.7 |
| 8 | 5.8 |
| 9 | 6.4 |
| 10 | 3.3 |
| 11 | 3.2 |
| 12 | 4.9 |
| 13 | 5.0 |
| 14 | 6.6 |
| 15 | 5.0 |
| 16 | 7.2 |
| 17 | 7.9 |
| 18 | 5.3 |
| 19 | 6.7 |
| 20 | 6.1 |
| 21 | 6.2 |
| 22 | 6.3 |
| 23 | 6.6 |
| 24 | 6.4 |
| 25 | 6.0 |
| 26 | 5.7 |
| 27 | 7.4 |
| 28 | 6.5 |
| 29 | 6.3 |
| 30 | 7.1 |
| Sep 2015 | 179.6 |
| Cooling Required | |
|---|---|
| Arnside | |
| Day | °C Days |
| 1 | 0.0 |
| 2 | 0.0 |
| 3 | 0.0 |
| 4 | 0.0 |
| 5 | 0.0 |
| 6 | 0.1 |
| 7 | 0.1 |
| 8 | 0.2 |
| 9 | 0.0 |
| 10 | 0.6 |
| 11 | 0.5 |
| 12 | 0.0 |
| 13 | 0.1 |
| 14 | 0.0 |
| 15 | 0.0 |
| 16 | 0.0 |
| 17 | 0.0 |
| 18 | 0.1 |
| 19 | 0.0 |
| 20 | 0.0 |
| 21 | 0.0 |
| 22 | 0.0 |
| 23 | 0.0 |
| 24 | 0.0 |
| 25 | 0.0 |
| 26 | 0.0 |
| 27 | 0.1 |
| 28 | 0.1 |
| 29 | 0.0 |
| 30 | 0.2 |
| Sep 2015 | 2.1 |
Rain | |
|---|---|
| Arnside | |
| Day | mm |
| 1 | 16.8 |
| 2 | 2.0 |
| 3 | 0.0 |
| 4 | 0.0 |
| 5 | 0.2 |
| 6 | 0.2 |
| 7 | 0.2 |
| 8 | 0.0 |
| 9 | 0.0 |
| 10 | 0.0 |
| 11 | 0.0 |
| 12 | 22.6 |
| 13 | 0.0 |
| 14 | 0.0 |
| 15 | 0.0 |
| 16 | 0.0 |
| 17 | 0.0 |
| 18 | 0.6 |
| 19 | 0.0 |
| 20 | 0.4 |
| 21 | 5.8 |
| 22 | 0.4 |
| 23 | 0.6 |
| 24 | 3.8 |
| 25 | 0.6 |
| 26 | 0.0 |
| 27 | 0.0 |
| 28 | 0.2 |
| 29 | 0.0 |
| 30 | 0.4 |
| Sep 2015 | 54.8 |
High Rain Rate | ||
|---|---|---|
| Arnside | ||
| Day | mm/Hr | When |
| 1 | 164.6 | 12:30 |
| 2 | 30.2 | 15:00 |
| 3 | 0.0 | 00:30 |
| 4 | 0.0 | 00:30 |
| 5 | 0.0 | 00:30 |
| 6 | 0.0 | 00:30 |
| 7 | 0.0 | 00:30 |
| 8 | 0.0 | 00:30 |
| 9 | 0.0 | 00:30 |
| 10 | 0.0 | 00:30 |
| 11 | 0.0 | 00:30 |
| 12 | 20.6 | 08:00 |
| 13 | 0.0 | 00:30 |
| 14 | 0.0 | 00:30 |
| 15 | 0.0 | 00:30 |
| 16 | 0.0 | 00:30 |
| 17 | 0.0 | 00:30 |
| 18 | 0.0 | 00:30 |
| 19 | 0.0 | 00:30 |
| 20 | 0.0 | 00:30 |
| 21 | 11.0 | 00:00 |
| 22 | 2.0 | 00:30 |
| 23 | 0.0 | 00:30 |
| 24 | 32.8 | 22:30 |
| 25 | 0.0 | 00:30 |
| 26 | 0.0 | 00:30 |
| 27 | 0.0 | 00:30 |
| 28 | 0.0 | 00:30 |
| 29 | 0.0 | 00:30 |
| 30 | 0.0 | 00:30 |
| Sep 2015 | 164.6 | 01/09 |
| Mean UV Index | |
|---|---|
| Arnside | |
| Day | Index |
| 1 | 0.0 |
| 2 | 0.0 |
| 3 | 0.4 |
| 4 | 0.6 |
| 5 | 0.0 |
| 6 | 0.0 |
| 7 | 0.0 |
| 8 | 0.0 |
| 9 | 0.0 |
| 10 | 0.0 |
| 11 | 0.0 |
| 12 | 0.0 |
| 13 | 0.0 |
| 14 | 0.0 |
| 15 | 0.0 |
| 16 | 0.0 |
| 17 | 0.0 |
| 18 | 0.0 |
| 19 | 0.0 |
| 20 | 0.0 |
| 21 | 0.0 |
| 22 | 0.0 |
| 23 | 0.0 |
| 24 | 0.0 |
| 25 | 0.0 |
| 26 | 0.0 |
| 27 | 0.0 |
| 28 | |
| 29 | |
| 30 | |
| Sep 2015 | 0.0 |
| High UV Index | ||
|---|---|---|
| Arnside | ||
| Day | Index | When |
| 1 | 0.0 | 00:30 |
| 2 | 0.0 | 00:30 |
| 3 | 2.6 | 13:00 |
| 4 | 3.7 | 13:30 |
| 5 | 0.0 | 00:30 |
| 6 | 0.0 | 00:30 |
| 7 | 0.0 | 00:30 |
| 8 | 0.0 | 00:30 |
| 9 | 0.0 | 00:30 |
| 10 | 0.0 | 00:30 |
| 11 | 0.0 | 00:30 |
| 12 | 0.0 | 00:30 |
| 13 | 0.0 | 00:30 |
| 14 | 0.0 | 00:30 |
| 15 | 0.0 | 00:30 |
| 16 | 0.0 | 00:30 |
| 17 | 0.0 | 00:30 |
| 18 | 0.0 | 00:30 |
| 19 | 0.0 | 00:30 |
| 20 | 0.0 | 00:30 |
| 21 | 0.0 | 00:30 |
| 22 | 0.0 | 00:30 |
| 23 | 0.0 | 00:30 |
| 24 | 0.0 | 00:30 |
| 25 | 0.0 | 00:30 |
| 26 | 0.0 | 00:30 |
| 27 | 0.0 | 00:30 |
| 28 | ||
| 29 | ||
| 30 | ||
| Sep 2015 | 3.7 | 04/09 |
| Mean Solar Radiation | |
|---|---|
| Arnside | |
| Day | W/m2 |
| 1 | 0 |
| 2 | 0 |
| 3 | 76 |
| 4 | 113 |
| 5 | 0 |
| 6 | 0 |
| 7 | 4 |
| 8 | 18 |
| 9 | 18 |
| 10 | 18 |
| 11 | 18 |
| 12 | 14 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 4 |
| 18 | 21 |
| 19 | 21 |
| 20 | 21 |
| 21 | 21 |
| 22 | 29 |
| 23 | 49 |
| 24 | 49 |
| 25 | 49 |
| 26 | 49 |
| 27 | 49 |
| 28 | |
| 29 | |
| 30 | |
| Sep 2015 | 24 |
| High Solar Radiation | ||
|---|---|---|
| Arnside | ||
| Day | W/m2 | When |
| 1 | 0 | 00:30 |
| 2 | 25 | 19:30 |
| 3 | 610 | 13:00 |
| 4 | 946 | 13:30 |
| 5 | 0 | 00:30 |
| 6 | 0 | 00:30 |
| 7 | 19 | 19:30 |
| 8 | 18 | 00:30 |
| 9 | 18 | 00:30 |
| 10 | 18 | 00:30 |
| 11 | 18 | 00:30 |
| 12 | 18 | 00:30 |
| 13 | 0 | 00:30 |
| 14 | 0 | 00:30 |
| 15 | 0 | 00:30 |
| 16 | 0 | 00:30 |
| 17 | 21 | 19:30 |
| 18 | 21 | 00:30 |
| 19 | 21 | 00:30 |
| 20 | 21 | 00:30 |
| 21 | 21 | 00:30 |
| 22 | 67 | 18:00 |
| 23 | 49 | 00:30 |
| 24 | 49 | 00:30 |
| 25 | 49 | 00:30 |
| 26 | 49 | 00:30 |
| 27 | 49 | 00:30 |
| 28 | ||
| 29 | ||
| 30 | ||
| Sep 2015 | 946 | 04/09 |
| Evapo- transpiration | |
|---|---|
| Arnside | |
| Day | mm |
| 1 | |
| 2 | 0.075 |
| 3 | 1.268 |
| 4 | 1.879 |
| 5 | |
| 6 | |
| 7 | 0.025 |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | 0.202 |
| 13 | 0.050 |
| 14 | |
| 15 | |
| 16 | |
| 17 | 0.025 |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | 0.076 |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| Sep 2015 | 3.600 |
| Average Wind | |
|---|---|
| Arnside | |
| Day | Mph |
| 1 | 0.4 |
| 2 | 0.6 |
| 3 | 2.0 |
| 4 | 2.6 |
| 5 | 0.8 |
| 6 | 0.5 |
| 7 | 0.6 |
| 8 | 0.7 |
| 9 | 0.5 |
| 10 | 1.7 |
| 11 | 2.1 |
| 12 | 3.9 |
| 13 | 1.1 |
| 14 | 0.8 |
| 15 | 0.9 |
| 16 | 0.6 |
| 17 | 1.0 |
| 18 | 0.4 |
| 19 | 0.7 |
| 20 | 1.6 |
| 21 | 1.5 |
| 22 | 0.3 |
| 23 | 2.0 |
| 24 | 3.4 |
| 25 | 1.1 |
| 26 | 0.3 |
| 27 | 0.3 |
| 28 | 0.4 |
| 29 | 0.5 |
| 30 | 0.3 |
| Sep 2015 | 1.1 |
High Wind | ||
|---|---|---|
| Arnside | ||
| Day | Mph | When |
| 1 | 11 | 12:30 |
| 2 | 12 | 19:30 |
| 3 | 13 | 13:00 |
| 4 | 14 | 18:00 |
| 5 | 10 | 03:30 |
| 6 | 11 | 15:00 |
| 7 | 9 | 15:00 |
| 8 | 11 | 17:00 |
| 9 | 10 | 14:30 |
| 10 | 15 | 12:30 |
| 11 | 16 | 14:00 |
| 12 | 21 | 21:00 |
| 13 | 12 | 00:30 |
| 14 | 8 | 15:00 |
| 15 | 13 | 14:30 |
| 16 | 8 | 15:30 |
| 17 | 13 | 18:00 |
| 18 | 9 | 15:30 |
| 19 | 10 | 15:00 |
| 20 | 14 | 13:30 |
| 21 | 11 | 04:30 |
| 22 | 12 | 18:00 |
| 23 | 15 | 15:00 |
| 24 | 19 | 13:30 |
| 25 | 12 | 05:00 |
| 26 | 7 | 14:00 |
| 27 | 9 | 13:00 |
| 28 | 10 | 15:30 |
| 29 | 11 | 14:30 |
| 30 | 7 | 15:00 |
| Sep 2015 | 21 | 12/09 |
An ! on a Data Missing value indicates that the weather station measurements for the time period will be excluded from the evaluation of some records because the amount of missing data undermines their validity.The maximum data that can be missing is 60 minutes for a day, 720 minutes for a month.
Wind Direction Percentages for Month of September 2015
Move the cursor over the plot to see the exact data values.
Back to Top of Page