Daily Reports
Daily Report For Thursday 13 August 2026
| Archive Interval | |
|---|---|
| Arnside | |
| Time | Minutes |
| 00:30 | 30 |
| 01:00 | 30 |
| 01:30 | 30 |
| 02:00 | 30 |
| 02:30 | 30 |
| 03:00 | 30 |
| 03:30 | 30 |
| 04:00 | 30 |
| 04:30 | 30 |
| 05:00 | 30 |
| 05:30 | 30 |
| 06:00 | 30 |
| 06:30 | 30 |
| 07:00 | 30 |
| 07:30 | 30 |
| 08:00 | 30 |
| 08:30 | 30 |
| 09:00 | 30 |
| 09:30 | 30 |
| 10:00 | 30 |
| 10:30 | 30 |
| 11:00 | 30 |
| 11:30 | 30 |
| 12:00 | 30 |
| 12:30 | 30 |
| 13:00 | 30 |
| 13:30 | 30 |
| 14:00 | 30 |
| 14:30 | 30 |
| 15:00 | 30 |
| 15:30 | 30 |
| 16:00 | 30 |
| 16:30 | 30 |
| 17:00 | 30 |
| 17:30 | 30 |
| 18:00 | 30 |
| 18:30 | 30 |
| 19:00 | 30 |
| 19:30 | 30 |
| 20:00 | 30 |
| 20:30 | 30 |
| 21:00 | 30 |
| 21:30 | 30 |
| 22:00 | 30 |
| 22:30 | 30 |
| 23:00 | 30 |
| 23:30 | 30 |
| 24:00 | 30 |
Temperature | |
|---|---|
| Arnside | |
| Time | °C |
| 00:30 | 22.4 |
| 01:00 | 21.3 |
| 01:30 | 20.5 |
| 02:00 | 19.4 |
| 02:30 | 18.9 |
| 03:00 | 18.5 |
| 03:30 | 18.0 |
| 04:00 | 17.8 |
| 04:30 | 17.7 |
| 05:00 | 17.3 |
| 05:30 | 17.0 |
| 06:00 | 16.7 |
| 06:30 | 16.6 |
| 07:00 | 17.4 |
| 07:30 | 18.4 |
| 08:00 | 19.3 |
| 08:30 | 19.7 |
| 09:00 | 20.7 |
| 09:30 | 21.8 |
| 10:00 | 23.0 |
| 10:30 | 24.7 |
| 11:00 | 25.7 |
| 11:30 | 27.1 |
| 12:00 | 26.6 |
| 12:30 | 26.8 |
| 13:00 | 27.1 |
| 13:30 | 27.8 |
| 14:00 | 28.3 |
| 14:30 | 28.7 |
| 15:00 | 28.2 |
| 15:30 | 27.8 |
| 16:00 | 27.3 |
| 16:30 | 27.6 |
| 17:00 | 27.4 |
| 17:30 | 27.1 |
| 18:00 | 26.7 |
| 18:30 | 26.5 |
| 19:00 | 26.7 |
| 19:30 | 25.7 |
| 20:00 | 24.3 |
| 20:30 | 23.9 |
| 21:00 | 22.4 |
| 21:30 | 21.9 |
| 22:00 | 20.9 |
| 22:30 | 20.7 |
| 23:00 | 19.9 |
| 23:30 | 19.7 |
| 24:00 | 19.1 |
| Humidity Outside | |
|---|---|
| Arnside | |
| Time | % |
| 00:30 | 67 |
| 01:00 | 72 |
| 01:30 | 75 |
| 02:00 | 79 |
| 02:30 | 81 |
| 03:00 | 82 |
| 03:30 | 83 |
| 04:00 | 83 |
| 04:30 | 83 |
| 05:00 | 84 |
| 05:30 | 86 |
| 06:00 | 87 |
| 06:30 | 88 |
| 07:00 | 87 |
| 07:30 | 84 |
| 08:00 | 81 |
| 08:30 | 82 |
| 09:00 | 80 |
| 09:30 | 78 |
| 10:00 | 72 |
| 10:30 | 65 |
| 11:00 | 60 |
| 11:30 | 56 |
| 12:00 | 58 |
| 12:30 | 55 |
| 13:00 | 53 |
| 13:30 | 51 |
| 14:00 | 50 |
| 14:30 | 45 |
| 15:00 | 50 |
| 15:30 | 51 |
| 16:00 | 50 |
| 16:30 | 49 |
| 17:00 | 51 |
| 17:30 | 49 |
| 18:00 | 53 |
| 18:30 | 56 |
| 19:00 | 55 |
| 19:30 | 63 |
| 20:00 | 69 |
| 20:30 | 71 |
| 21:00 | 79 |
| 21:30 | 81 |
| 22:00 | 84 |
| 22:30 | 85 |
| 23:00 | 86 |
| 23:30 | 88 |
| 24:00 | 88 |
Pressure | |
|---|---|
| Arnside | |
| Time | hPa |
| 00:30 | 1019.7 |
| 01:00 | 1019.6 |
| 01:30 | 1019.6 |
| 02:00 | 1019.7 |
| 02:30 | 1019.8 |
| 03:00 | 1019.8 |
| 03:30 | 1020.0 |
| 04:00 | 1019.9 |
| 04:30 | 1020.2 |
| 05:00 | 1020.1 |
| 05:30 | 1020.2 |
| 06:00 | 1020.2 |
| 06:30 | 1020.2 |
| 07:00 | 1020.3 |
| 07:30 | 1020.2 |
| 08:00 | 1020.3 |
| 08:30 | 1020.4 |
| 09:00 | 1020.2 |
| 09:30 | 1020.1 |
| 10:00 | 1019.9 |
| 10:30 | 1019.8 |
| 11:00 | 1019.6 |
| 11:30 | 1019.5 |
| 12:00 | 1019.4 |
| 12:30 | 1019.1 |
| 13:00 | 1019.1 |
| 13:30 | 1019.1 |
| 14:00 | 1019.0 |
| 14:30 | 1019.0 |
| 15:00 | 1018.8 |
| 15:30 | 1018.6 |
| 16:00 | 1018.7 |
| 16:30 | 1018.4 |
| 17:00 | 1018.1 |
| 17:30 | 1017.6 |
| 18:00 | 1017.6 |
| 18:30 | 1017.5 |
| 19:00 | 1017.6 |
| 19:30 | 1017.7 |
| 20:00 | 1017.6 |
| 20:30 | 1017.7 |
| 21:00 | 1017.8 |
| 21:30 | 1017.8 |
| 22:00 | 1017.8 |
| 22:30 | 1018.0 |
| 23:00 | 1018.2 |
| 23:30 | 1018.2 |
| 24:00 | 1017.9 |
Rain | |
|---|---|
| Arnside | |
| Time | mm |
| 00:30 | 0.0 |
| 01:00 | 0.0 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.0 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 0.0 |
| 08:30 | 0.0 |
| 09:00 | 0.0 |
| 09:30 | 0.0 |
| 10:00 | 0.0 |
| 10:30 | 0.0 |
| 11:00 | 0.0 |
| 11:30 | 0.0 |
| 12:00 | 0.0 |
| 12:30 | 0.0 |
| 13:00 | 0.0 |
| 13:30 | 0.0 |
| 14:00 | 0.0 |
| 14:30 | 0.0 |
| 15:00 | 0.0 |
| 15:30 | 0.0 |
| 16:00 | 0.0 |
| 16:30 | 0.0 |
| 17:00 | 0.0 |
| 17:30 | 0.0 |
| 18:00 | 0.0 |
| 18:30 | 0.0 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
High Rain Rate | |
|---|---|
| Arnside | |
| Time | mm/Hr |
| 00:30 | 0.0 |
| 01:00 | 0.0 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.0 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 0.0 |
| 08:30 | 0.0 |
| 09:00 | 0.0 |
| 09:30 | 0.0 |
| 10:00 | 0.0 |
| 10:30 | 0.0 |
| 11:00 | 0.0 |
| 11:30 | 0.0 |
| 12:00 | 0.0 |
| 12:30 | 0.0 |
| 13:00 | 0.0 |
| 13:30 | 0.0 |
| 14:00 | 0.0 |
| 14:30 | 0.0 |
| 15:00 | 0.0 |
| 15:30 | 0.0 |
| 16:00 | 0.0 |
| 16:30 | 0.0 |
| 17:00 | 0.0 |
| 17:30 | 0.0 |
| 18:00 | 0.0 |
| 18:30 | 0.0 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
| Wind Speed | |
|---|---|
| Arnside | |
| Time | Mph |
| 00:30 | <1 |
| 01:00 | 0 |
| 01:30 | 0 |
| 02:00 | 0 |
| 02:30 | 0 |
| 03:00 | 0 |
| 03:30 | 0 |
| 04:00 | 0 |
| 04:30 | 0 |
| 05:00 | 0 |
| 05:30 | 0 |
| 06:00 | 0 |
| 06:30 | 0 |
| 07:00 | 0 |
| 07:30 | 0 |
| 08:00 | 0 |
| 08:30 | 0 |
| 09:00 | 0 |
| 09:30 | 0 |
| 10:00 | 0 |
| 10:30 | 0 |
| 11:00 | 1 |
| 11:30 | 3 |
| 12:00 | 5 |
| 12:30 | 5 |
| 13:00 | 5 |
| 13:30 | 6 |
| 14:00 | 5 |
| 14:30 | 5 |
| 15:00 | 6 |
| 15:30 | 5 |
| 16:00 | 4 |
| 16:30 | 2 |
| 17:00 | 3 |
| 17:30 | 2 |
| 18:00 | 1 |
| 18:30 | 2 |
| 19:00 | 2 |
| 19:30 | 3 |
| 20:00 | 4 |
| 20:30 | 2 |
| 21:00 | 1 |
| 21:30 | <1 |
| 22:00 | 0 |
| 22:30 | 0 |
| 23:00 | 0 |
| 23:30 | <1 |
| 24:00 | 0 |
| Wind Direction | |
|---|---|
| Arnside | |
| Time | |
| 00:30 | SSW |
| 01:00 | |
| 01:30 | |
| 02:00 | |
| 02:30 | |
| 03:00 | |
| 03:30 | |
| 04:00 | |
| 04:30 | |
| 05:00 | |
| 05:30 | |
| 06:00 | |
| 06:30 | |
| 07:00 | |
| 07:30 | |
| 08:00 | |
| 08:30 | |
| 09:00 | |
| 09:30 | |
| 10:00 | |
| 10:30 | |
| 11:00 | WSW |
| 11:30 | WSW |
| 12:00 | WSW |
| 12:30 | WSW |
| 13:00 | WSW |
| 13:30 | WSW |
| 14:00 | WSW |
| 14:30 | WSW |
| 15:00 | WSW |
| 15:30 | WSW |
| 16:00 | WSW |
| 16:30 | W |
| 17:00 | WSW |
| 17:30 | S |
| 18:00 | S |
| 18:30 | SW |
| 19:00 | S |
| 19:30 | S |
| 20:00 | SSW |
| 20:30 | S |
| 21:00 | SSE |
| 21:30 | SSE |
| 22:00 | |
| 22:30 | |
| 23:00 | |
| 23:30 | SSE |
| 24:00 | |
| High Wind Speed | |
|---|---|
| Arnside | |
| Time | Mph |
| 00:30 | 4 |
| 01:00 | |
| 01:30 | |
| 02:00 | |
| 02:30 | |
| 03:00 | |
| 03:30 | |
| 04:00 | |
| 04:30 | |
| 05:00 | |
| 05:30 | |
| 06:00 | |
| 06:30 | |
| 07:00 | |
| 07:30 | |
| 08:00 | |
| 08:30 | |
| 09:00 | |
| 09:30 | |
| 10:00 | |
| 10:30 | |
| 11:00 | 4 |
| 11:30 | 8 |
| 12:00 | 11 |
| 12:30 | 11 |
| 13:00 | 9 |
| 13:30 | 13 |
| 14:00 | 11 |
| 14:30 | 12 |
| 15:00 | 13 |
| 15:30 | 11 |
| 16:00 | 9 |
| 16:30 | 6 |
| 17:00 | 6 |
| 17:30 | 5 |
| 18:00 | 5 |
| 18:30 | 5 |
| 19:00 | 6 |
| 19:30 | 7 |
| 20:00 | 7 |
| 20:30 | 7 |
| 21:00 | 4 |
| 21:30 | 3 |
| 22:00 | |
| 22:30 | |
| 23:00 | |
| 23:30 | 3 |
| 24:00 | |
| High Wind Direction | |
|---|---|
| Arnside | |
| Time | |
| 00:30 | S |
| 01:00 | |
| 01:30 | |
| 02:00 | |
| 02:30 | |
| 03:00 | |
| 03:30 | |
| 04:00 | |
| 04:30 | |
| 05:00 | |
| 05:30 | |
| 06:00 | |
| 06:30 | |
| 07:00 | |
| 07:30 | |
| 08:00 | |
| 08:30 | |
| 09:00 | |
| 09:30 | |
| 10:00 | |
| 10:30 | |
| 11:00 | WSW |
| 11:30 | WSW |
| 12:00 | SW |
| 12:30 | WSW |
| 13:00 | WSW |
| 13:30 | WSW |
| 14:00 | WSW |
| 14:30 | SW |
| 15:00 | SW |
| 15:30 | WSW |
| 16:00 | WSW |
| 16:30 | WSW |
| 17:00 | SW |
| 17:30 | SW |
| 18:00 | WSW |
| 18:30 | S |
| 19:00 | S |
| 19:30 | SSE |
| 20:00 | SW |
| 20:30 | S |
| 21:00 | SSE |
| 21:30 | SSE |
| 22:00 | |
| 22:30 | |
| 23:00 | |
| 23:30 | SSE |
| 24:00 | |
UV Index | |
|---|---|
| Arnside | |
| Time | Index |
| 00:30 | 0.0 |
| 01:00 | 0.0 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.0 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 0.0 |
| 08:30 | 0.0 |
| 09:00 | 0.1 |
| 09:30 | 0.6 |
| 10:00 | 0.7 |
| 10:30 | 0.8 |
| 11:00 | 0.9 |
| 11:30 | 1.0 |
| 12:00 | 1.2 |
| 12:30 | 1.7 |
| 13:00 | 1.6 |
| 13:30 | 2.1 |
| 14:00 | 2.0 |
| 14:30 | 2.0 |
| 15:00 | 1.9 |
| 15:30 | 1.3 |
| 16:00 | 0.9 |
| 16:30 | 0.9 |
| 17:00 | 0.7 |
| 17:30 | 0.2 |
| 18:00 | 0.0 |
| 18:30 | 0.0 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
| High UV Index | |
|---|---|
| Arnside | |
| Time | Index |
| 00:30 | 0.0 |
| 01:00 | 0.0 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.0 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 0.0 |
| 08:30 | 0.0 |
| 09:00 | 0.5 |
| 09:30 | 0.6 |
| 10:00 | 0.7 |
| 10:30 | 0.9 |
| 11:00 | 1.1 |
| 11:30 | 1.3 |
| 12:00 | 1.4 |
| 12:30 | 2.1 |
| 13:00 | 2.2 |
| 13:30 | 2.4 |
| 14:00 | 2.3 |
| 14:30 | 2.2 |
| 15:00 | 2.0 |
| 15:30 | 1.8 |
| 16:00 | 1.1 |
| 16:30 | 1.2 |
| 17:00 | 0.9 |
| 17:30 | 0.6 |
| 18:00 | 0.0 |
| 18:30 | 0.0 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
| Solar Radiation | |
|---|---|
| Arnside | |
| Time | W/m2 |
| 00:30 | 0 |
| 01:00 | 0 |
| 01:30 | 0 |
| 02:00 | 0 |
| 02:30 | 0 |
| 03:00 | 0 |
| 03:30 | 0 |
| 04:00 | 0 |
| 04:30 | 0 |
| 05:00 | 0 |
| 05:30 | 0 |
| 06:00 | 1 |
| 06:30 | 18 |
| 07:00 | 54 |
| 07:30 | 106 |
| 08:00 | 123 |
| 08:30 | 103 |
| 09:00 | 81 |
| 09:30 | 72 |
| 10:00 | 84 |
| 10:30 | 159 |
| 11:00 | 144 |
| 11:30 | 190 |
| 12:00 | 236 |
| 12:30 | 497 |
| 13:00 | 435 |
| 13:30 | 720 |
| 14:00 | 653 |
| 14:30 | 698 |
| 15:00 | 672 |
| 15:30 | 362 |
| 16:00 | 258 |
| 16:30 | 253 |
| 17:00 | 238 |
| 17:30 | 117 |
| 18:00 | 81 |
| 18:30 | 168 |
| 19:00 | 113 |
| 19:30 | 67 |
| 20:00 | 22 |
| 20:30 | 11 |
| 21:00 | 1 |
| 21:30 | 0 |
| 22:00 | 0 |
| 22:30 | 0 |
| 23:00 | 0 |
| 23:30 | 0 |
| 24:00 | 0 |
| High Solar Radiation | |
|---|---|
| Arnside | |
| Time | W/m2 |
| 00:30 | 0 |
| 01:00 | 0 |
| 01:30 | 0 |
| 02:00 | 0 |
| 02:30 | 0 |
| 03:00 | 0 |
| 03:30 | 0 |
| 04:00 | 0 |
| 04:30 | 0 |
| 05:00 | 0 |
| 05:30 | 0 |
| 06:00 | 5 |
| 06:30 | 32 |
| 07:00 | 79 |
| 07:30 | 132 |
| 08:00 | 158 |
| 08:30 | 209 |
| 09:00 | 104 |
| 09:30 | 84 |
| 10:00 | 98 |
| 10:30 | 204 |
| 11:00 | 214 |
| 11:30 | 258 |
| 12:00 | 339 |
| 12:30 | 666 |
| 13:00 | 703 |
| 13:30 | 802 |
| 14:00 | 812 |
| 14:30 | 740 |
| 15:00 | 737 |
| 15:30 | 462 |
| 16:00 | 350 |
| 16:30 | 388 |
| 17:00 | 381 |
| 17:30 | 206 |
| 18:00 | 95 |
| 18:30 | 346 |
| 19:00 | 185 |
| 19:30 | 95 |
| 20:00 | 37 |
| 20:30 | 21 |
| 21:00 | 5 |
| 21:30 | 0 |
| 22:00 | 0 |
| 22:30 | 0 |
| 23:00 | 0 |
| 23:30 | 0 |
| 24:00 | 0 |
| Evapo- transpiration | |
|---|---|
| Arnside | |
| Time | mm |
| 00:30 | |
| 01:00 | 0.025 |
| 01:30 | |
| 02:00 | 0.025 |
| 02:30 | |
| 03:00 | 0.025 |
| 03:30 | |
| 04:00 | 0.025 |
| 04:30 | |
| 05:00 | 0.025 |
| 05:30 | |
| 06:00 | |
| 06:30 | |
| 07:00 | 0.025 |
| 07:30 | |
| 08:00 | 0.076 |
| 08:30 | |
| 09:00 | 0.051 |
| 09:30 | |
| 10:00 | 0.051 |
| 10:30 | |
| 11:00 | 0.102 |
| 11:30 | |
| 12:00 | 0.178 |
| 12:30 | |
| 13:00 | 0.356 |
| 13:30 | |
| 14:00 | 0.508 |
| 14:30 | |
| 15:00 | 0.533 |
| 15:30 | |
| 16:00 | 0.279 |
| 16:30 | |
| 17:00 | 0.203 |
| 17:30 | |
| 18:00 | 0.102 |
| 18:30 | |
| 19:00 | 0.127 |
| 19:30 | |
| 20:00 | 0.076 |
| 20:30 | |
| 21:00 | 0.025 |
| 21:30 | |
| 22:00 | 0.025 |
| 22:30 | |
| 23:00 | 0.025 |
| 23:30 | |
| 24:00 | |
Wind Roses For Thursday 13 August 2026
Move the cursor over a plot to see the exact data values. Zero wind (i.e. still air) is displayed as if coming from all directions.
Back to Top of Page