Daily Reports
Daily Report For Friday 13 March 2026
| Archive Interval | |
|---|---|
| Arnside | |
| Time | Minutes |
| 00:30 | 30 |
| 01:00 | 30 |
| 01:30 | 30 |
| 02:00 | 30 |
| 02:30 | 30 |
| 03:00 | 30 |
| 03:30 | 30 |
| 04:00 | 30 |
| 04:30 | 30 |
| 05:00 | 30 |
| 05:30 | 30 |
| 06:00 | 30 |
| 06:30 | 30 |
| 07:00 | 30 |
| 07:30 | 30 |
| 08:00 | 30 |
| 08:30 | 30 |
| 09:00 | 30 |
| 09:30 | 30 |
| 10:00 | 30 |
| 10:30 | 30 |
| 11:00 | 30 |
| 11:30 | 30 |
| 12:00 | 30 |
| 12:30 | 30 |
| 13:00 | 30 |
| 13:30 | 30 |
| 14:00 | 30 |
| 14:30 | 30 |
| 15:00 | 30 |
| 15:30 | 30 |
| 16:00 | 30 |
| 16:30 | 30 |
| 17:00 | 30 |
| 17:30 | 30 |
| 18:00 | 30 |
| 18:30 | 30 |
| 19:00 | 30 |
| 19:30 | 30 |
| 20:00 | 30 |
| 20:30 | 30 |
| 21:00 | 30 |
| 21:30 | 30 |
| 22:00 | 30 |
| 22:30 | 30 |
| 23:00 | 30 |
| 23:30 | 30 |
| 24:00 | 30 |
Temperature | |
|---|---|
| Arnside | |
| Time | °C |
| 00:30 | 5.4 |
| 01:00 | 5.1 |
| 01:30 | 5.4 |
| 02:00 | 5.4 |
| 02:30 | 5.4 |
| 03:00 | 5.3 |
| 03:30 | 5.2 |
| 04:00 | 5.3 |
| 04:30 | 5.0 |
| 05:00 | 5.0 |
| 05:30 | 5.1 |
| 06:00 | 5.1 |
| 06:30 | 5.3 |
| 07:00 | 4.4 |
| 07:30 | 5.0 |
| 08:00 | 5.1 |
| 08:30 | 5.2 |
| 09:00 | 5.6 |
| 09:30 | 5.9 |
| 10:00 | 5.8 |
| 10:30 | 6.2 |
| 11:00 | 6.7 |
| 11:30 | 6.6 |
| 12:00 | 6.9 |
| 12:30 | 6.8 |
| 13:00 | 6.8 |
| 13:30 | 7.2 |
| 14:00 | 6.8 |
| 14:30 | 7.4 |
| 15:00 | 7.3 |
| 15:30 | 7.2 |
| 16:00 | 7.3 |
| 16:30 | 7.5 |
| 17:00 | 7.2 |
| 17:30 | 7.1 |
| 18:00 | 6.8 |
| 18:30 | 6.6 |
| 19:00 | 6.2 |
| 19:30 | 5.9 |
| 20:00 | 6.1 |
| 20:30 | 6.0 |
| 21:00 | 6.2 |
| 21:30 | 5.8 |
| 22:00 | 5.7 |
| 22:30 | 5.4 |
| 23:00 | 5.3 |
| 23:30 | 5.1 |
| 24:00 | 5.2 |
| Humidity Outside | |
|---|---|
| Arnside | |
| Time | % |
| 00:30 | 81 |
| 01:00 | 84 |
| 01:30 | 81 |
| 02:00 | 76 |
| 02:30 | 76 |
| 03:00 | 73 |
| 03:30 | 73 |
| 04:00 | 70 |
| 04:30 | 72 |
| 05:00 | 71 |
| 05:30 | 74 |
| 06:00 | 76 |
| 06:30 | 77 |
| 07:00 | 85 |
| 07:30 | 84 |
| 08:00 | 86 |
| 08:30 | 88 |
| 09:00 | 86 |
| 09:30 | 84 |
| 10:00 | 85 |
| 10:30 | 84 |
| 11:00 | 83 |
| 11:30 | 80 |
| 12:00 | 80 |
| 12:30 | 82 |
| 13:00 | 79 |
| 13:30 | 81 |
| 14:00 | 83 |
| 14:30 | 81 |
| 15:00 | 81 |
| 15:30 | 81 |
| 16:00 | 81 |
| 16:30 | 81 |
| 17:00 | 82 |
| 17:30 | 83 |
| 18:00 | 83 |
| 18:30 | 85 |
| 19:00 | 87 |
| 19:30 | 89 |
| 20:00 | 88 |
| 20:30 | 89 |
| 21:00 | 86 |
| 21:30 | 84 |
| 22:00 | 83 |
| 22:30 | 83 |
| 23:00 | 83 |
| 23:30 | 83 |
| 24:00 | 84 |
Pressure | |
|---|---|
| Arnside | |
| Time | hPa |
| 00:30 | 990.4 |
| 01:00 | 990.3 |
| 01:30 | 990.1 |
| 02:00 | 990.2 |
| 02:30 | 989.9 |
| 03:00 | 990.2 |
| 03:30 | 990.2 |
| 04:00 | 989.9 |
| 04:30 | 990.3 |
| 05:00 | 990.2 |
| 05:30 | 990.3 |
| 06:00 | 990.3 |
| 06:30 | 990.3 |
| 07:00 | 990.2 |
| 07:30 | 990.6 |
| 08:00 | 991.2 |
| 08:30 | 991.8 |
| 09:00 | 992.1 |
| 09:30 | 992.6 |
| 10:00 | 992.9 |
| 10:30 | 993.2 |
| 11:00 | 993.1 |
| 11:30 | 993.3 |
| 12:00 | 993.2 |
| 12:30 | 993.4 |
| 13:00 | 993.5 |
| 13:30 | 993.6 |
| 14:00 | 993.4 |
| 14:30 | 993.5 |
| 15:00 | 993.4 |
| 15:30 | 993.7 |
| 16:00 | 993.8 |
| 16:30 | 993.9 |
| 17:00 | 994.2 |
| 17:30 | 994.6 |
| 18:00 | 995.2 |
| 18:30 | 995.4 |
| 19:00 | 995.5 |
| 19:30 | 995.7 |
| 20:00 | 995.8 |
| 20:30 | 995.9 |
| 21:00 | 996.1 |
| 21:30 | 996.4 |
| 22:00 | 996.8 |
| 22:30 | 997.1 |
| 23:00 | 997.5 |
| 23:30 | 997.5 |
| 24:00 | 997.5 |
Rain | |
|---|---|
| Arnside | |
| Time | mm |
| 00:30 | 0.2 |
| 01:00 | 0.2 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.0 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 0.4 |
| 08:30 | 0.2 |
| 09:00 | 0.0 |
| 09:30 | 0.0 |
| 10:00 | 0.0 |
| 10:30 | 0.0 |
| 11:00 | 0.0 |
| 11:30 | 0.0 |
| 12:00 | 0.0 |
| 12:30 | 0.0 |
| 13:00 | 0.0 |
| 13:30 | 0.0 |
| 14:00 | 0.0 |
| 14:30 | 0.0 |
| 15:00 | 0.0 |
| 15:30 | 0.0 |
| 16:00 | 0.0 |
| 16:30 | 0.0 |
| 17:00 | 0.0 |
| 17:30 | 0.0 |
| 18:00 | 0.0 |
| 18:30 | 0.0 |
| 19:00 | 0.6 |
| 19:30 | 0.2 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
High Rain Rate | |
|---|---|
| Arnside | |
| Time | mm/Hr |
| 00:30 | 0.0 |
| 01:00 | 0.0 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.0 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 1.0 |
| 08:30 | 1.2 |
| 09:00 | 0.0 |
| 09:30 | 0.0 |
| 10:00 | 0.0 |
| 10:30 | 0.0 |
| 11:00 | 0.0 |
| 11:30 | 0.0 |
| 12:00 | 0.0 |
| 12:30 | 0.0 |
| 13:00 | 0.0 |
| 13:30 | 0.0 |
| 14:00 | 0.0 |
| 14:30 | 0.0 |
| 15:00 | 0.0 |
| 15:30 | 0.0 |
| 16:00 | 0.0 |
| 16:30 | 0.0 |
| 17:00 | 0.0 |
| 17:30 | 0.0 |
| 18:00 | 0.0 |
| 18:30 | 0.0 |
| 19:00 | 8.0 |
| 19:30 | 2.2 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
| Wind Speed | |
|---|---|
| Arnside | |
| Time | Mph |
| 00:30 | 9 |
| 01:00 | 8 |
| 01:30 | 8 |
| 02:00 | 8 |
| 02:30 | 10 |
| 03:00 | 10 |
| 03:30 | 11 |
| 04:00 | 10 |
| 04:30 | 11 |
| 05:00 | 11 |
| 05:30 | 12 |
| 06:00 | 12 |
| 06:30 | 13 |
| 07:00 | 13 |
| 07:30 | 14 |
| 08:00 | 13 |
| 08:30 | 12 |
| 09:00 | 9 |
| 09:30 | 10 |
| 10:00 | 8 |
| 10:30 | 8 |
| 11:00 | 8 |
| 11:30 | 8 |
| 12:00 | 8 |
| 12:30 | 9 |
| 13:00 | 9 |
| 13:30 | 8 |
| 14:00 | 8 |
| 14:30 | 8 |
| 15:00 | 8 |
| 15:30 | 8 |
| 16:00 | 6 |
| 16:30 | 5 |
| 17:00 | 5 |
| 17:30 | 6 |
| 18:00 | 5 |
| 18:30 | 3 |
| 19:00 | 3 |
| 19:30 | 1 |
| 20:00 | 2 |
| 20:30 | 2 |
| 21:00 | 3 |
| 21:30 | 2 |
| 22:00 | 3 |
| 22:30 | 2 |
| 23:00 | 4 |
| 23:30 | 2 |
| 24:00 | 2 |
| Wind Direction | |
|---|---|
| Arnside | |
| Time | |
| 00:30 | SW |
| 01:00 | SW |
| 01:30 | SSW |
| 02:00 | SW |
| 02:30 | SSW |
| 03:00 | SW |
| 03:30 | SW |
| 04:00 | SW |
| 04:30 | SW |
| 05:00 | SW |
| 05:30 | SSW |
| 06:00 | SSW |
| 06:30 | S |
| 07:00 | S |
| 07:30 | S |
| 08:00 | SSW |
| 08:30 | S |
| 09:00 | SSW |
| 09:30 | SSW |
| 10:00 | SSW |
| 10:30 | SSW |
| 11:00 | SW |
| 11:30 | SW |
| 12:00 | SW |
| 12:30 | SW |
| 13:00 | SW |
| 13:30 | SSW |
| 14:00 | SSW |
| 14:30 | SW |
| 15:00 | SW |
| 15:30 | SW |
| 16:00 | SW |
| 16:30 | SW |
| 17:00 | SW |
| 17:30 | SW |
| 18:00 | SW |
| 18:30 | S |
| 19:00 | S |
| 19:30 | SW |
| 20:00 | SW |
| 20:30 | S |
| 21:00 | W |
| 21:30 | W |
| 22:00 | W |
| 22:30 | WSW |
| 23:00 | W |
| 23:30 | SW |
| 24:00 | SW |
| High Wind Speed | |
|---|---|
| Arnside | |
| Time | Mph |
| 00:30 | 21 |
| 01:00 | 23 |
| 01:30 | 18 |
| 02:00 | 21 |
| 02:30 | 23 |
| 03:00 | 24 |
| 03:30 | 29 |
| 04:00 | 25 |
| 04:30 | 27 |
| 05:00 | 24 |
| 05:30 | 28 |
| 06:00 | 24 |
| 06:30 | 30 |
| 07:00 | 32 |
| 07:30 | 33 |
| 08:00 | 30 |
| 08:30 | 26 |
| 09:00 | 22 |
| 09:30 | 26 |
| 10:00 | 20 |
| 10:30 | 24 |
| 11:00 | 17 |
| 11:30 | 17 |
| 12:00 | 16 |
| 12:30 | 27 |
| 13:00 | 20 |
| 13:30 | 17 |
| 14:00 | 17 |
| 14:30 | 18 |
| 15:00 | 20 |
| 15:30 | 22 |
| 16:00 | 14 |
| 16:30 | 13 |
| 17:00 | 12 |
| 17:30 | 13 |
| 18:00 | 12 |
| 18:30 | 8 |
| 19:00 | 10 |
| 19:30 | 9 |
| 20:00 | 8 |
| 20:30 | 8 |
| 21:00 | 9 |
| 21:30 | 8 |
| 22:00 | 9 |
| 22:30 | 6 |
| 23:00 | 9 |
| 23:30 | 7 |
| 24:00 | 6 |
| High Wind Direction | |
|---|---|
| Arnside | |
| Time | |
| 00:30 | S |
| 01:00 | WSW |
| 01:30 | WSW |
| 02:00 | SSW |
| 02:30 | SSW |
| 03:00 | SW |
| 03:30 | WSW |
| 04:00 | WSW |
| 04:30 | WSW |
| 05:00 | SSE |
| 05:30 | WSW |
| 06:00 | SW |
| 06:30 | SW |
| 07:00 | S |
| 07:30 | SW |
| 08:00 | SSW |
| 08:30 | SW |
| 09:00 | WSW |
| 09:30 | W |
| 10:00 | SSW |
| 10:30 | SSE |
| 11:00 | SW |
| 11:30 | SW |
| 12:00 | WSW |
| 12:30 | SSE |
| 13:00 | S |
| 13:30 | WSW |
| 14:00 | WSW |
| 14:30 | WSW |
| 15:00 | SW |
| 15:30 | WSW |
| 16:00 | SW |
| 16:30 | WSW |
| 17:00 | WSW |
| 17:30 | WSW |
| 18:00 | SW |
| 18:30 | WSW |
| 19:00 | S |
| 19:30 | S |
| 20:00 | WSW |
| 20:30 | SSW |
| 21:00 | W |
| 21:30 | W |
| 22:00 | WSW |
| 22:30 | W |
| 23:00 | WSW |
| 23:30 | WSW |
| 24:00 | SSE |
UV Index | |
|---|---|
| Arnside | |
| Time | Index |
| 00:30 | 0.0 |
| 01:00 | 0.0 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.0 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 0.0 |
| 08:30 | 0.0 |
| 09:00 | 0.0 |
| 09:30 | 0.0 |
| 10:00 | 0.0 |
| 10:30 | 0.0 |
| 11:00 | 0.3 |
| 11:30 | 0.2 |
| 12:00 | 0.6 |
| 12:30 | 0.3 |
| 13:00 | 0.0 |
| 13:30 | 0.3 |
| 14:00 | 0.3 |
| 14:30 | 0.3 |
| 15:00 | 0.2 |
| 15:30 | 0.0 |
| 16:00 | 0.0 |
| 16:30 | 0.0 |
| 17:00 | 0.0 |
| 17:30 | 0.0 |
| 18:00 | 0.0 |
| 18:30 | 0.0 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
| High UV Index | |
|---|---|
| Arnside | |
| Time | Index |
| 00:30 | 0.0 |
| 01:00 | 0.0 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.0 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 0.0 |
| 08:30 | 0.0 |
| 09:00 | 0.0 |
| 09:30 | 0.0 |
| 10:00 | 0.0 |
| 10:30 | 0.5 |
| 11:00 | 0.6 |
| 11:30 | 0.6 |
| 12:00 | 0.9 |
| 12:30 | 1.0 |
| 13:00 | 0.0 |
| 13:30 | 0.6 |
| 14:00 | 0.5 |
| 14:30 | 0.8 |
| 15:00 | 0.7 |
| 15:30 | 0.0 |
| 16:00 | 0.0 |
| 16:30 | 0.0 |
| 17:00 | 0.0 |
| 17:30 | 0.0 |
| 18:00 | 0.0 |
| 18:30 | 0.0 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
| Solar Radiation | |
|---|---|
| Arnside | |
| Time | W/m2 |
| 00:30 | 0 |
| 01:00 | 0 |
| 01:30 | 0 |
| 02:00 | 0 |
| 02:30 | 0 |
| 03:00 | 0 |
| 03:30 | 0 |
| 04:00 | 0 |
| 04:30 | 0 |
| 05:00 | 0 |
| 05:30 | 0 |
| 06:00 | 0 |
| 06:30 | 0 |
| 07:00 | 10 |
| 07:30 | 18 |
| 08:00 | 26 |
| 08:30 | 23 |
| 09:00 | 58 |
| 09:30 | 66 |
| 10:00 | 86 |
| 10:30 | 130 |
| 11:00 | 167 |
| 11:30 | 133 |
| 12:00 | 259 |
| 12:30 | 185 |
| 13:00 | 127 |
| 13:30 | 181 |
| 14:00 | 169 |
| 14:30 | 176 |
| 15:00 | 166 |
| 15:30 | 120 |
| 16:00 | 93 |
| 16:30 | 108 |
| 17:00 | 58 |
| 17:30 | 25 |
| 18:00 | 14 |
| 18:30 | 0 |
| 19:00 | 0 |
| 19:30 | 0 |
| 20:00 | 0 |
| 20:30 | 0 |
| 21:00 | 0 |
| 21:30 | 0 |
| 22:00 | 0 |
| 22:30 | 0 |
| 23:00 | 0 |
| 23:30 | 0 |
| 24:00 | 0 |
| High Solar Radiation | |
|---|---|
| Arnside | |
| Time | W/m2 |
| 00:30 | 0 |
| 01:00 | 0 |
| 01:30 | 0 |
| 02:00 | 0 |
| 02:30 | 0 |
| 03:00 | 0 |
| 03:30 | 0 |
| 04:00 | 0 |
| 04:30 | 0 |
| 05:00 | 0 |
| 05:30 | 0 |
| 06:00 | 0 |
| 06:30 | 0 |
| 07:00 | 23 |
| 07:30 | 28 |
| 08:00 | 53 |
| 08:30 | 40 |
| 09:00 | 109 |
| 09:30 | 120 |
| 10:00 | 135 |
| 10:30 | 197 |
| 11:00 | 204 |
| 11:30 | 225 |
| 12:00 | 552 |
| 12:30 | 598 |
| 13:00 | 186 |
| 13:30 | 262 |
| 14:00 | 206 |
| 14:30 | 299 |
| 15:00 | 322 |
| 15:30 | 190 |
| 16:00 | 355 |
| 16:30 | 283 |
| 17:00 | 174 |
| 17:30 | 42 |
| 18:00 | 37 |
| 18:30 | 0 |
| 19:00 | 0 |
| 19:30 | 0 |
| 20:00 | 0 |
| 20:30 | 0 |
| 21:00 | 0 |
| 21:30 | 0 |
| 22:00 | 0 |
| 22:30 | 0 |
| 23:00 | 0 |
| 23:30 | 0 |
| 24:00 | 0 |
| Evapo- transpiration | |
|---|---|
| Arnside | |
| Time | mm |
| 00:30 | |
| 01:00 | 0.025 |
| 01:30 | |
| 02:00 | 0.025 |
| 02:30 | |
| 03:00 | 0.051 |
| 03:30 | |
| 04:00 | 0.051 |
| 04:30 | |
| 05:00 | 0.051 |
| 05:30 | |
| 06:00 | 0.051 |
| 06:30 | |
| 07:00 | 0.051 |
| 07:30 | |
| 08:00 | 0.051 |
| 08:30 | |
| 09:00 | 0.025 |
| 09:30 | |
| 10:00 | 0.051 |
| 10:30 | |
| 11:00 | 0.076 |
| 11:30 | |
| 12:00 | 0.102 |
| 12:30 | |
| 13:00 | 0.102 |
| 13:30 | |
| 14:00 | 0.102 |
| 14:30 | |
| 15:00 | 0.127 |
| 15:30 | |
| 16:00 | 0.076 |
| 16:30 | |
| 17:00 | 0.051 |
| 17:30 | |
| 18:00 | 0.025 |
| 18:30 | |
| 19:00 | |
| 19:30 | |
| 20:00 | |
| 20:30 | |
| 21:00 | |
| 21:30 | |
| 22:00 | 0.025 |
| 22:30 | |
| 23:00 | 0.025 |
| 23:30 | |
| 24:00 | 0.025 |
Wind Roses For Friday 13 March 2026
Move the cursor over a plot to see the exact data values. Zero wind (i.e. still air) is displayed as if coming from all directions.
Back to Top of Page