Daily Reports
Daily Report For Friday 06 June 2025
| Archive Interval | |
|---|---|
| Arnside | |
| Time | Minutes |
| 00:30 | 30 |
| 01:00 | 30 |
| 01:30 | 30 |
| 02:00 | 30 |
| 02:30 | 30 |
| 03:00 | 30 |
| 03:30 | 30 |
| 04:00 | 30 |
| 04:30 | 30 |
| 05:00 | 30 |
| 05:30 | 30 |
| 06:00 | 30 |
| 06:30 | 30 |
| 07:00 | 30 |
| 07:30 | 30 |
| 08:00 | 30 |
| 08:30 | 30 |
| 09:00 | 30 |
| 09:30 | 30 |
| 10:00 | 30 |
| 10:30 | 30 |
| 11:00 | 30 |
| 11:30 | 30 |
| 12:00 | 30 |
| 12:30 | 30 |
| 13:00 | 30 |
| 13:30 | 30 |
| 14:00 | 30 |
| 14:30 | 30 |
| 15:00 | 30 |
| 15:30 | 30 |
| 16:00 | 30 |
| 16:30 | 30 |
| 17:00 | 30 |
| 17:30 | 30 |
| 18:00 | 30 |
| 18:30 | 30 |
| 19:00 | 30 |
| 19:30 | 30 |
| 20:00 | 30 |
| 20:30 | 30 |
| 21:00 | 30 |
| 21:30 | 30 |
| 22:00 | 30 |
| 22:30 | 30 |
| 23:00 | 30 |
| 23:30 | 30 |
| 24:00 | 30 |
Temperature | |
|---|---|
| Arnside | |
| Time | °C |
| 00:30 | 11.0 |
| 01:00 | 10.7 |
| 01:30 | 9.6 |
| 02:00 | 9.6 |
| 02:30 | 9.4 |
| 03:00 | 9.7 |
| 03:30 | 9.7 |
| 04:00 | 9.6 |
| 04:30 | 9.3 |
| 05:00 | 9.7 |
| 05:30 | 9.2 |
| 06:00 | 9.1 |
| 06:30 | 9.0 |
| 07:00 | 8.9 |
| 07:30 | 8.7 |
| 08:00 | 9.1 |
| 08:30 | 9.4 |
| 09:00 | 9.6 |
| 09:30 | 10.4 |
| 10:00 | 10.3 |
| 10:30 | 11.3 |
| 11:00 | 12.6 |
| 11:30 | 13.2 |
| 12:00 | 13.5 |
| 12:30 | 13.7 |
| 13:00 | 14.3 |
| 13:30 | 13.6 |
| 14:00 | 14.1 |
| 14:30 | 14.3 |
| 15:00 | 14.2 |
| 15:30 | 14.4 |
| 16:00 | 13.9 |
| 16:30 | 14.0 |
| 17:00 | 13.7 |
| 17:30 | 13.8 |
| 18:00 | 13.6 |
| 18:30 | 13.4 |
| 19:00 | 13.5 |
| 19:30 | 13.4 |
| 20:00 | 13.2 |
| 20:30 | 13.1 |
| 21:00 | 12.7 |
| 21:30 | 12.3 |
| 22:00 | 12.6 |
| 22:30 | 12.2 |
| 23:00 | 11.9 |
| 23:30 | 11.7 |
| 24:00 | 11.6 |
| Humidity Outside | |
|---|---|
| Arnside | |
| Time | % |
| 00:30 | 87 |
| 01:00 | 87 |
| 01:30 | 89 |
| 02:00 | 91 |
| 02:30 | 91 |
| 03:00 | 92 |
| 03:30 | 92 |
| 04:00 | 93 |
| 04:30 | 93 |
| 05:00 | 93 |
| 05:30 | 93 |
| 06:00 | 93 |
| 06:30 | 93 |
| 07:00 | 93 |
| 07:30 | 93 |
| 08:00 | 94 |
| 08:30 | 93 |
| 09:00 | 92 |
| 09:30 | 93 |
| 10:00 | 89 |
| 10:30 | 86 |
| 11:00 | 81 |
| 11:30 | 75 |
| 12:00 | 72 |
| 12:30 | 70 |
| 13:00 | 66 |
| 13:30 | 69 |
| 14:00 | 68 |
| 14:30 | 69 |
| 15:00 | 68 |
| 15:30 | 69 |
| 16:00 | 73 |
| 16:30 | 71 |
| 17:00 | 70 |
| 17:30 | 69 |
| 18:00 | 67 |
| 18:30 | 70 |
| 19:00 | 71 |
| 19:30 | 71 |
| 20:00 | 73 |
| 20:30 | 73 |
| 21:00 | 75 |
| 21:30 | 79 |
| 22:00 | 80 |
| 22:30 | 83 |
| 23:00 | 84 |
| 23:30 | 84 |
| 24:00 | 84 |
Pressure | |
|---|---|
| Arnside | |
| Time | hPa |
| 00:30 | 1000.0 |
| 01:00 | 999.9 |
| 01:30 | 1000.0 |
| 02:00 | 999.9 |
| 02:30 | 999.9 |
| 03:00 | 999.9 |
| 03:30 | 999.8 |
| 04:00 | 999.8 |
| 04:30 | 1000.0 |
| 05:00 | 1000.3 |
| 05:30 | 1000.6 |
| 06:00 | 1000.7 |
| 06:30 | 1000.9 |
| 07:00 | 1001.6 |
| 07:30 | 1001.8 |
| 08:00 | 1002.1 |
| 08:30 | 1002.5 |
| 09:00 | 1003.0 |
| 09:30 | 1003.2 |
| 10:00 | 1003.4 |
| 10:30 | 1003.6 |
| 11:00 | 1003.7 |
| 11:30 | 1003.8 |
| 12:00 | 1004.0 |
| 12:30 | 1004.3 |
| 13:00 | 1004.4 |
| 13:30 | 1004.6 |
| 14:00 | 1004.7 |
| 14:30 | 1004.8 |
| 15:00 | 1004.8 |
| 15:30 | 1004.9 |
| 16:00 | 1004.9 |
| 16:30 | 1005.0 |
| 17:00 | 1005.0 |
| 17:30 | 1004.9 |
| 18:00 | 1005.0 |
| 18:30 | 1005.0 |
| 19:00 | 1004.9 |
| 19:30 | 1004.9 |
| 20:00 | 1004.9 |
| 20:30 | 1004.8 |
| 21:00 | 1004.7 |
| 21:30 | 1004.7 |
| 22:00 | 1004.5 |
| 22:30 | 1004.5 |
| 23:00 | 1004.4 |
| 23:30 | 1004.2 |
| 24:00 | 1004.0 |
Rain | |
|---|---|
| Arnside | |
| Time | mm |
| 00:30 | 0.0 |
| 01:00 | 0.0 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 1.4 |
| 05:30 | 3.4 |
| 06:00 | 1.8 |
| 06:30 | 1.2 |
| 07:00 | 1.6 |
| 07:30 | 1.0 |
| 08:00 | 0.2 |
| 08:30 | 0.0 |
| 09:00 | 0.2 |
| 09:30 | 0.0 |
| 10:00 | 0.0 |
| 10:30 | 0.0 |
| 11:00 | 0.0 |
| 11:30 | 0.0 |
| 12:00 | 0.0 |
| 12:30 | 0.0 |
| 13:00 | 0.0 |
| 13:30 | 0.0 |
| 14:00 | 0.0 |
| 14:30 | 0.0 |
| 15:00 | 0.0 |
| 15:30 | 0.0 |
| 16:00 | 0.0 |
| 16:30 | 0.0 |
| 17:00 | 0.0 |
| 17:30 | 0.0 |
| 18:00 | 0.0 |
| 18:30 | 0.0 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
High Rain Rate | |
|---|---|
| Arnside | |
| Time | mm/Hr |
| 00:30 | 0.0 |
| 01:00 | 0.0 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 19.0 |
| 05:30 | 47.4 |
| 06:00 | 5.8 |
| 06:30 | 3.8 |
| 07:00 | 4.4 |
| 07:30 | 4.4 |
| 08:00 | 1.6 |
| 08:30 | 0.0 |
| 09:00 | 0.0 |
| 09:30 | 0.0 |
| 10:00 | 0.0 |
| 10:30 | 0.0 |
| 11:00 | 0.0 |
| 11:30 | 0.0 |
| 12:00 | 0.0 |
| 12:30 | 0.0 |
| 13:00 | 0.0 |
| 13:30 | 0.0 |
| 14:00 | 0.0 |
| 14:30 | 0.0 |
| 15:00 | 0.0 |
| 15:30 | 0.0 |
| 16:00 | 0.0 |
| 16:30 | 0.0 |
| 17:00 | 0.0 |
| 17:30 | 0.0 |
| 18:00 | 0.0 |
| 18:30 | 0.0 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
| Wind Speed | |
|---|---|
| Arnside | |
| Time | Mph |
| 00:30 | 2 |
| 01:00 | <1 |
| 01:30 | <1 |
| 02:00 | 1 |
| 02:30 | 1 |
| 03:00 | 1 |
| 03:30 | <1 |
| 04:00 | 1 |
| 04:30 | 1 |
| 05:00 | 1 |
| 05:30 | 4 |
| 06:00 | 1 |
| 06:30 | 0 |
| 07:00 | 1 |
| 07:30 | <1 |
| 08:00 | <1 |
| 08:30 | <1 |
| 09:00 | <1 |
| 09:30 | <1 |
| 10:00 | 1 |
| 10:30 | <1 |
| 11:00 | 2 |
| 11:30 | 5 |
| 12:00 | 6 |
| 12:30 | 6 |
| 13:00 | 6 |
| 13:30 | 7 |
| 14:00 | 7 |
| 14:30 | 7 |
| 15:00 | 8 |
| 15:30 | 8 |
| 16:00 | 8 |
| 16:30 | 6 |
| 17:00 | 6 |
| 17:30 | 6 |
| 18:00 | 6 |
| 18:30 | 5 |
| 19:00 | 5 |
| 19:30 | 4 |
| 20:00 | 5 |
| 20:30 | 2 |
| 21:00 | <1 |
| 21:30 | 1 |
| 22:00 | 3 |
| 22:30 | 2 |
| 23:00 | 2 |
| 23:30 | 2 |
| 24:00 | 1 |
| Wind Direction | |
|---|---|
| Arnside | |
| Time | |
| 00:30 | SSW |
| 01:00 | S |
| 01:30 | S |
| 02:00 | S |
| 02:30 | S |
| 03:00 | S |
| 03:30 | S |
| 04:00 | N |
| 04:30 | N |
| 05:00 | SSE |
| 05:30 | SW |
| 06:00 | SSW |
| 06:30 | |
| 07:00 | NNW |
| 07:30 | N |
| 08:00 | N |
| 08:30 | N |
| 09:00 | N |
| 09:30 | NNE |
| 10:00 | NNE |
| 10:30 | S |
| 11:00 | SW |
| 11:30 | SSW |
| 12:00 | SW |
| 12:30 | WSW |
| 13:00 | SW |
| 13:30 | SW |
| 14:00 | WSW |
| 14:30 | SW |
| 15:00 | SSW |
| 15:30 | SSW |
| 16:00 | S |
| 16:30 | SSW |
| 17:00 | SSW |
| 17:30 | SSW |
| 18:00 | SSW |
| 18:30 | SSW |
| 19:00 | SSW |
| 19:30 | SW |
| 20:00 | S |
| 20:30 | S |
| 21:00 | SSE |
| 21:30 | SSW |
| 22:00 | SSW |
| 22:30 | SSE |
| 23:00 | S |
| 23:30 | S |
| 24:00 | WSW |
| High Wind Speed | |
|---|---|
| Arnside | |
| Time | Mph |
| 00:30 | 6 |
| 01:00 | 2 |
| 01:30 | 2 |
| 02:00 | 2 |
| 02:30 | 3 |
| 03:00 | 3 |
| 03:30 | 1 |
| 04:00 | 4 |
| 04:30 | 4 |
| 05:00 | 5 |
| 05:30 | 13 |
| 06:00 | 5 |
| 06:30 | |
| 07:00 | 4 |
| 07:30 | 3 |
| 08:00 | 2 |
| 08:30 | 4 |
| 09:00 | 3 |
| 09:30 | 2 |
| 10:00 | 4 |
| 10:30 | 4 |
| 11:00 | 7 |
| 11:30 | 13 |
| 12:00 | 15 |
| 12:30 | 12 |
| 13:00 | 15 |
| 13:30 | 15 |
| 14:00 | 16 |
| 14:30 | 16 |
| 15:00 | 17 |
| 15:30 | 16 |
| 16:00 | 15 |
| 16:30 | 14 |
| 17:00 | 13 |
| 17:30 | 13 |
| 18:00 | 14 |
| 18:30 | 11 |
| 19:00 | 10 |
| 19:30 | 11 |
| 20:00 | 10 |
| 20:30 | 5 |
| 21:00 | 3 |
| 21:30 | 7 |
| 22:00 | 7 |
| 22:30 | 5 |
| 23:00 | 6 |
| 23:30 | 5 |
| 24:00 | 5 |
| High Wind Direction | |
|---|---|
| Arnside | |
| Time | |
| 00:30 | SSE |
| 01:00 | S |
| 01:30 | S |
| 02:00 | S |
| 02:30 | S |
| 03:00 | S |
| 03:30 | S |
| 04:00 | N |
| 04:30 | N |
| 05:00 | SSE |
| 05:30 | SSE |
| 06:00 | SW |
| 06:30 | |
| 07:00 | NNW |
| 07:30 | NNW |
| 08:00 | N |
| 08:30 | N |
| 09:00 | N |
| 09:30 | NNE |
| 10:00 | WSW |
| 10:30 | S |
| 11:00 | W |
| 11:30 | SW |
| 12:00 | WSW |
| 12:30 | SW |
| 13:00 | SW |
| 13:30 | SW |
| 14:00 | SSE |
| 14:30 | SW |
| 15:00 | SW |
| 15:30 | S |
| 16:00 | SSE |
| 16:30 | SW |
| 17:00 | SW |
| 17:30 | SW |
| 18:00 | S |
| 18:30 | WSW |
| 19:00 | S |
| 19:30 | S |
| 20:00 | SSW |
| 20:30 | WSW |
| 21:00 | SSE |
| 21:30 | SSW |
| 22:00 | SE |
| 22:30 | SSE |
| 23:00 | S |
| 23:30 | S |
| 24:00 | WSW |
UV Index | |
|---|---|
| Arnside | |
| Time | Index |
| 00:30 | 0.0 |
| 01:00 | 0.0 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.0 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 0.0 |
| 08:30 | 0.3 |
| 09:00 | 0.3 |
| 09:30 | 0.7 |
| 10:00 | 0.9 |
| 10:30 | 0.9 |
| 11:00 | 1.2 |
| 11:30 | 1.3 |
| 12:00 | 1.6 |
| 12:30 | 2.4 |
| 13:00 | 2.4 |
| 13:30 | 1.6 |
| 14:00 | 1.8 |
| 14:30 | 2.0 |
| 15:00 | 2.0 |
| 15:30 | 1.9 |
| 16:00 | 1.2 |
| 16:30 | 1.0 |
| 17:00 | 0.8 |
| 17:30 | 0.7 |
| 18:00 | 0.7 |
| 18:30 | 0.3 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
| High UV Index | |
|---|---|
| Arnside | |
| Time | Index |
| 00:30 | 0.0 |
| 01:00 | 0.0 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.0 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 0.0 |
| 08:30 | 0.6 |
| 09:00 | 0.7 |
| 09:30 | 0.9 |
| 10:00 | 1.0 |
| 10:30 | 1.3 |
| 11:00 | 1.9 |
| 11:30 | 1.6 |
| 12:00 | 2.5 |
| 12:30 | 3.0 |
| 13:00 | 2.9 |
| 13:30 | 2.8 |
| 14:00 | 2.9 |
| 14:30 | 2.7 |
| 15:00 | 2.4 |
| 15:30 | 2.2 |
| 16:00 | 2.1 |
| 16:30 | 1.8 |
| 17:00 | 1.3 |
| 17:30 | 0.9 |
| 18:00 | 0.9 |
| 18:30 | 0.6 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
| Solar Radiation | |
|---|---|
| Arnside | |
| Time | W/m2 |
| 00:30 | 0 |
| 01:00 | 0 |
| 01:30 | 0 |
| 02:00 | 0 |
| 02:30 | 0 |
| 03:00 | 0 |
| 03:30 | 0 |
| 04:00 | 0 |
| 04:30 | 0 |
| 05:00 | 0 |
| 05:30 | 0 |
| 06:00 | 1 |
| 06:30 | 8 |
| 07:00 | 13 |
| 07:30 | 37 |
| 08:00 | 90 |
| 08:30 | 139 |
| 09:00 | 177 |
| 09:30 | 202 |
| 10:00 | 253 |
| 10:30 | 136 |
| 11:00 | 314 |
| 11:30 | 231 |
| 12:00 | 303 |
| 12:30 | 783 |
| 13:00 | 676 |
| 13:30 | 351 |
| 14:00 | 400 |
| 14:30 | 617 |
| 15:00 | 695 |
| 15:30 | 730 |
| 16:00 | 355 |
| 16:30 | 227 |
| 17:00 | 206 |
| 17:30 | 236 |
| 18:00 | 256 |
| 18:30 | 171 |
| 19:00 | 107 |
| 19:30 | 77 |
| 20:00 | 48 |
| 20:30 | 31 |
| 21:00 | 16 |
| 21:30 | 3 |
| 22:00 | 0 |
| 22:30 | 0 |
| 23:00 | 0 |
| 23:30 | 0 |
| 24:00 | 0 |
| High Solar Radiation | |
|---|---|
| Arnside | |
| Time | W/m2 |
| 00:30 | 0 |
| 01:00 | 0 |
| 01:30 | 0 |
| 02:00 | 0 |
| 02:30 | 0 |
| 03:00 | 0 |
| 03:30 | 0 |
| 04:00 | 0 |
| 04:30 | 0 |
| 05:00 | 0 |
| 05:30 | 0 |
| 06:00 | 5 |
| 06:30 | 11 |
| 07:00 | 21 |
| 07:30 | 62 |
| 08:00 | 118 |
| 08:30 | 241 |
| 09:00 | 378 |
| 09:30 | 290 |
| 10:00 | 327 |
| 10:30 | 236 |
| 11:00 | 682 |
| 11:30 | 388 |
| 12:00 | 737 |
| 12:30 | 1005 |
| 13:00 | 863 |
| 13:30 | 976 |
| 14:00 | 1042 |
| 14:30 | 972 |
| 15:00 | 969 |
| 15:30 | 846 |
| 16:00 | 846 |
| 16:30 | 381 |
| 17:00 | 499 |
| 17:30 | 455 |
| 18:00 | 450 |
| 18:30 | 272 |
| 19:00 | 125 |
| 19:30 | 107 |
| 20:00 | 62 |
| 20:30 | 35 |
| 21:00 | 23 |
| 21:30 | 9 |
| 22:00 | 0 |
| 22:30 | 0 |
| 23:00 | 0 |
| 23:30 | 0 |
| 24:00 | 0 |
| Evapo- transpiration | |
|---|---|
| Arnside | |
| Time | mm |
| 00:30 | |
| 01:00 | |
| 01:30 | |
| 02:00 | |
| 02:30 | |
| 03:00 | |
| 03:30 | |
| 04:00 | |
| 04:30 | |
| 05:00 | |
| 05:30 | |
| 06:00 | |
| 06:30 | |
| 07:00 | |
| 07:30 | |
| 08:00 | 0.025 |
| 08:30 | |
| 09:00 | 0.076 |
| 09:30 | |
| 10:00 | 0.102 |
| 10:30 | |
| 11:00 | 0.127 |
| 11:30 | |
| 12:00 | 0.178 |
| 12:30 | |
| 13:00 | 0.356 |
| 13:30 | |
| 14:00 | 0.254 |
| 14:30 | |
| 15:00 | 0.356 |
| 15:30 | |
| 16:00 | 0.330 |
| 16:30 | |
| 17:00 | 0.178 |
| 17:30 | |
| 18:00 | 0.178 |
| 18:30 | |
| 19:00 | 0.102 |
| 19:30 | |
| 20:00 | 0.051 |
| 20:30 | |
| 21:00 | 0.025 |
| 21:30 | |
| 22:00 | |
| 22:30 | |
| 23:00 | 0.025 |
| 23:30 | |
| 24:00 | 0.025 |
Wind Roses For Friday 06 June 2025
Move the cursor over a plot to see the exact data values. Zero wind (i.e. still air) is displayed as if coming from all directions.
Back to Top of Page