Daily Reports
Daily Report For Thursday 12 May 2022
| Archive Interval | |
|---|---|
| Arnside | |
| Time | Minutes |
| 10:30 | 30 |
| 11:00 | 30 |
| 11:30 | 30 |
| 12:00 | 30 |
| 12:30 | 30 |
| 13:00 | 30 |
| 13:30 | 30 |
| 14:00 | 30 |
| 14:30 | 30 |
| 15:00 | 30 |
| 15:30 | 30 |
| 16:00 | 30 |
| 16:30 | 30 |
| 17:00 | 30 |
| 17:30 | 30 |
| 18:00 | 30 |
| 18:30 | 30 |
| 19:00 | 30 |
| 19:30 | 30 |
| 20:00 | 30 |
| 20:30 | 30 |
| 21:00 | 30 |
| 21:30 | 30 |
| 22:00 | 30 |
| 22:30 | 30 |
| 23:00 | 30 |
| 23:30 | 30 |
| 24:00 | 30 |
Temperature | |
|---|---|
| Arnside | |
| Time | °C |
| 10:30 | 11.9 |
| 11:00 | 12.1 |
| 11:30 | 12.4 |
| 12:00 | 12.3 |
| 12:30 | 12.5 |
| 13:00 | 13.1 |
| 13:30 | 13.4 |
| 14:00 | 12.9 |
| 14:30 | 13.4 |
| 15:00 | 13.9 |
| 15:30 | 13.6 |
| 16:00 | 12.9 |
| 16:30 | 13.2 |
| 17:00 | 13.0 |
| 17:30 | 13.2 |
| 18:00 | 12.9 |
| 18:30 | 12.6 |
| 19:00 | 12.5 |
| 19:30 | 12.3 |
| 20:00 | 11.8 |
| 20:30 | 11.6 |
| 21:00 | 11.4 |
| 21:30 | 11.6 |
| 22:00 | 11.7 |
| 22:30 | 11.7 |
| 23:00 | 11.4 |
| 23:30 | 11.3 |
| 24:00 | 11.3 |
| Humidity Outside | |
|---|---|
| Arnside | |
| Time | % |
| 10:30 | 74 |
| 11:00 | 72 |
| 11:30 | 68 |
| 12:00 | 67 |
| 12:30 | 68 |
| 13:00 | 63 |
| 13:30 | 64 |
| 14:00 | 63 |
| 14:30 | 62 |
| 15:00 | 56 |
| 15:30 | 60 |
| 16:00 | 64 |
| 16:30 | 64 |
| 17:00 | 64 |
| 17:30 | 64 |
| 18:00 | 70 |
| 18:30 | 75 |
| 19:00 | 75 |
| 19:30 | 77 |
| 20:00 | 81 |
| 20:30 | 84 |
| 21:00 | 86 |
| 21:30 | 85 |
| 22:00 | 86 |
| 22:30 | 86 |
| 23:00 | 84 |
| 23:30 | 84 |
| 24:00 | 83 |
Pressure | |
|---|---|
| Arnside | |
| Time | hPa |
| 10:30 | 1015.1 |
| 11:00 | 1015.1 |
| 11:30 | 1015.2 |
| 12:00 | 1015.2 |
| 12:30 | 1015.2 |
| 13:00 | 1015.1 |
| 13:30 | 1014.9 |
| 14:00 | 1014.8 |
| 14:30 | 1014.8 |
| 15:00 | 1014.7 |
| 15:30 | 1014.5 |
| 16:00 | 1014.4 |
| 16:30 | 1014.1 |
| 17:00 | 1014.1 |
| 17:30 | 1013.7 |
| 18:00 | 1013.3 |
| 18:30 | 1013.2 |
| 19:00 | 1013.0 |
| 19:30 | 1012.7 |
| 20:00 | 1012.4 |
| 20:30 | 1012.2 |
| 21:00 | 1012.3 |
| 21:30 | 1012.4 |
| 22:00 | 1012.3 |
| 22:30 | 1012.3 |
| 23:00 | 1012.3 |
| 23:30 | 1012.5 |
| 24:00 | 1012.5 |
Rain | |
|---|---|
| Arnside | |
| Time | mm |
| 10:30 | 0.2 |
| 11:00 | 0.0 |
| 11:30 | 0.0 |
| 12:00 | 0.0 |
| 12:30 | 0.0 |
| 13:00 | 0.0 |
| 13:30 | 0.0 |
| 14:00 | 0.0 |
| 14:30 | 0.0 |
| 15:00 | 0.0 |
| 15:30 | 0.0 |
| 16:00 | 0.0 |
| 16:30 | 0.0 |
| 17:00 | 0.0 |
| 17:30 | 0.0 |
| 18:00 | 0.0 |
| 18:30 | 0.0 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
High Rain Rate | |
|---|---|
| Arnside | |
| Time | mm/Hr |
| 10:30 | 0.0 |
| 11:00 | 0.0 |
| 11:30 | 0.0 |
| 12:00 | 0.0 |
| 12:30 | 0.0 |
| 13:00 | 0.0 |
| 13:30 | 0.0 |
| 14:00 | 0.0 |
| 14:30 | 0.0 |
| 15:00 | 0.0 |
| 15:30 | 0.0 |
| 16:00 | 0.0 |
| 16:30 | 0.0 |
| 17:00 | 0.0 |
| 17:30 | 0.0 |
| 18:00 | 0.0 |
| 18:30 | 0.0 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
| Wind Speed | |
|---|---|
| Arnside | |
| Time | Mph |
| 10:30 | 5 |
| 11:00 | 8 |
| 11:30 | 9 |
| 12:00 | 9 |
| 12:30 | 9 |
| 13:00 | 9 |
| 13:30 | 9 |
| 14:00 | 11 |
| 14:30 | 10 |
| 15:00 | 9 |
| 15:30 | 9 |
| 16:00 | 10 |
| 16:30 | 10 |
| 17:00 | 11 |
| 17:30 | 11 |
| 18:00 | 11 |
| 18:30 | 12 |
| 19:00 | 11 |
| 19:30 | 11 |
| 20:00 | 10 |
| 20:30 | 10 |
| 21:00 | 9 |
| 21:30 | 8 |
| 22:00 | 8 |
| 22:30 | 9 |
| 23:00 | 8 |
| 23:30 | 8 |
| 24:00 | 8 |
| Wind Direction | |
|---|---|
| Arnside | |
| Time | |
| 10:30 | SW |
| 11:00 | SW |
| 11:30 | SW |
| 12:00 | SW |
| 12:30 | SW |
| 13:00 | SW |
| 13:30 | SW |
| 14:00 | SW |
| 14:30 | SW |
| 15:00 | SW |
| 15:30 | SW |
| 16:00 | SW |
| 16:30 | SW |
| 17:00 | SW |
| 17:30 | SW |
| 18:00 | SSW |
| 18:30 | SW |
| 19:00 | SW |
| 19:30 | SW |
| 20:00 | SW |
| 20:30 | SSW |
| 21:00 | SW |
| 21:30 | SW |
| 22:00 | SW |
| 22:30 | SSW |
| 23:00 | SW |
| 23:30 | SW |
| 24:00 | SW |
| High Wind Speed | |
|---|---|
| Arnside | |
| Time | Mph |
| 10:30 | 15 |
| 11:00 | 19 |
| 11:30 | 19 |
| 12:00 | 21 |
| 12:30 | 19 |
| 13:00 | 19 |
| 13:30 | 18 |
| 14:00 | 20 |
| 14:30 | 21 |
| 15:00 | 20 |
| 15:30 | 20 |
| 16:00 | 22 |
| 16:30 | 20 |
| 17:00 | 23 |
| 17:30 | 23 |
| 18:00 | 29 |
| 18:30 | 26 |
| 19:00 | 24 |
| 19:30 | 26 |
| 20:00 | 23 |
| 20:30 | 26 |
| 21:00 | 21 |
| 21:30 | 19 |
| 22:00 | 17 |
| 22:30 | 19 |
| 23:00 | 19 |
| 23:30 | 18 |
| 24:00 | 19 |
| High Wind Direction | |
|---|---|
| Arnside | |
| Time | |
| 10:30 | WSW |
| 11:00 | SSW |
| 11:30 | SW |
| 12:00 | SW |
| 12:30 | S |
| 13:00 | WSW |
| 13:30 | W |
| 14:00 | WSW |
| 14:30 | W |
| 15:00 | S |
| 15:30 | W |
| 16:00 | SW |
| 16:30 | S |
| 17:00 | SW |
| 17:30 | WSW |
| 18:00 | SW |
| 18:30 | SSE |
| 19:00 | SSW |
| 19:30 | WSW |
| 20:00 | S |
| 20:30 | WSW |
| 21:00 | SW |
| 21:30 | WSW |
| 22:00 | SSE |
| 22:30 | SW |
| 23:00 | W |
| 23:30 | WSW |
| 24:00 | SW |
UV Index | |
|---|---|
| Arnside | |
| Time | Index |
| 10:30 | |
| 11:00 | |
| 11:30 | |
| 12:00 | |
| 12:30 | |
| 13:00 | |
| 13:30 | |
| 14:00 | |
| 14:30 | |
| 15:00 | |
| 15:30 | |
| 16:00 | |
| 16:30 | |
| 17:00 | |
| 17:30 | |
| 18:00 | |
| 18:30 | |
| 19:00 | |
| 19:30 | |
| 20:00 | |
| 20:30 | |
| 21:00 | |
| 21:30 | |
| 22:00 | |
| 22:30 | |
| 23:00 | |
| 23:30 | |
| 24:00 | |
| High UV Index | |
|---|---|
| Arnside | |
| Time | Index |
| 10:30 | |
| 11:00 | |
| 11:30 | |
| 12:00 | |
| 12:30 | |
| 13:00 | |
| 13:30 | |
| 14:00 | |
| 14:30 | |
| 15:00 | |
| 15:30 | |
| 16:00 | |
| 16:30 | |
| 17:00 | |
| 17:30 | |
| 18:00 | |
| 18:30 | |
| 19:00 | |
| 19:30 | |
| 20:00 | |
| 20:30 | |
| 21:00 | |
| 21:30 | |
| 22:00 | |
| 22:30 | |
| 23:00 | |
| 23:30 | |
| 24:00 | |
| Solar Radiation | |
|---|---|
| Arnside | |
| Time | W/m2 |
| 10:30 | |
| 11:00 | |
| 11:30 | |
| 12:00 | |
| 12:30 | |
| 13:00 | |
| 13:30 | |
| 14:00 | |
| 14:30 | |
| 15:00 | |
| 15:30 | |
| 16:00 | |
| 16:30 | |
| 17:00 | |
| 17:30 | |
| 18:00 | |
| 18:30 | |
| 19:00 | |
| 19:30 | |
| 20:00 | |
| 20:30 | |
| 21:00 | |
| 21:30 | |
| 22:00 | |
| 22:30 | |
| 23:00 | |
| 23:30 | |
| 24:00 | |
| High Solar Radiation | |
|---|---|
| Arnside | |
| Time | W/m2 |
| 10:30 | |
| 11:00 | |
| 11:30 | |
| 12:00 | |
| 12:30 | |
| 13:00 | |
| 13:30 | |
| 14:00 | |
| 14:30 | |
| 15:00 | |
| 15:30 | |
| 16:00 | |
| 16:30 | |
| 17:00 | |
| 17:30 | |
| 18:00 | |
| 18:30 | |
| 19:00 | |
| 19:30 | |
| 20:00 | |
| 20:30 | |
| 21:00 | |
| 21:30 | |
| 22:00 | |
| 22:30 | |
| 23:00 | |
| 23:30 | |
| 24:00 | |
| Evapo- transpiration | |
|---|---|
| Arnside | |
| Time | mm |
| 10:30 | |
| 11:00 | |
| 11:30 | |
| 12:00 | |
| 12:30 | |
| 13:00 | |
| 13:30 | |
| 14:00 | |
| 14:30 | |
| 15:00 | |
| 15:30 | |
| 16:00 | |
| 16:30 | |
| 17:00 | |
| 17:30 | |
| 18:00 | |
| 18:30 | |
| 19:00 | |
| 19:30 | |
| 20:00 | |
| 20:30 | |
| 21:00 | |
| 21:30 | |
| 22:00 | |
| 22:30 | |
| 23:00 | |
| 23:30 | |
| 24:00 | |
Wind Roses For Thursday 12 May 2022
Move the cursor over a plot to see the exact data values. Zero wind (i.e. still air) is displayed as if coming from all directions.
Back to Top of Page