Daily Reports
Daily Report For Friday 18 May 2018
| Archive Interval | |
|---|---|
| Arnside | |
| Time | Minutes |
| 00:30 | 30 |
| 01:00 | 30 |
| 01:30 | 30 |
| 02:00 | 30 |
| 02:30 | 30 |
| 03:00 | 30 |
| 03:30 | 30 |
| 04:00 | 30 |
| 04:30 | 30 |
| 05:00 | 30 |
| 05:30 | 30 |
| 06:00 | 30 |
| 06:30 | 30 |
| 07:00 | 30 |
| 07:30 | 30 |
| 08:00 | 30 |
| 08:30 | 30 |
| 09:00 | 30 |
| 09:30 | 30 |
| 10:00 | 30 |
| 10:30 | 30 |
| 11:00 | 30 |
| 11:30 | 30 |
| 12:00 | 30 |
| 12:30 | 30 |
| 13:00 | 30 |
| 13:30 | 30 |
| 14:00 | 30 |
| 14:30 | 30 |
| 15:00 | 30 |
| 15:30 | 30 |
| 16:00 | 30 |
| 16:30 | 30 |
| 17:00 | 30 |
| 17:30 | 30 |
| 18:00 | 30 |
| 18:30 | 30 |
| 19:00 | 30 |
| 19:30 | 30 |
| 20:00 | 30 |
| 20:30 | 30 |
| 21:00 | 30 |
| 21:30 | 30 |
| 22:00 | 30 |
| 22:30 | 30 |
| 23:00 | 30 |
| 23:30 | 30 |
| 24:00 | 30 |
Temperature | |
|---|---|
| Arnside | |
| Time | °C |
| 00:30 | 9.1 |
| 01:00 | 8.7 |
| 01:30 | 8.3 |
| 02:00 | 8.8 |
| 02:30 | 8.8 |
| 03:00 | 8.4 |
| 03:30 | 7.8 |
| 04:00 | 7.1 |
| 04:30 | 7.2 |
| 05:00 | 6.6 |
| 05:30 | 6.4 |
| 06:00 | 6.6 |
| 06:30 | 8.0 |
| 07:00 | 7.8 |
| 07:30 | 8.2 |
| 08:00 | 8.7 |
| 08:30 | 9.9 |
| 09:00 | 10.9 |
| 09:30 | 11.8 |
| 10:00 | 13.5 |
| 10:30 | 15.0 |
| 11:00 | 16.8 |
| 11:30 | 16.9 |
| 12:00 | 16.6 |
| 12:30 | 17.7 |
| 13:00 | 18.5 |
| 13:30 | 16.8 |
| 14:00 | 17.0 |
| 14:30 | 16.5 |
| 15:00 | 16.8 |
| 15:30 | 16.4 |
| 16:00 | 15.9 |
| 16:30 | 15.6 |
| 17:00 | 16.3 |
| 17:30 | 16.3 |
| 18:00 | 16.6 |
| 18:30 | 16.3 |
| 19:00 | 15.9 |
| 19:30 | 15.2 |
| 20:00 | 14.9 |
| 20:30 | 14.4 |
| 21:00 | 13.9 |
| 21:30 | 12.1 |
| 22:00 | 11.2 |
| 22:30 | 10.9 |
| 23:00 | 10.9 |
| 23:30 | 10.1 |
| 24:00 | 9.4 |
| Humidity Outside | |
|---|---|
| Arnside | |
| Time | % |
| 00:30 | 79 |
| 01:00 | 83 |
| 01:30 | 86 |
| 02:00 | 86 |
| 02:30 | 84 |
| 03:00 | 84 |
| 03:30 | 86 |
| 04:00 | 89 |
| 04:30 | 87 |
| 05:00 | 87 |
| 05:30 | 90 |
| 06:00 | 91 |
| 06:30 | 87 |
| 07:00 | 86 |
| 07:30 | 86 |
| 08:00 | 85 |
| 08:30 | 82 |
| 09:00 | 77 |
| 09:30 | 75 |
| 10:00 | 71 |
| 10:30 | 67 |
| 11:00 | 64 |
| 11:30 | 56 |
| 12:00 | 56 |
| 12:30 | 56 |
| 13:00 | 55 |
| 13:30 | 55 |
| 14:00 | 53 |
| 14:30 | 55 |
| 15:00 | 55 |
| 15:30 | 60 |
| 16:00 | 62 |
| 16:30 | 65 |
| 17:00 | 62 |
| 17:30 | 61 |
| 18:00 | 56 |
| 18:30 | 59 |
| 19:00 | 58 |
| 19:30 | 59 |
| 20:00 | 61 |
| 20:30 | 64 |
| 21:00 | 65 |
| 21:30 | 74 |
| 22:00 | 78 |
| 22:30 | 81 |
| 23:00 | 83 |
| 23:30 | 85 |
| 24:00 | 86 |
Pressure | |
|---|---|
| Arnside | |
| Time | hPa |
| 00:30 | 1027.2 |
| 01:00 | 1027.0 |
| 01:30 | 1026.8 |
| 02:00 | 1026.5 |
| 02:30 | 1026.5 |
| 03:00 | 1026.5 |
| 03:30 | 1026.2 |
| 04:00 | 1026.1 |
| 04:30 | 1026.3 |
| 05:00 | 1026.4 |
| 05:30 | 1026.3 |
| 06:00 | 1026.3 |
| 06:30 | 1026.2 |
| 07:00 | 1026.1 |
| 07:30 | 1026.2 |
| 08:00 | 1026.2 |
| 08:30 | 1026.1 |
| 09:00 | 1026.0 |
| 09:30 | 1025.9 |
| 10:00 | 1025.8 |
| 10:30 | 1025.6 |
| 11:00 | 1025.4 |
| 11:30 | 1025.3 |
| 12:00 | 1025.1 |
| 12:30 | 1025.0 |
| 13:00 | 1024.7 |
| 13:30 | 1024.7 |
| 14:00 | 1024.7 |
| 14:30 | 1024.6 |
| 15:00 | 1024.6 |
| 15:30 | 1024.5 |
| 16:00 | 1024.4 |
| 16:30 | 1024.3 |
| 17:00 | 1024.1 |
| 17:30 | 1023.9 |
| 18:00 | 1024.0 |
| 18:30 | 1024.0 |
| 19:00 | 1023.9 |
| 19:30 | 1023.9 |
| 20:00 | 1023.8 |
| 20:30 | 1023.9 |
| 21:00 | 1024.1 |
| 21:30 | 1024.2 |
| 22:00 | 1024.2 |
| 22:30 | 1024.3 |
| 23:00 | 1024.3 |
| 23:30 | 1024.1 |
| 24:00 | 1024.2 |
Rain | |
|---|---|
| Arnside | |
| Time | mm |
| 00:30 | 0.0 |
| 01:00 | 0.0 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.0 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 0.0 |
| 08:30 | 0.0 |
| 09:00 | 0.0 |
| 09:30 | 0.0 |
| 10:00 | 0.0 |
| 10:30 | 0.0 |
| 11:00 | 0.0 |
| 11:30 | 0.0 |
| 12:00 | 0.0 |
| 12:30 | 0.0 |
| 13:00 | 0.0 |
| 13:30 | 0.0 |
| 14:00 | 0.0 |
| 14:30 | 0.0 |
| 15:00 | 0.0 |
| 15:30 | 0.0 |
| 16:00 | 0.0 |
| 16:30 | 0.0 |
| 17:00 | 0.0 |
| 17:30 | 0.0 |
| 18:00 | 0.0 |
| 18:30 | 0.0 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
High Rain Rate | |
|---|---|
| Arnside | |
| Time | mm/Hr |
| 00:30 | 0.0 |
| 01:00 | 0.0 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.0 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 0.0 |
| 08:30 | 0.0 |
| 09:00 | 0.0 |
| 09:30 | 0.0 |
| 10:00 | 0.0 |
| 10:30 | 0.0 |
| 11:00 | 0.0 |
| 11:30 | 0.0 |
| 12:00 | 0.0 |
| 12:30 | 0.0 |
| 13:00 | 0.0 |
| 13:30 | 0.0 |
| 14:00 | 0.0 |
| 14:30 | 0.0 |
| 15:00 | 0.0 |
| 15:30 | 0.0 |
| 16:00 | 0.0 |
| 16:30 | 0.0 |
| 17:00 | 0.0 |
| 17:30 | 0.0 |
| 18:00 | 0.0 |
| 18:30 | 0.0 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
| Wind Speed | |
|---|---|
| Arnside | |
| Time | Mph |
| 00:30 | 0 |
| 01:00 | 2 |
| 01:30 | 2 |
| 02:00 | 1 |
| 02:30 | 1 |
| 03:00 | <1 |
| 03:30 | 0 |
| 04:00 | 0 |
| 04:30 | 0 |
| 05:00 | 0 |
| 05:30 | 0 |
| 06:00 | 0 |
| 06:30 | 0 |
| 07:00 | 0 |
| 07:30 | 0 |
| 08:00 | 0 |
| 08:30 | <1 |
| 09:00 | 3 |
| 09:30 | 2 |
| 10:00 | 2 |
| 10:30 | 2 |
| 11:00 | 2 |
| 11:30 | 2 |
| 12:00 | 3 |
| 12:30 | 4 |
| 13:00 | 5 |
| 13:30 | 6 |
| 14:00 | 7 |
| 14:30 | 8 |
| 15:00 | 7 |
| 15:30 | 9 |
| 16:00 | 9 |
| 16:30 | 9 |
| 17:00 | 7 |
| 17:30 | 8 |
| 18:00 | 5 |
| 18:30 | 6 |
| 19:00 | 5 |
| 19:30 | 5 |
| 20:00 | 4 |
| 20:30 | 4 |
| 21:00 | 3 |
| 21:30 | <1 |
| 22:00 | 0 |
| 22:30 | 1 |
| 23:00 | <1 |
| 23:30 | 0 |
| 24:00 | 0 |
| Wind Direction | |
|---|---|
| Arnside | |
| Time | |
| 00:30 | |
| 01:00 | N |
| 01:30 | N |
| 02:00 | N |
| 02:30 | NNW |
| 03:00 | WNW |
| 03:30 | |
| 04:00 | |
| 04:30 | |
| 05:00 | |
| 05:30 | |
| 06:00 | |
| 06:30 | |
| 07:00 | |
| 07:30 | |
| 08:00 | |
| 08:30 | N |
| 09:00 | N |
| 09:30 | N |
| 10:00 | N |
| 10:30 | N |
| 11:00 | N |
| 11:30 | W |
| 12:00 | WSW |
| 12:30 | WSW |
| 13:00 | W |
| 13:30 | SSW |
| 14:00 | SSW |
| 14:30 | SSW |
| 15:00 | SSW |
| 15:30 | SSW |
| 16:00 | SSW |
| 16:30 | SSW |
| 17:00 | SSW |
| 17:30 | SSW |
| 18:00 | SW |
| 18:30 | SW |
| 19:00 | SW |
| 19:30 | SSW |
| 20:00 | SSW |
| 20:30 | SSW |
| 21:00 | SSW |
| 21:30 | S |
| 22:00 | |
| 22:30 | SSE |
| 23:00 | SSE |
| 23:30 | |
| 24:00 | |
| High Wind Speed | |
|---|---|
| Arnside | |
| Time | Mph |
| 00:30 | |
| 01:00 | 4 |
| 01:30 | 4 |
| 02:00 | 4 |
| 02:30 | 4 |
| 03:00 | 4 |
| 03:30 | |
| 04:00 | |
| 04:30 | |
| 05:00 | |
| 05:30 | |
| 06:00 | |
| 06:30 | |
| 07:00 | |
| 07:30 | |
| 08:00 | |
| 08:30 | 4 |
| 09:00 | 5 |
| 09:30 | 4 |
| 10:00 | 4 |
| 10:30 | 4 |
| 11:00 | 4 |
| 11:30 | 8 |
| 12:00 | 10 |
| 12:30 | 9 |
| 13:00 | 13 |
| 13:30 | 12 |
| 14:00 | 15 |
| 14:30 | 15 |
| 15:00 | 14 |
| 15:30 | 17 |
| 16:00 | 15 |
| 16:30 | 16 |
| 17:00 | 14 |
| 17:30 | 16 |
| 18:00 | 12 |
| 18:30 | 12 |
| 19:00 | 11 |
| 19:30 | 13 |
| 20:00 | 9 |
| 20:30 | 9 |
| 21:00 | 6 |
| 21:30 | 3 |
| 22:00 | |
| 22:30 | 4 |
| 23:00 | 4 |
| 23:30 | |
| 24:00 | |
| High Wind Direction | |
|---|---|
| Arnside | |
| Time | |
| 00:30 | |
| 01:00 | SE |
| 01:30 | N |
| 02:00 | N |
| 02:30 | WNW |
| 03:00 | WNW |
| 03:30 | |
| 04:00 | |
| 04:30 | |
| 05:00 | |
| 05:30 | |
| 06:00 | |
| 06:30 | |
| 07:00 | |
| 07:30 | |
| 08:00 | |
| 08:30 | N |
| 09:00 | N |
| 09:30 | N |
| 10:00 | N |
| 10:30 | N |
| 11:00 | N |
| 11:30 | W |
| 12:00 | SSW |
| 12:30 | S |
| 13:00 | WSW |
| 13:30 | W |
| 14:00 | SSW |
| 14:30 | SSW |
| 15:00 | SW |
| 15:30 | SW |
| 16:00 | SSW |
| 16:30 | SW |
| 17:00 | S |
| 17:30 | S |
| 18:00 | WSW |
| 18:30 | WSW |
| 19:00 | WSW |
| 19:30 | SW |
| 20:00 | WSW |
| 20:30 | WSW |
| 21:00 | SSW |
| 21:30 | S |
| 22:00 | |
| 22:30 | S |
| 23:00 | SSE |
| 23:30 | |
| 24:00 | |
UV Index | |
|---|---|
| Arnside | |
| Time | Index |
| 00:30 | 0.0 |
| 01:00 | 0.0 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.0 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 0.3 |
| 08:30 | 0.6 |
| 09:00 | 0.8 |
| 09:30 | 1.0 |
| 10:00 | 1.5 |
| 10:30 | 1.6 |
| 11:00 | 2.2 |
| 11:30 | 2.2 |
| 12:00 | 2.5 |
| 12:30 | 2.8 |
| 13:00 | 3.1 |
| 13:30 | 2.8 |
| 14:00 | 2.4 |
| 14:30 | 2.4 |
| 15:00 | 2.4 |
| 15:30 | 2.1 |
| 16:00 | 1.4 |
| 16:30 | 1.2 |
| 17:00 | 1.0 |
| 17:30 | 0.9 |
| 18:00 | 0.8 |
| 18:30 | 0.5 |
| 19:00 | 0.2 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
| High UV Index | |
|---|---|
| Arnside | |
| Time | Index |
| 00:30 | 0.0 |
| 01:00 | 0.0 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.0 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 0.5 |
| 08:30 | 0.7 |
| 09:00 | 0.8 |
| 09:30 | 1.2 |
| 10:00 | 1.7 |
| 10:30 | 2.2 |
| 11:00 | 2.4 |
| 11:30 | 2.4 |
| 12:00 | 2.8 |
| 12:30 | 3.0 |
| 13:00 | 3.2 |
| 13:30 | 3.0 |
| 14:00 | 2.7 |
| 14:30 | 2.6 |
| 15:00 | 2.6 |
| 15:30 | 2.4 |
| 16:00 | 1.7 |
| 16:30 | 1.4 |
| 17:00 | 1.1 |
| 17:30 | 1.0 |
| 18:00 | 1.0 |
| 18:30 | 0.6 |
| 19:00 | 0.5 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
| Solar Radiation | |
|---|---|
| Arnside | |
| Time | W/m2 |
| 00:30 | 0 |
| 01:00 | 0 |
| 01:30 | 0 |
| 02:00 | 0 |
| 02:30 | 0 |
| 03:00 | 0 |
| 03:30 | 0 |
| 04:00 | 0 |
| 04:30 | 0 |
| 05:00 | 0 |
| 05:30 | 6 |
| 06:00 | 23 |
| 06:30 | 68 |
| 07:00 | 130 |
| 07:30 | 171 |
| 08:00 | 94 |
| 08:30 | 141 |
| 09:00 | 214 |
| 09:30 | 301 |
| 10:00 | 519 |
| 10:30 | 487 |
| 11:00 | 683 |
| 11:30 | 603 |
| 12:00 | 673 |
| 12:30 | 740 |
| 13:00 | 816 |
| 13:30 | 713 |
| 14:00 | 598 |
| 14:30 | 614 |
| 15:00 | 674 |
| 15:30 | 646 |
| 16:00 | 190 |
| 16:30 | 177 |
| 17:00 | 161 |
| 17:30 | 125 |
| 18:00 | 101 |
| 18:30 | 116 |
| 19:00 | 83 |
| 19:30 | 80 |
| 20:00 | 44 |
| 20:30 | 33 |
| 21:00 | 16 |
| 21:30 | 2 |
| 22:00 | 0 |
| 22:30 | 0 |
| 23:00 | 0 |
| 23:30 | 0 |
| 24:00 | 0 |
| High Solar Radiation | |
|---|---|
| Arnside | |
| Time | W/m2 |
| 00:30 | 0 |
| 01:00 | 0 |
| 01:30 | 0 |
| 02:00 | 0 |
| 02:30 | 0 |
| 03:00 | 0 |
| 03:30 | 0 |
| 04:00 | 0 |
| 04:30 | 0 |
| 05:00 | 0 |
| 05:30 | 12 |
| 06:00 | 37 |
| 06:30 | 97 |
| 07:00 | 155 |
| 07:30 | 214 |
| 08:00 | 123 |
| 08:30 | 179 |
| 09:00 | 239 |
| 09:30 | 425 |
| 10:00 | 636 |
| 10:30 | 700 |
| 11:00 | 738 |
| 11:30 | 694 |
| 12:00 | 793 |
| 12:30 | 821 |
| 13:00 | 856 |
| 13:30 | 809 |
| 14:00 | 684 |
| 14:30 | 691 |
| 15:00 | 775 |
| 15:30 | 738 |
| 16:00 | 236 |
| 16:30 | 237 |
| 17:00 | 174 |
| 17:30 | 165 |
| 18:00 | 162 |
| 18:30 | 141 |
| 19:00 | 114 |
| 19:30 | 104 |
| 20:00 | 74 |
| 20:30 | 37 |
| 21:00 | 25 |
| 21:30 | 7 |
| 22:00 | 0 |
| 22:30 | 0 |
| 23:00 | 0 |
| 23:30 | 0 |
| 24:00 | 0 |
| Evapo- transpiration | |
|---|---|
| Arnside | |
| Time | mm |
| 00:30 | |
| 01:00 | 0.025 |
| 01:30 | |
| 02:00 | |
| 02:30 | |
| 03:00 | |
| 03:30 | |
| 04:00 | |
| 04:30 | |
| 05:00 | |
| 05:30 | |
| 06:00 | |
| 06:30 | |
| 07:00 | 0.051 |
| 07:30 | |
| 08:00 | 0.051 |
| 08:30 | |
| 09:00 | 0.076 |
| 09:30 | |
| 10:00 | 0.203 |
| 10:30 | |
| 11:00 | 0.305 |
| 11:30 | |
| 12:00 | 0.381 |
| 12:30 | |
| 13:00 | 0.457 |
| 13:30 | |
| 14:00 | 0.406 |
| 14:30 | |
| 15:00 | 0.406 |
| 15:30 | |
| 16:00 | 0.279 |
| 16:30 | |
| 17:00 | 0.152 |
| 17:30 | |
| 18:00 | 0.127 |
| 18:30 | |
| 19:00 | 0.102 |
| 19:30 | |
| 20:00 | 0.076 |
| 20:30 | |
| 21:00 | 0.051 |
| 21:30 | |
| 22:00 | |
| 22:30 | |
| 23:00 | 0.025 |
| 23:30 | |
| 24:00 | |
Wind Roses For Friday 18 May 2018
Move the cursor over a plot to see the exact data values. Zero wind (i.e. still air) is displayed as if coming from all directions.
Back to Top of Page