Daily Reports
Daily Report For Monday 14 May 2018
| Archive Interval | |
|---|---|
| Arnside | |
| Time | Minutes |
| 00:30 | 30 |
| 01:00 | 30 |
| 01:30 | 30 |
| 02:00 | 30 |
| 02:30 | 30 |
| 03:00 | 30 |
| 03:30 | 30 |
| 04:00 | 30 |
| 04:30 | 30 |
| 05:00 | 30 |
| 05:30 | 30 |
| 06:00 | 30 |
| 06:30 | 30 |
| 07:00 | 30 |
| 07:30 | 30 |
| 08:00 | 30 |
| 08:30 | 30 |
| 09:00 | 30 |
| 09:30 | 30 |
| 10:00 | 30 |
| 10:30 | 30 |
| 11:00 | 30 |
| 11:30 | 30 |
| 12:00 | 30 |
| 12:30 | 30 |
| 13:00 | 30 |
| 13:30 | 30 |
| 14:00 | 30 |
| 14:30 | 30 |
| 15:00 | 30 |
| 15:30 | 30 |
| 16:00 | 30 |
| 16:30 | 30 |
| 17:00 | 30 |
| 17:30 | 30 |
| 18:00 | 30 |
| 18:30 | 30 |
| 19:00 | 30 |
| 19:30 | 30 |
| 20:00 | 30 |
| 20:30 | 30 |
| 21:00 | 30 |
| 21:30 | 30 |
| 22:00 | 30 |
| 22:30 | 30 |
| 23:00 | 30 |
| 23:30 | 30 |
| 24:00 | 30 |
Temperature | |
|---|---|
| Arnside | |
| Time | °C |
| 00:30 | 6.4 |
| 01:00 | 6.7 |
| 01:30 | 6.5 |
| 02:00 | 5.7 |
| 02:30 | 5.5 |
| 03:00 | 6.1 |
| 03:30 | 6.3 |
| 04:00 | 5.9 |
| 04:30 | 5.9 |
| 05:00 | 5.8 |
| 05:30 | 5.8 |
| 06:00 | 6.4 |
| 06:30 | 7.7 |
| 07:00 | 8.8 |
| 07:30 | 8.3 |
| 08:00 | 8.1 |
| 08:30 | 8.8 |
| 09:00 | 9.1 |
| 09:30 | 11.0 |
| 10:00 | 11.6 |
| 10:30 | 13.7 |
| 11:00 | 15.0 |
| 11:30 | 16.9 |
| 12:00 | 14.5 |
| 12:30 | 15.3 |
| 13:00 | 15.0 |
| 13:30 | 15.7 |
| 14:00 | 16.2 |
| 14:30 | 16.3 |
| 15:00 | 16.7 |
| 15:30 | 16.6 |
| 16:00 | 17.8 |
| 16:30 | 16.9 |
| 17:00 | 17.2 |
| 17:30 | 16.7 |
| 18:00 | 16.2 |
| 18:30 | 16.1 |
| 19:00 | 15.7 |
| 19:30 | 15.3 |
| 20:00 | 14.8 |
| 20:30 | 14.2 |
| 21:00 | 13.4 |
| 21:30 | 12.1 |
| 22:00 | 11.5 |
| 22:30 | 10.9 |
| 23:00 | 10.3 |
| 23:30 | 10.1 |
| 24:00 | 9.7 |
| Humidity Outside | |
|---|---|
| Arnside | |
| Time | % |
| 00:30 | 90 |
| 01:00 | 92 |
| 01:30 | 92 |
| 02:00 | 91 |
| 02:30 | 93 |
| 03:00 | 92 |
| 03:30 | 90 |
| 04:00 | 90 |
| 04:30 | 89 |
| 05:00 | 88 |
| 05:30 | 87 |
| 06:00 | 87 |
| 06:30 | 84 |
| 07:00 | 78 |
| 07:30 | 79 |
| 08:00 | 83 |
| 08:30 | 84 |
| 09:00 | 84 |
| 09:30 | 84 |
| 10:00 | 81 |
| 10:30 | 78 |
| 11:00 | 74 |
| 11:30 | 67 |
| 12:00 | 73 |
| 12:30 | 73 |
| 13:00 | 75 |
| 13:30 | 74 |
| 14:00 | 64 |
| 14:30 | 62 |
| 15:00 | 63 |
| 15:30 | 63 |
| 16:00 | 62 |
| 16:30 | 60 |
| 17:00 | 64 |
| 17:30 | 63 |
| 18:00 | 58 |
| 18:30 | 59 |
| 19:00 | 65 |
| 19:30 | 66 |
| 20:00 | 71 |
| 20:30 | 73 |
| 21:00 | 77 |
| 21:30 | 82 |
| 22:00 | 86 |
| 22:30 | 88 |
| 23:00 | 90 |
| 23:30 | 91 |
| 24:00 | 92 |
Pressure | |
|---|---|
| Arnside | |
| Time | hPa |
| 00:30 | 1019.9 |
| 01:00 | 1020.1 |
| 01:30 | 1020.2 |
| 02:00 | 1020.5 |
| 02:30 | 1020.7 |
| 03:00 | 1020.9 |
| 03:30 | 1021.1 |
| 04:00 | 1021.2 |
| 04:30 | 1021.1 |
| 05:00 | 1021.3 |
| 05:30 | 1021.4 |
| 06:00 | 1021.7 |
| 06:30 | 1021.9 |
| 07:00 | 1022.2 |
| 07:30 | 1022.3 |
| 08:00 | 1022.5 |
| 08:30 | 1022.9 |
| 09:00 | 1023.0 |
| 09:30 | 1022.9 |
| 10:00 | 1023.0 |
| 10:30 | 1023.0 |
| 11:00 | 1023.0 |
| 11:30 | 1022.9 |
| 12:00 | 1023.0 |
| 12:30 | 1023.0 |
| 13:00 | 1023.0 |
| 13:30 | 1023.0 |
| 14:00 | 1023.0 |
| 14:30 | 1022.9 |
| 15:00 | 1022.9 |
| 15:30 | 1022.7 |
| 16:00 | 1022.6 |
| 16:30 | 1022.3 |
| 17:00 | 1022.1 |
| 17:30 | 1022.1 |
| 18:00 | 1022.1 |
| 18:30 | 1022.0 |
| 19:00 | 1022.1 |
| 19:30 | 1022.2 |
| 20:00 | 1022.3 |
| 20:30 | 1022.4 |
| 21:00 | 1022.7 |
| 21:30 | 1022.9 |
| 22:00 | 1023.1 |
| 22:30 | 1023.4 |
| 23:00 | 1023.4 |
| 23:30 | 1023.4 |
| 24:00 | 1023.3 |
Rain | |
|---|---|
| Arnside | |
| Time | mm |
| 00:30 | 0.0 |
| 01:00 | 0.0 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.0 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 0.0 |
| 08:30 | 0.0 |
| 09:00 | 0.0 |
| 09:30 | 0.0 |
| 10:00 | 0.0 |
| 10:30 | 0.0 |
| 11:00 | 0.0 |
| 11:30 | 0.0 |
| 12:00 | 0.0 |
| 12:30 | 0.0 |
| 13:00 | 0.0 |
| 13:30 | 0.0 |
| 14:00 | 0.0 |
| 14:30 | 0.0 |
| 15:00 | 0.0 |
| 15:30 | 0.0 |
| 16:00 | 0.0 |
| 16:30 | 0.0 |
| 17:00 | 0.0 |
| 17:30 | 0.0 |
| 18:00 | 0.0 |
| 18:30 | 0.0 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
High Rain Rate | |
|---|---|
| Arnside | |
| Time | mm/Hr |
| 00:30 | 0.0 |
| 01:00 | 0.0 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.0 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 0.0 |
| 08:30 | 0.0 |
| 09:00 | 0.0 |
| 09:30 | 0.0 |
| 10:00 | 0.0 |
| 10:30 | 0.0 |
| 11:00 | 0.0 |
| 11:30 | 0.0 |
| 12:00 | 0.0 |
| 12:30 | 0.0 |
| 13:00 | 0.0 |
| 13:30 | 0.0 |
| 14:00 | 0.0 |
| 14:30 | 0.0 |
| 15:00 | 0.0 |
| 15:30 | 0.0 |
| 16:00 | 0.0 |
| 16:30 | 0.0 |
| 17:00 | 0.0 |
| 17:30 | 0.0 |
| 18:00 | 0.0 |
| 18:30 | 0.0 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
| Wind Speed | |
|---|---|
| Arnside | |
| Time | Mph |
| 00:30 | <1 |
| 01:00 | 0 |
| 01:30 | 0 |
| 02:00 | 0 |
| 02:30 | 0 |
| 03:00 | <1 |
| 03:30 | 0 |
| 04:00 | <1 |
| 04:30 | <1 |
| 05:00 | 0 |
| 05:30 | 0 |
| 06:00 | 0 |
| 06:30 | 0 |
| 07:00 | 0 |
| 07:30 | 0 |
| 08:00 | 0 |
| 08:30 | 0 |
| 09:00 | 0 |
| 09:30 | 0 |
| 10:00 | 1 |
| 10:30 | <1 |
| 11:00 | 2 |
| 11:30 | 3 |
| 12:00 | 5 |
| 12:30 | 6 |
| 13:00 | 8 |
| 13:30 | 9 |
| 14:00 | 7 |
| 14:30 | 7 |
| 15:00 | 7 |
| 15:30 | 8 |
| 16:00 | 6 |
| 16:30 | 7 |
| 17:00 | 7 |
| 17:30 | 7 |
| 18:00 | 9 |
| 18:30 | 8 |
| 19:00 | 7 |
| 19:30 | 6 |
| 20:00 | 5 |
| 20:30 | 4 |
| 21:00 | 1 |
| 21:30 | <1 |
| 22:00 | <1 |
| 22:30 | <1 |
| 23:00 | <1 |
| 23:30 | 0 |
| 24:00 | 0 |
| Wind Direction | |
|---|---|
| Arnside | |
| Time | |
| 00:30 | S |
| 01:00 | |
| 01:30 | |
| 02:00 | |
| 02:30 | |
| 03:00 | S |
| 03:30 | |
| 04:00 | S |
| 04:30 | S |
| 05:00 | |
| 05:30 | |
| 06:00 | |
| 06:30 | |
| 07:00 | |
| 07:30 | |
| 08:00 | |
| 08:30 | |
| 09:00 | |
| 09:30 | |
| 10:00 | NNE |
| 10:30 | W |
| 11:00 | W |
| 11:30 | WNW |
| 12:00 | SSW |
| 12:30 | SSW |
| 13:00 | SSW |
| 13:30 | SW |
| 14:00 | SSW |
| 14:30 | SSW |
| 15:00 | SSW |
| 15:30 | SSW |
| 16:00 | SSW |
| 16:30 | SSW |
| 17:00 | SSW |
| 17:30 | SW |
| 18:00 | SSW |
| 18:30 | SSW |
| 19:00 | SSW |
| 19:30 | SSW |
| 20:00 | S |
| 20:30 | S |
| 21:00 | S |
| 21:30 | SSW |
| 22:00 | SSW |
| 22:30 | SSW |
| 23:00 | SSW |
| 23:30 | |
| 24:00 | |
| High Wind Speed | |
|---|---|
| Arnside | |
| Time | Mph |
| 00:30 | 4 |
| 01:00 | |
| 01:30 | |
| 02:00 | |
| 02:30 | |
| 03:00 | 3 |
| 03:30 | |
| 04:00 | 3 |
| 04:30 | 4 |
| 05:00 | |
| 05:30 | |
| 06:00 | |
| 06:30 | |
| 07:00 | |
| 07:30 | |
| 08:00 | |
| 08:30 | |
| 09:00 | |
| 09:30 | |
| 10:00 | 4 |
| 10:30 | 3 |
| 11:00 | 7 |
| 11:30 | 9 |
| 12:00 | 11 |
| 12:30 | 12 |
| 13:00 | 14 |
| 13:30 | 16 |
| 14:00 | 13 |
| 14:30 | 13 |
| 15:00 | 15 |
| 15:30 | 14 |
| 16:00 | 12 |
| 16:30 | 15 |
| 17:00 | 15 |
| 17:30 | 15 |
| 18:00 | 15 |
| 18:30 | 14 |
| 19:00 | 14 |
| 19:30 | 13 |
| 20:00 | 10 |
| 20:30 | 8 |
| 21:00 | 6 |
| 21:30 | 3 |
| 22:00 | 3 |
| 22:30 | 3 |
| 23:00 | 1 |
| 23:30 | |
| 24:00 | |
| High Wind Direction | |
|---|---|
| Arnside | |
| Time | |
| 00:30 | S |
| 01:00 | |
| 01:30 | |
| 02:00 | |
| 02:30 | |
| 03:00 | S |
| 03:30 | |
| 04:00 | S |
| 04:30 | S |
| 05:00 | |
| 05:30 | |
| 06:00 | |
| 06:30 | |
| 07:00 | |
| 07:30 | |
| 08:00 | |
| 08:30 | |
| 09:00 | |
| 09:30 | |
| 10:00 | NNE |
| 10:30 | WNW |
| 11:00 | W |
| 11:30 | WSW |
| 12:00 | SW |
| 12:30 | SSW |
| 13:00 | SW |
| 13:30 | SW |
| 14:00 | SW |
| 14:30 | SW |
| 15:00 | SSW |
| 15:30 | S |
| 16:00 | WSW |
| 16:30 | SW |
| 17:00 | S |
| 17:30 | WSW |
| 18:00 | SSW |
| 18:30 | S |
| 19:00 | SSE |
| 19:30 | S |
| 20:00 | SW |
| 20:30 | S |
| 21:00 | SSW |
| 21:30 | SSW |
| 22:00 | SSW |
| 22:30 | SSW |
| 23:00 | SSW |
| 23:30 | |
| 24:00 | |
UV Index | |
|---|---|
| Arnside | |
| Time | Index |
| 00:30 | 0.0 |
| 01:00 | 0.0 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.0 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 0.0 |
| 08:30 | 0.5 |
| 09:00 | 0.6 |
| 09:30 | 1.0 |
| 10:00 | 1.5 |
| 10:30 | 1.9 |
| 11:00 | 2.3 |
| 11:30 | 2.6 |
| 12:00 | 2.9 |
| 12:30 | 3.1 |
| 13:00 | 3.2 |
| 13:30 | 3.2 |
| 14:00 | 3.2 |
| 14:30 | 3.1 |
| 15:00 | 2.8 |
| 15:30 | 2.3 |
| 16:00 | 0.1 |
| 16:30 | 0.0 |
| 17:00 | 0.0 |
| 17:30 | 0.0 |
| 18:00 | 0.2 |
| 18:30 | 0.0 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
| High UV Index | |
|---|---|
| Arnside | |
| Time | Index |
| 00:30 | 0.0 |
| 01:00 | 0.0 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.0 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 0.5 |
| 08:30 | 0.5 |
| 09:00 | 0.7 |
| 09:30 | 1.4 |
| 10:00 | 1.7 |
| 10:30 | 2.2 |
| 11:00 | 2.5 |
| 11:30 | 2.8 |
| 12:00 | 3.0 |
| 12:30 | 3.2 |
| 13:00 | 3.2 |
| 13:30 | 3.2 |
| 14:00 | 3.2 |
| 14:30 | 3.1 |
| 15:00 | 2.9 |
| 15:30 | 2.7 |
| 16:00 | 1.1 |
| 16:30 | 0.0 |
| 17:00 | 0.0 |
| 17:30 | 0.0 |
| 18:00 | 0.9 |
| 18:30 | 0.8 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
| Solar Radiation | |
|---|---|
| Arnside | |
| Time | W/m2 |
| 00:30 | 0 |
| 01:00 | 0 |
| 01:30 | 0 |
| 02:00 | 0 |
| 02:30 | 0 |
| 03:00 | 0 |
| 03:30 | 0 |
| 04:00 | 0 |
| 04:30 | 0 |
| 05:00 | 0 |
| 05:30 | 4 |
| 06:00 | 21 |
| 06:30 | 65 |
| 07:00 | 123 |
| 07:30 | 107 |
| 08:00 | 141 |
| 08:30 | 186 |
| 09:00 | 191 |
| 09:30 | 340 |
| 10:00 | 579 |
| 10:30 | 673 |
| 11:00 | 735 |
| 11:30 | 774 |
| 12:00 | 807 |
| 12:30 | 833 |
| 13:00 | 852 |
| 13:30 | 849 |
| 14:00 | 836 |
| 14:30 | 814 |
| 15:00 | 779 |
| 15:30 | 731 |
| 16:00 | 46 |
| 16:30 | 41 |
| 17:00 | 40 |
| 17:30 | 39 |
| 18:00 | 84 |
| 18:30 | 40 |
| 19:00 | 33 |
| 19:30 | 30 |
| 20:00 | 26 |
| 20:30 | 19 |
| 21:00 | 9 |
| 21:30 | 0 |
| 22:00 | 0 |
| 22:30 | 0 |
| 23:00 | 0 |
| 23:30 | 0 |
| 24:00 | 0 |
| High Solar Radiation | |
|---|---|
| Arnside | |
| Time | W/m2 |
| 00:30 | 0 |
| 01:00 | 0 |
| 01:30 | 0 |
| 02:00 | 0 |
| 02:30 | 0 |
| 03:00 | 0 |
| 03:30 | 0 |
| 04:00 | 0 |
| 04:30 | 0 |
| 05:00 | 0 |
| 05:30 | 11 |
| 06:00 | 39 |
| 06:30 | 97 |
| 07:00 | 195 |
| 07:30 | 137 |
| 08:00 | 183 |
| 08:30 | 206 |
| 09:00 | 237 |
| 09:30 | 592 |
| 10:00 | 670 |
| 10:30 | 707 |
| 11:00 | 758 |
| 11:30 | 791 |
| 12:00 | 821 |
| 12:30 | 844 |
| 13:00 | 856 |
| 13:30 | 856 |
| 14:00 | 844 |
| 14:30 | 828 |
| 15:00 | 796 |
| 15:30 | 761 |
| 16:00 | 116 |
| 16:30 | 42 |
| 17:00 | 40 |
| 17:30 | 40 |
| 18:00 | 357 |
| 18:30 | 121 |
| 19:00 | 35 |
| 19:30 | 32 |
| 20:00 | 28 |
| 20:30 | 23 |
| 21:00 | 16 |
| 21:30 | 0 |
| 22:00 | 0 |
| 22:30 | 0 |
| 23:00 | 0 |
| 23:30 | 0 |
| 24:00 | 0 |
| Evapo- transpiration | |
|---|---|
| Arnside | |
| Time | mm |
| 00:30 | |
| 01:00 | |
| 01:30 | |
| 02:00 | |
| 02:30 | |
| 03:00 | |
| 03:30 | |
| 04:00 | |
| 04:30 | |
| 05:00 | |
| 05:30 | |
| 06:00 | |
| 06:30 | |
| 07:00 | 0.051 |
| 07:30 | |
| 08:00 | 0.051 |
| 08:30 | |
| 09:00 | 0.076 |
| 09:30 | |
| 10:00 | 0.203 |
| 10:30 | |
| 11:00 | 0.356 |
| 11:30 | |
| 12:00 | 0.432 |
| 12:30 | |
| 13:00 | 0.457 |
| 13:30 | |
| 14:00 | 0.483 |
| 14:30 | |
| 15:00 | 0.483 |
| 15:30 | |
| 16:00 | 0.254 |
| 16:30 | |
| 17:00 | 0.076 |
| 17:30 | |
| 18:00 | 0.102 |
| 18:30 | |
| 19:00 | 0.076 |
| 19:30 | |
| 20:00 | 0.051 |
| 20:30 | |
| 21:00 | 0.025 |
| 21:30 | |
| 22:00 | |
| 22:30 | |
| 23:00 | |
| 23:30 | |
| 24:00 | |
Wind Roses For Monday 14 May 2018
Move the cursor over a plot to see the exact data values. Zero wind (i.e. still air) is displayed as if coming from all directions.
Back to Top of Page