Daily Reports
Daily Report For Thursday 01 October 2015
| Archive Interval | |
|---|---|
| Arnside | |
| Time | Minutes |
| 00:30 | 30 |
| 01:00 | 30 |
| 01:30 | 30 |
| 02:00 | 30 |
| 02:30 | 30 |
| 03:00 | 30 |
| 03:30 | 30 |
| 04:00 | 30 |
| 04:30 | 30 |
| 05:00 | 30 |
| 05:30 | 30 |
| 06:00 | 30 |
| 06:30 | 30 |
| 07:00 | 30 |
| 07:30 | 30 |
| 08:00 | 30 |
| 08:30 | 30 |
| 09:00 | 30 |
| 09:30 | 30 |
| 10:00 | 30 |
| 10:30 | 30 |
| 11:00 | 30 |
| 11:30 | 30 |
| 12:00 | 30 |
| 12:30 | 30 |
| 13:00 | 30 |
| 13:30 | 30 |
| 14:00 | 30 |
| 14:30 | 30 |
| 15:00 | 30 |
| 15:30 | 30 |
| 16:00 | 30 |
| 16:30 | 30 |
| 17:00 | 30 |
| 17:30 | 30 |
| 18:00 | 30 |
| 18:30 | 30 |
| 19:00 | 30 |
| 19:30 | 30 |
| 20:00 | 30 |
| 20:30 | 30 |
| 21:00 | 30 |
| 21:30 | 30 |
| 22:00 | 30 |
| 22:30 | 30 |
| 23:00 | 30 |
| 23:30 | 30 |
| 24:00 | 30 |
Temperature | |
|---|---|
| Arnside | |
| Time | °C |
| 00:30 | 8.4 |
| 01:00 | 8.1 |
| 01:30 | 7.4 |
| 02:00 | 7.3 |
| 02:30 | 7.5 |
| 03:00 | 7.4 |
| 03:30 | 7.8 |
| 04:00 | 7.7 |
| 04:30 | 7.3 |
| 05:00 | 7.2 |
| 05:30 | 6.2 |
| 06:00 | 6.1 |
| 06:30 | 6.1 |
| 07:00 | 5.9 |
| 07:30 | 5.2 |
| 08:00 | 5.2 |
| 08:30 | 5.7 |
| 09:00 | 6.4 |
| 09:30 | 7.4 |
| 10:00 | 8.4 |
| 10:30 | 9.3 |
| 11:00 | 10.4 |
| 11:30 | 12.7 |
| 12:00 | 14.2 |
| 12:30 | 16.2 |
| 13:00 | 18.3 |
| 13:30 | 21.1 |
| 14:00 | 18.6 |
| 14:30 | 19.8 |
| 15:00 | 20.3 |
| 15:30 | 20.8 |
| 16:00 | 19.6 |
| 16:30 | 18.7 |
| 17:00 | 18.1 |
| 17:30 | 17.4 |
| 18:00 | 16.7 |
| 18:30 | 14.8 |
| 19:00 | 12.6 |
| 19:30 | 11.9 |
| 20:00 | 10.4 |
| 20:30 | 9.9 |
| 21:00 | 10.7 |
| 21:30 | 10.7 |
| 22:00 | 9.2 |
| 22:30 | 9.8 |
| 23:00 | 9.2 |
| 23:30 | 7.8 |
| 24:00 | 8.7 |
| Humidity Outside | |
|---|---|
| Arnside | |
| Time | % |
| 00:30 | 87 |
| 01:00 | 89 |
| 01:30 | 91 |
| 02:00 | 91 |
| 02:30 | 93 |
| 03:00 | 92 |
| 03:30 | 93 |
| 04:00 | 92 |
| 04:30 | 92 |
| 05:00 | 92 |
| 05:30 | 92 |
| 06:00 | 92 |
| 06:30 | 93 |
| 07:00 | 92 |
| 07:30 | 92 |
| 08:00 | 92 |
| 08:30 | 93 |
| 09:00 | 93 |
| 09:30 | 93 |
| 10:00 | 92 |
| 10:30 | 91 |
| 11:00 | 90 |
| 11:30 | 88 |
| 12:00 | 77 |
| 12:30 | 72 |
| 13:00 | 63 |
| 13:30 | 51 |
| 14:00 | 55 |
| 14:30 | 53 |
| 15:00 | 49 |
| 15:30 | 54 |
| 16:00 | 58 |
| 16:30 | 61 |
| 17:00 | 63 |
| 17:30 | 70 |
| 18:00 | 73 |
| 18:30 | 76 |
| 19:00 | 82 |
| 19:30 | 84 |
| 20:00 | 88 |
| 20:30 | 91 |
| 21:00 | 91 |
| 21:30 | 90 |
| 22:00 | 90 |
| 22:30 | 91 |
| 23:00 | 88 |
| 23:30 | 89 |
| 24:00 | 91 |
Pressure | |
|---|---|
| Arnside | |
| Time | hPa |
| 00:30 | 1036.0 |
| 01:00 | 1035.9 |
| 01:30 | 1035.9 |
| 02:00 | 1036.0 |
| 02:30 | 1035.7 |
| 03:00 | 1035.7 |
| 03:30 | 1035.5 |
| 04:00 | 1035.4 |
| 04:30 | 1035.1 |
| 05:00 | 1034.7 |
| 05:30 | 1035.0 |
| 06:00 | 1034.9 |
| 06:30 | 1034.7 |
| 07:00 | 1034.9 |
| 07:30 | 1034.9 |
| 08:00 | 1035.0 |
| 08:30 | 1035.1 |
| 09:00 | 1035.1 |
| 09:30 | 1035.3 |
| 10:00 | 1035.2 |
| 10:30 | 1034.8 |
| 11:00 | 1034.6 |
| 11:30 | 1034.6 |
| 12:00 | 1034.5 |
| 12:30 | 1034.2 |
| 13:00 | 1033.7 |
| 13:30 | 1033.4 |
| 14:00 | 1033.1 |
| 14:30 | 1032.6 |
| 15:00 | 1032.3 |
| 15:30 | 1032.1 |
| 16:00 | 1031.8 |
| 16:30 | 1031.7 |
| 17:00 | 1031.5 |
| 17:30 | 1031.3 |
| 18:00 | 1031.1 |
| 18:30 | 1031.1 |
| 19:00 | 1031.2 |
| 19:30 | 1031.2 |
| 20:00 | 1031.2 |
| 20:30 | 1031.2 |
| 21:00 | 1031.2 |
| 21:30 | 1031.3 |
| 22:00 | 1031.4 |
| 22:30 | 1031.3 |
| 23:00 | 1031.1 |
| 23:30 | 1030.9 |
| 24:00 | 1030.8 |
Rain | |
|---|---|
| Arnside | |
| Time | mm |
| 00:30 | 0.0 |
| 01:00 | 0.0 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.0 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 0.0 |
| 08:30 | 0.0 |
| 09:00 | 0.0 |
| 09:30 | 0.0 |
| 10:00 | 0.0 |
| 10:30 | 0.0 |
| 11:00 | 0.0 |
| 11:30 | 0.0 |
| 12:00 | 0.0 |
| 12:30 | 0.0 |
| 13:00 | 0.0 |
| 13:30 | 0.0 |
| 14:00 | 0.0 |
| 14:30 | 0.0 |
| 15:00 | 0.0 |
| 15:30 | 0.0 |
| 16:00 | 0.0 |
| 16:30 | 0.0 |
| 17:00 | 0.0 |
| 17:30 | 0.0 |
| 18:00 | 0.0 |
| 18:30 | 0.0 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
High Rain Rate | |
|---|---|
| Arnside | |
| Time | mm/Hr |
| 00:30 | 0.0 |
| 01:00 | 0.0 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.0 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 0.0 |
| 08:30 | 0.0 |
| 09:00 | 0.0 |
| 09:30 | 0.0 |
| 10:00 | 0.0 |
| 10:30 | 0.0 |
| 11:00 | 0.0 |
| 11:30 | 0.0 |
| 12:00 | 0.0 |
| 12:30 | 0.0 |
| 13:00 | 0.0 |
| 13:30 | 0.0 |
| 14:00 | 0.0 |
| 14:30 | 0.0 |
| 15:00 | 0.0 |
| 15:30 | 0.0 |
| 16:00 | 0.0 |
| 16:30 | 0.0 |
| 17:00 | 0.0 |
| 17:30 | 0.0 |
| 18:00 | 0.0 |
| 18:30 | 0.0 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
| Wind Speed | |
|---|---|
| Arnside | |
| Time | Mph |
| 00:30 | <1 |
| 01:00 | <1 |
| 01:30 | <1 |
| 02:00 | <1 |
| 02:30 | <1 |
| 03:00 | <1 |
| 03:30 | 1 |
| 04:00 | <1 |
| 04:30 | 2 |
| 05:00 | <1 |
| 05:30 | 1 |
| 06:00 | <1 |
| 06:30 | 1 |
| 07:00 | 1 |
| 07:30 | 1 |
| 08:00 | 1 |
| 08:30 | 1 |
| 09:00 | 3 |
| 09:30 | 2 |
| 10:00 | 2 |
| 10:30 | <1 |
| 11:00 | 1 |
| 11:30 | 1 |
| 12:00 | 1 |
| 12:30 | 1 |
| 13:00 | 1 |
| 13:30 | 1 |
| 14:00 | 2 |
| 14:30 | 3 |
| 15:00 | 4 |
| 15:30 | 2 |
| 16:00 | 4 |
| 16:30 | 3 |
| 17:00 | 2 |
| 17:30 | 1 |
| 18:00 | <1 |
| 18:30 | <1 |
| 19:00 | 1 |
| 19:30 | 1 |
| 20:00 | <1 |
| 20:30 | <1 |
| 21:00 | <1 |
| 21:30 | <1 |
| 22:00 | <1 |
| 22:30 | <1 |
| 23:00 | 0 |
| 23:30 | 0 |
| 24:00 | <1 |
| Wind Direction | |
|---|---|
| Arnside | |
| Time | |
| 00:30 | SSW |
| 01:00 | SSW |
| 01:30 | SSE |
| 02:00 | WNW |
| 02:30 | SSW |
| 03:00 | NW |
| 03:30 | N |
| 04:00 | NW |
| 04:30 | N |
| 05:00 | NW |
| 05:30 | N |
| 06:00 | N |
| 06:30 | N |
| 07:00 | NNW |
| 07:30 | N |
| 08:00 | N |
| 08:30 | NNW |
| 09:00 | N |
| 09:30 | N |
| 10:00 | N |
| 10:30 | N |
| 11:00 | NW |
| 11:30 | NW |
| 12:00 | NW |
| 12:30 | NW |
| 13:00 | NNW |
| 13:30 | WNW |
| 14:00 | N |
| 14:30 | WSW |
| 15:00 | WSW |
| 15:30 | WSW |
| 16:00 | SW |
| 16:30 | WSW |
| 17:00 | WSW |
| 17:30 | SSW |
| 18:00 | SSW |
| 18:30 | SSW |
| 19:00 | SSW |
| 19:30 | SSW |
| 20:00 | SSW |
| 20:30 | SSW |
| 21:00 | WNW |
| 21:30 | WNW |
| 22:00 | WNW |
| 22:30 | WNW |
| 23:00 | |
| 23:30 | |
| 24:00 | WNW |
| High Wind Speed | |
|---|---|
| Arnside | |
| Time | Mph |
| 00:30 | 3 |
| 01:00 | 3 |
| 01:30 | 3 |
| 02:00 | 3 |
| 02:30 | 2 |
| 03:00 | 5 |
| 03:30 | 4 |
| 04:00 | 7 |
| 04:30 | 5 |
| 05:00 | 4 |
| 05:30 | 4 |
| 06:00 | 4 |
| 06:30 | 5 |
| 07:00 | 4 |
| 07:30 | 4 |
| 08:00 | 4 |
| 08:30 | 4 |
| 09:00 | 8 |
| 09:30 | 4 |
| 10:00 | 4 |
| 10:30 | 3 |
| 11:00 | 3 |
| 11:30 | 3 |
| 12:00 | 3 |
| 12:30 | 3 |
| 13:00 | 3 |
| 13:30 | 5 |
| 14:00 | 4 |
| 14:30 | 7 |
| 15:00 | 8 |
| 15:30 | 8 |
| 16:00 | 8 |
| 16:30 | 7 |
| 17:00 | 5 |
| 17:30 | 4 |
| 18:00 | 2 |
| 18:30 | 2 |
| 19:00 | 2 |
| 19:30 | 3 |
| 20:00 | 3 |
| 20:30 | 2 |
| 21:00 | 2 |
| 21:30 | 1 |
| 22:00 | 1 |
| 22:30 | 1 |
| 23:00 | |
| 23:30 | |
| 24:00 | 3 |
| High Wind Direction | |
|---|---|
| Arnside | |
| Time | |
| 00:30 | SSW |
| 01:00 | W |
| 01:30 | SSE |
| 02:00 | W |
| 02:30 | SSW |
| 03:00 | WNW |
| 03:30 | N |
| 04:00 | WNW |
| 04:30 | N |
| 05:00 | WNW |
| 05:30 | N |
| 06:00 | N |
| 06:30 | N |
| 07:00 | N |
| 07:30 | NNW |
| 08:00 | N |
| 08:30 | NNW |
| 09:00 | N |
| 09:30 | N |
| 10:00 | N |
| 10:30 | N |
| 11:00 | NNW |
| 11:30 | NW |
| 12:00 | NW |
| 12:30 | NW |
| 13:00 | WNW |
| 13:30 | WSW |
| 14:00 | N |
| 14:30 | WSW |
| 15:00 | WSW |
| 15:30 | WSW |
| 16:00 | SSW |
| 16:30 | W |
| 17:00 | SW |
| 17:30 | SSW |
| 18:00 | SSW |
| 18:30 | SSW |
| 19:00 | SSW |
| 19:30 | SSW |
| 20:00 | SSW |
| 20:30 | SSW |
| 21:00 | W |
| 21:30 | WNW |
| 22:00 | WNW |
| 22:30 | WNW |
| 23:00 | |
| 23:30 | |
| 24:00 | WNW |
UV Index | |
|---|---|
| Arnside | |
| Time | Index |
| 00:30 | 0.0 |
| 01:00 | 0.0 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.0 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 0.0 |
| 08:30 | 0.0 |
| 09:00 | 0.0 |
| 09:30 | 0.1 |
| 10:00 | 0.1 |
| 10:30 | 0.0 |
| 11:00 | 0.1 |
| 11:30 | 1.3 |
| 12:00 | 1.7 |
| 12:30 | 1.9 |
| 13:00 | 2.0 |
| 13:30 | 2.0 |
| 14:00 | 2.0 |
| 14:30 | 1.8 |
| 15:00 | 1.5 |
| 15:30 | 1.2 |
| 16:00 | 0.9 |
| 16:30 | 0.0 |
| 17:00 | 0.0 |
| 17:30 | 0.0 |
| 18:00 | 0.0 |
| 18:30 | 0.0 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
| High UV Index | |
|---|---|
| Arnside | |
| Time | Index |
| 00:30 | 0.0 |
| 01:00 | 0.0 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.0 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 0.0 |
| 08:30 | 0.0 |
| 09:00 | 0.0 |
| 09:30 | 0.5 |
| 10:00 | 0.6 |
| 10:30 | 0.8 |
| 11:00 | 0.8 |
| 11:30 | 1.6 |
| 12:00 | 1.8 |
| 12:30 | 2.0 |
| 13:00 | 2.0 |
| 13:30 | 2.1 |
| 14:00 | 2.0 |
| 14:30 | 1.9 |
| 15:00 | 1.7 |
| 15:30 | 1.4 |
| 16:00 | 1.1 |
| 16:30 | 0.0 |
| 17:00 | 0.0 |
| 17:30 | 0.0 |
| 18:00 | 0.0 |
| 18:30 | 0.0 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
| Solar Radiation | |
|---|---|
| Arnside | |
| Time | W/m2 |
| 00:30 | 0 |
| 01:00 | 0 |
| 01:30 | 0 |
| 02:00 | 0 |
| 02:30 | 0 |
| 03:00 | 0 |
| 03:30 | 0 |
| 04:00 | 0 |
| 04:30 | 0 |
| 05:00 | 0 |
| 05:30 | 0 |
| 06:00 | 0 |
| 06:30 | 0 |
| 07:00 | 0 |
| 07:30 | 2 |
| 08:00 | 11 |
| 08:30 | 17 |
| 09:00 | 20 |
| 09:30 | 34 |
| 10:00 | 37 |
| 10:30 | 32 |
| 11:00 | 37 |
| 11:30 | 462 |
| 12:00 | 579 |
| 12:30 | 604 |
| 13:00 | 613 |
| 13:30 | 581 |
| 14:00 | 528 |
| 14:30 | 537 |
| 15:00 | 525 |
| 15:30 | 506 |
| 16:00 | 403 |
| 16:30 | 39 |
| 17:00 | 38 |
| 17:30 | 35 |
| 18:00 | 25 |
| 18:30 | 13 |
| 19:00 | 2 |
| 19:30 | 0 |
| 20:00 | 0 |
| 20:30 | 0 |
| 21:00 | 0 |
| 21:30 | 0 |
| 22:00 | 0 |
| 22:30 | 0 |
| 23:00 | 0 |
| 23:30 | 0 |
| 24:00 | 0 |
| High Solar Radiation | |
|---|---|
| Arnside | |
| Time | W/m2 |
| 00:30 | 0 |
| 01:00 | 0 |
| 01:30 | 0 |
| 02:00 | 0 |
| 02:30 | 0 |
| 03:00 | 0 |
| 03:30 | 0 |
| 04:00 | 0 |
| 04:30 | 0 |
| 05:00 | 0 |
| 05:30 | 0 |
| 06:00 | 0 |
| 06:30 | 0 |
| 07:00 | 0 |
| 07:30 | 7 |
| 08:00 | 14 |
| 08:30 | 19 |
| 09:00 | 21 |
| 09:30 | 98 |
| 10:00 | 109 |
| 10:30 | 81 |
| 11:00 | 79 |
| 11:30 | 563 |
| 12:00 | 594 |
| 12:30 | 612 |
| 13:00 | 617 |
| 13:30 | 610 |
| 14:00 | 547 |
| 14:30 | 548 |
| 15:00 | 548 |
| 15:30 | 566 |
| 16:00 | 554 |
| 16:30 | 40 |
| 17:00 | 39 |
| 17:30 | 39 |
| 18:00 | 30 |
| 18:30 | 19 |
| 19:00 | 7 |
| 19:30 | 0 |
| 20:00 | 0 |
| 20:30 | 0 |
| 21:00 | 0 |
| 21:30 | 0 |
| 22:00 | 0 |
| 22:30 | 0 |
| 23:00 | 0 |
| 23:30 | 0 |
| 24:00 | 0 |
| Evapo- transpiration | |
|---|---|
| Arnside | |
| Time | mm |
| 00:30 | |
| 01:00 | 0.025 |
| 01:30 | |
| 02:00 | |
| 02:30 | |
| 03:00 | |
| 03:30 | |
| 04:00 | |
| 04:30 | |
| 05:00 | |
| 05:30 | |
| 06:00 | |
| 06:30 | |
| 07:00 | |
| 07:30 | |
| 08:00 | |
| 08:30 | |
| 09:00 | |
| 09:30 | |
| 10:00 | 0.025 |
| 10:30 | |
| 11:00 | 0.025 |
| 11:30 | |
| 12:00 | 0.254 |
| 12:30 | |
| 13:00 | 0.330 |
| 13:30 | |
| 14:00 | 0.330 |
| 14:30 | |
| 15:00 | 0.330 |
| 15:30 | |
| 16:00 | 0.305 |
| 16:30 | |
| 17:00 | 0.051 |
| 17:30 | |
| 18:00 | 0.025 |
| 18:30 | |
| 19:00 | |
| 19:30 | |
| 20:00 | |
| 20:30 | |
| 21:00 | |
| 21:30 | |
| 22:00 | |
| 22:30 | |
| 23:00 | |
| 23:30 | |
| 24:00 | |
Wind Roses For Thursday 01 October 2015
Move the cursor over a plot to see the exact data values. Zero wind (i.e. still air) is displayed as if coming from all directions.
Back to Top of Page