Daily Reports
Daily Report For Thursday 07 August 2014
| Archive Interval | |
|---|---|
| Arnside | |
| Time | Minutes |
| 00:30 | 30 |
| 01:00 | 30 |
| 01:30 | 30 |
| 02:00 | 30 |
| 02:30 | 30 |
| 03:00 | 30 |
| 03:30 | 30 |
| 04:00 | 30 |
| 04:30 | 30 |
| 05:00 | 30 |
| 05:30 | 30 |
| 06:00 | 30 |
| 06:30 | 30 |
| 07:00 | 30 |
| 07:30 | 30 |
| 08:00 | 30 |
| 08:30 | 30 |
| 09:00 | 30 |
| 09:30 | 30 |
| 10:00 | 30 |
| 10:30 | 30 |
| 11:00 | 30 |
| 11:30 | 30 |
| 12:00 | 30 |
| 12:30 | 30 |
| 13:00 | 30 |
| 13:30 | 30 |
| 14:00 | 30 |
| 14:30 | 30 |
| 15:00 | 30 |
| 15:30 | 30 |
| 16:00 | 30 |
| 16:30 | 30 |
| 17:00 | 30 |
| 17:30 | 30 |
| 18:00 | 30 |
| 18:30 | 30 |
| 19:00 | 30 |
| 19:30 | 30 |
| 20:00 | 30 |
| 20:30 | 30 |
| 21:00 | 30 |
| 21:30 | 30 |
| 22:00 | 30 |
| 22:30 | 30 |
| 23:00 | 30 |
| 23:30 | 30 |
| 24:00 | 30 |
Temperature | |
|---|---|
| Arnside | |
| Time | °C |
| 00:30 | 15.6 |
| 01:00 | 15.3 |
| 01:30 | 14.8 |
| 02:00 | 14.6 |
| 02:30 | 14.8 |
| 03:00 | 14.5 |
| 03:30 | 14.2 |
| 04:00 | 14.0 |
| 04:30 | 12.4 |
| 05:00 | 11.9 |
| 05:30 | 10.6 |
| 06:00 | 10.3 |
| 06:30 | 10.8 |
| 07:00 | 11.3 |
| 07:30 | 12.1 |
| 08:00 | 12.8 |
| 08:30 | 13.7 |
| 09:00 | 14.6 |
| 09:30 | 15.9 |
| 10:00 | 17.3 |
| 10:30 | 17.3 |
| 11:00 | 17.8 |
| 11:30 | 18.6 |
| 12:00 | 19.1 |
| 12:30 | 18.8 |
| 13:00 | 19.3 |
| 13:30 | 19.3 |
| 14:00 | 19.5 |
| 14:30 | 19.3 |
| 15:00 | 19.5 |
| 15:30 | 18.8 |
| 16:00 | 18.6 |
| 16:30 | 18.9 |
| 17:00 | 18.7 |
| 17:30 | 18.9 |
| 18:00 | 18.8 |
| 18:30 | 18.1 |
| 19:00 | 17.7 |
| 19:30 | 17.8 |
| 20:00 | 17.4 |
| 20:30 | 16.8 |
| 21:00 | 15.9 |
| 21:30 | 13.9 |
| 22:00 | 13.0 |
| 22:30 | 12.6 |
| 23:00 | 12.1 |
| 23:30 | 11.8 |
| 24:00 | 11.3 |
| Humidity Outside | |
|---|---|
| Arnside | |
| Time | % |
| 00:30 | 83 |
| 01:00 | 83 |
| 01:30 | 84 |
| 02:00 | 84 |
| 02:30 | 81 |
| 03:00 | 80 |
| 03:30 | 79 |
| 04:00 | 80 |
| 04:30 | 85 |
| 05:00 | 87 |
| 05:30 | 91 |
| 06:00 | 92 |
| 06:30 | 92 |
| 07:00 | 93 |
| 07:30 | 93 |
| 08:00 | 92 |
| 08:30 | 91 |
| 09:00 | 83 |
| 09:30 | 78 |
| 10:00 | 71 |
| 10:30 | 68 |
| 11:00 | 67 |
| 11:30 | 61 |
| 12:00 | 54 |
| 12:30 | 56 |
| 13:00 | 56 |
| 13:30 | 60 |
| 14:00 | 58 |
| 14:30 | 63 |
| 15:00 | 62 |
| 15:30 | 64 |
| 16:00 | 65 |
| 16:30 | 61 |
| 17:00 | 57 |
| 17:30 | 51 |
| 18:00 | 56 |
| 18:30 | 61 |
| 19:00 | 63 |
| 19:30 | 61 |
| 20:00 | 62 |
| 20:30 | 66 |
| 21:00 | 72 |
| 21:30 | 78 |
| 22:00 | 83 |
| 22:30 | 85 |
| 23:00 | 88 |
| 23:30 | 89 |
| 24:00 | 90 |
Pressure | |
|---|---|
| Arnside | |
| Time | hPa |
| 00:30 | 1010.8 |
| 01:00 | 1010.8 |
| 01:30 | 1010.8 |
| 02:00 | 1011.3 |
| 02:30 | 1011.5 |
| 03:00 | 1011.5 |
| 03:30 | 1011.5 |
| 04:00 | 1011.8 |
| 04:30 | 1012.1 |
| 05:00 | 1012.2 |
| 05:30 | 1012.3 |
| 06:00 | 1012.6 |
| 06:30 | 1012.9 |
| 07:00 | 1013.0 |
| 07:30 | 1013.3 |
| 08:00 | 1013.5 |
| 08:30 | 1013.8 |
| 09:00 | 1014.1 |
| 09:30 | 1014.2 |
| 10:00 | 1014.3 |
| 10:30 | 1014.3 |
| 11:00 | 1014.5 |
| 11:30 | 1014.4 |
| 12:00 | 1014.6 |
| 12:30 | 1014.4 |
| 13:00 | 1014.6 |
| 13:30 | 1014.6 |
| 14:00 | 1014.7 |
| 14:30 | 1014.8 |
| 15:00 | 1014.7 |
| 15:30 | 1014.7 |
| 16:00 | 1014.8 |
| 16:30 | 1014.8 |
| 17:00 | 1014.7 |
| 17:30 | 1014.7 |
| 18:00 | 1014.7 |
| 18:30 | 1014.7 |
| 19:00 | 1014.7 |
| 19:30 | 1014.8 |
| 20:00 | 1014.8 |
| 20:30 | 1014.8 |
| 21:00 | 1014.8 |
| 21:30 | 1014.8 |
| 22:00 | 1014.9 |
| 22:30 | 1014.8 |
| 23:00 | 1014.7 |
| 23:30 | 1014.7 |
| 24:00 | 1014.7 |
Rain | |
|---|---|
| Arnside | |
| Time | mm |
| 00:30 | 0.0 |
| 01:00 | 0.0 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.0 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 0.0 |
| 08:30 | 0.0 |
| 09:00 | 0.0 |
| 09:30 | 0.0 |
| 10:00 | 0.0 |
| 10:30 | 0.0 |
| 11:00 | 0.0 |
| 11:30 | 0.0 |
| 12:00 | 0.0 |
| 12:30 | 0.0 |
| 13:00 | 0.0 |
| 13:30 | 0.0 |
| 14:00 | 0.0 |
| 14:30 | 0.0 |
| 15:00 | 0.0 |
| 15:30 | 0.0 |
| 16:00 | 0.0 |
| 16:30 | 0.0 |
| 17:00 | 0.0 |
| 17:30 | 0.0 |
| 18:00 | 0.0 |
| 18:30 | 0.0 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
High Rain Rate | |
|---|---|
| Arnside | |
| Time | mm/Hr |
| 00:30 | 0.0 |
| 01:00 | 0.0 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.0 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 0.0 |
| 08:30 | 0.0 |
| 09:00 | 0.0 |
| 09:30 | 0.0 |
| 10:00 | 0.0 |
| 10:30 | 0.0 |
| 11:00 | 0.0 |
| 11:30 | 0.0 |
| 12:00 | 0.0 |
| 12:30 | 0.0 |
| 13:00 | 0.0 |
| 13:30 | 0.0 |
| 14:00 | 0.0 |
| 14:30 | 0.0 |
| 15:00 | 0.0 |
| 15:30 | 0.0 |
| 16:00 | 0.0 |
| 16:30 | 0.0 |
| 17:00 | 0.0 |
| 17:30 | 0.0 |
| 18:00 | 0.0 |
| 18:30 | 0.0 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
| Wind Speed | |
|---|---|
| Arnside | |
| Time | Mph |
| 00:30 | 4 |
| 01:00 | 7 |
| 01:30 | 4 |
| 02:00 | 3 |
| 02:30 | 4 |
| 03:00 | 4 |
| 03:30 | 4 |
| 04:00 | 2 |
| 04:30 | 1 |
| 05:00 | 1 |
| 05:30 | 1 |
| 06:00 | <1 |
| 06:30 | 1 |
| 07:00 | 1 |
| 07:30 | 1 |
| 08:00 | 1 |
| 08:30 | 1 |
| 09:00 | 2 |
| 09:30 | 2 |
| 10:00 | 4 |
| 10:30 | 5 |
| 11:00 | 5 |
| 11:30 | 5 |
| 12:00 | 7 |
| 12:30 | 7 |
| 13:00 | 7 |
| 13:30 | 8 |
| 14:00 | 8 |
| 14:30 | 7 |
| 15:00 | 9 |
| 15:30 | 9 |
| 16:00 | 9 |
| 16:30 | 7 |
| 17:00 | 8 |
| 17:30 | 6 |
| 18:00 | 5 |
| 18:30 | 7 |
| 19:00 | 5 |
| 19:30 | 4 |
| 20:00 | 4 |
| 20:30 | 3 |
| 21:00 | 2 |
| 21:30 | 1 |
| 22:00 | 1 |
| 22:30 | 1 |
| 23:00 | <1 |
| 23:30 | 1 |
| 24:00 | <1 |
| Wind Direction | |
|---|---|
| Arnside | |
| Time | |
| 00:30 | WNW |
| 01:00 | W |
| 01:30 | WNW |
| 02:00 | SSE |
| 02:30 | SW |
| 03:00 | W |
| 03:30 | WSW |
| 04:00 | W |
| 04:30 | SW |
| 05:00 | SSW |
| 05:30 | SSW |
| 06:00 | SSE |
| 06:30 | SSE |
| 07:00 | SE |
| 07:30 | SE |
| 08:00 | N |
| 08:30 | N |
| 09:00 | SW |
| 09:30 | WSW |
| 10:00 | W |
| 10:30 | WSW |
| 11:00 | SSW |
| 11:30 | WSW |
| 12:00 | SSW |
| 12:30 | SSW |
| 13:00 | SSW |
| 13:30 | SSW |
| 14:00 | SSW |
| 14:30 | SSW |
| 15:00 | S |
| 15:30 | SSW |
| 16:00 | SSW |
| 16:30 | SSW |
| 17:00 | SSW |
| 17:30 | SSW |
| 18:00 | SSW |
| 18:30 | SSW |
| 19:00 | SSW |
| 19:30 | SSW |
| 20:00 | SSW |
| 20:30 | SSW |
| 21:00 | S |
| 21:30 | S |
| 22:00 | S |
| 22:30 | S |
| 23:00 | S |
| 23:30 | S |
| 24:00 | S |
| High Wind Speed | |
|---|---|
| Arnside | |
| Time | Mph |
| 00:30 | 11 |
| 01:00 | 14 |
| 01:30 | 11 |
| 02:00 | 10 |
| 02:30 | 10 |
| 03:00 | 10 |
| 03:30 | 9 |
| 04:00 | 8 |
| 04:30 | 3 |
| 05:00 | 3 |
| 05:30 | 3 |
| 06:00 | 3 |
| 06:30 | 5 |
| 07:00 | 2 |
| 07:30 | 2 |
| 08:00 | 4 |
| 08:30 | 3 |
| 09:00 | 7 |
| 09:30 | 7 |
| 10:00 | 11 |
| 10:30 | 10 |
| 11:00 | 11 |
| 11:30 | 12 |
| 12:00 | 13 |
| 12:30 | 15 |
| 13:00 | 15 |
| 13:30 | 16 |
| 14:00 | 18 |
| 14:30 | 14 |
| 15:00 | 16 |
| 15:30 | 17 |
| 16:00 | 17 |
| 16:30 | 15 |
| 17:00 | 16 |
| 17:30 | 13 |
| 18:00 | 13 |
| 18:30 | 15 |
| 19:00 | 11 |
| 19:30 | 10 |
| 20:00 | 9 |
| 20:30 | 6 |
| 21:00 | 5 |
| 21:30 | 3 |
| 22:00 | 3 |
| 22:30 | 3 |
| 23:00 | 2 |
| 23:30 | 3 |
| 24:00 | 2 |
| High Wind Direction | |
|---|---|
| Arnside | |
| Time | |
| 00:30 | WNW |
| 01:00 | W |
| 01:30 | WSW |
| 02:00 | SSW |
| 02:30 | W |
| 03:00 | WSW |
| 03:30 | W |
| 04:00 | W |
| 04:30 | SW |
| 05:00 | SSW |
| 05:30 | SSW |
| 06:00 | SSE |
| 06:30 | SSE |
| 07:00 | SSE |
| 07:30 | SE |
| 08:00 | N |
| 08:30 | N |
| 09:00 | W |
| 09:30 | WSW |
| 10:00 | WSW |
| 10:30 | WSW |
| 11:00 | WSW |
| 11:30 | SSW |
| 12:00 | SW |
| 12:30 | SW |
| 13:00 | SSW |
| 13:30 | SW |
| 14:00 | S |
| 14:30 | W |
| 15:00 | SSE |
| 15:30 | SSE |
| 16:00 | SW |
| 16:30 | SW |
| 17:00 | SW |
| 17:30 | SW |
| 18:00 | WSW |
| 18:30 | SW |
| 19:00 | SW |
| 19:30 | WSW |
| 20:00 | SSW |
| 20:30 | WSW |
| 21:00 | SSE |
| 21:30 | S |
| 22:00 | S |
| 22:30 | S |
| 23:00 | S |
| 23:30 | S |
| 24:00 | S |
UV Index | |
|---|---|
| Arnside | |
| Time | Index |
| 00:30 | 0.0 |
| 01:00 | 0.0 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.0 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 0.0 |
| 08:30 | 0.0 |
| 09:00 | 0.4 |
| 09:30 | 1.3 |
| 10:00 | 1.8 |
| 10:30 | 2.0 |
| 11:00 | 3.1 |
| 11:30 | 3.1 |
| 12:00 | 4.0 |
| 12:30 | 4.3 |
| 13:00 | 4.4 |
| 13:30 | 4.4 |
| 14:00 | 4.4 |
| 14:30 | 3.6 |
| 15:00 | 3.2 |
| 15:30 | 3.1 |
| 16:00 | 2.0 |
| 16:30 | 1.6 |
| 17:00 | 1.3 |
| 17:30 | 1.1 |
| 18:00 | 0.9 |
| 18:30 | 0.7 |
| 19:00 | 0.3 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
| High UV Index | |
|---|---|
| Arnside | |
| Time | Index |
| 00:30 | 0.0 |
| 01:00 | 0.0 |
| 01:30 | 0.0 |
| 02:00 | 0.0 |
| 02:30 | 0.0 |
| 03:00 | 0.0 |
| 03:30 | 0.0 |
| 04:00 | 0.0 |
| 04:30 | 0.0 |
| 05:00 | 0.0 |
| 05:30 | 0.0 |
| 06:00 | 0.0 |
| 06:30 | 0.0 |
| 07:00 | 0.0 |
| 07:30 | 0.0 |
| 08:00 | 0.0 |
| 08:30 | 0.8 |
| 09:00 | 0.8 |
| 09:30 | 1.9 |
| 10:00 | 2.2 |
| 10:30 | 2.8 |
| 11:00 | 3.4 |
| 11:30 | 3.9 |
| 12:00 | 4.2 |
| 12:30 | 4.4 |
| 13:00 | 4.5 |
| 13:30 | 4.6 |
| 14:00 | 4.6 |
| 14:30 | 4.4 |
| 15:00 | 4.0 |
| 15:30 | 3.6 |
| 16:00 | 2.8 |
| 16:30 | 1.7 |
| 17:00 | 1.4 |
| 17:30 | 1.2 |
| 18:00 | 1.1 |
| 18:30 | 1.0 |
| 19:00 | 0.6 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
| Solar Radiation | |
|---|---|
| Arnside | |
| Time | W/m2 |
| 00:30 | 0 |
| 01:00 | 0 |
| 01:30 | 0 |
| 02:00 | 0 |
| 02:30 | 0 |
| 03:00 | 0 |
| 03:30 | 0 |
| 04:00 | 0 |
| 04:30 | 0 |
| 05:00 | 0 |
| 05:30 | 0 |
| 06:00 | 5 |
| 06:30 | 27 |
| 07:00 | 61 |
| 07:30 | 48 |
| 08:00 | 40 |
| 08:30 | 46 |
| 09:00 | 59 |
| 09:30 | 307 |
| 10:00 | 335 |
| 10:30 | 335 |
| 11:00 | 712 |
| 11:30 | 564 |
| 12:00 | 785 |
| 12:30 | 813 |
| 13:00 | 834 |
| 13:30 | 841 |
| 14:00 | 841 |
| 14:30 | 797 |
| 15:00 | 601 |
| 15:30 | 604 |
| 16:00 | 366 |
| 16:30 | 127 |
| 17:00 | 98 |
| 17:30 | 112 |
| 18:00 | 96 |
| 18:30 | 71 |
| 19:00 | 73 |
| 19:30 | 77 |
| 20:00 | 47 |
| 20:30 | 24 |
| 21:00 | 4 |
| 21:30 | 0 |
| 22:00 | 0 |
| 22:30 | 0 |
| 23:00 | 0 |
| 23:30 | 0 |
| 24:00 | 0 |
| High Solar Radiation | |
|---|---|
| Arnside | |
| Time | W/m2 |
| 00:30 | 0 |
| 01:00 | 0 |
| 01:30 | 0 |
| 02:00 | 0 |
| 02:30 | 0 |
| 03:00 | 0 |
| 03:30 | 0 |
| 04:00 | 0 |
| 04:30 | 0 |
| 05:00 | 0 |
| 05:30 | 0 |
| 06:00 | 12 |
| 06:30 | 46 |
| 07:00 | 88 |
| 07:30 | 95 |
| 08:00 | 46 |
| 08:30 | 58 |
| 09:00 | 67 |
| 09:30 | 605 |
| 10:00 | 596 |
| 10:30 | 708 |
| 11:00 | 812 |
| 11:30 | 853 |
| 12:00 | 800 |
| 12:30 | 828 |
| 13:00 | 865 |
| 13:30 | 893 |
| 14:00 | 874 |
| 14:30 | 914 |
| 15:00 | 838 |
| 15:30 | 802 |
| 16:00 | 654 |
| 16:30 | 162 |
| 17:00 | 111 |
| 17:30 | 132 |
| 18:00 | 114 |
| 18:30 | 105 |
| 19:00 | 79 |
| 19:30 | 83 |
| 20:00 | 70 |
| 20:30 | 30 |
| 21:00 | 11 |
| 21:30 | 0 |
| 22:00 | 0 |
| 22:30 | 0 |
| 23:00 | 0 |
| 23:30 | 0 |
| 24:00 | 0 |
| Evapo- transpiration | |
|---|---|
| Arnside | |
| Time | mm |
| 00:30 | |
| 01:00 | 0.025 |
| 01:30 | |
| 02:00 | 0.025 |
| 02:30 | |
| 03:00 | 0.025 |
| 03:30 | |
| 04:00 | 0.025 |
| 04:30 | |
| 05:00 | 0.025 |
| 05:30 | |
| 06:00 | |
| 06:30 | |
| 07:00 | 0.025 |
| 07:30 | |
| 08:00 | 0.025 |
| 08:30 | |
| 09:00 | 0.025 |
| 09:30 | |
| 10:00 | 0.178 |
| 10:30 | |
| 11:00 | 0.305 |
| 11:30 | |
| 12:00 | 0.432 |
| 12:30 | |
| 13:00 | 0.533 |
| 13:30 | |
| 14:00 | 0.533 |
| 14:30 | |
| 15:00 | 0.432 |
| 15:30 | |
| 16:00 | 0.330 |
| 16:30 | |
| 17:00 | 0.127 |
| 17:30 | |
| 18:00 | 0.127 |
| 18:30 | |
| 19:00 | 0.102 |
| 19:30 | |
| 20:00 | 0.076 |
| 20:30 | |
| 21:00 | 0.025 |
| 21:30 | |
| 22:00 | 0.025 |
| 22:30 | |
| 23:00 | |
| 23:30 | |
| 24:00 | |
Wind Roses For Thursday 07 August 2014
Move the cursor over a plot to see the exact data values. Zero wind (i.e. still air) is displayed as if coming from all directions.
Back to Top of Page