Daily Reports
Daily Report For Thursday 08 May 2014
| Archive Interval | |
|---|---|
| Arnside | |
| Time | Minutes |
| 10:00 | 30 |
| 10:30 | 30 |
| 11:00 | 30 |
| 11:30 | 30 |
| 12:00 | 30 |
| 12:30 | 30 |
| 13:00 | 30 |
| 13:30 | 30 |
| 14:00 | 30 |
| 14:30 | 30 |
| 15:00 | 30 |
| 15:30 | 30 |
| 16:00 | 30 |
| 16:30 | 30 |
| 17:00 | 30 |
| 17:30 | 30 |
| 18:00 | 30 |
| 18:30 | 30 |
| 19:00 | 30 |
| 19:30 | 30 |
| 20:00 | 30 |
| 20:30 | 30 |
| 21:00 | 30 |
| 21:30 | 30 |
| 22:00 | 30 |
| 22:30 | 30 |
| 23:00 | 30 |
| 23:30 | 30 |
| 24:00 | 30 |
Temperature | |
|---|---|
| Arnside | |
| Time | °C |
| 10:00 | 11.3 |
| 10:30 | 11.4 |
| 11:00 | 11.7 |
| 11:30 | 12.1 |
| 12:00 | 12.3 |
| 12:30 | 12.7 |
| 13:00 | 13.2 |
| 13:30 | 13.2 |
| 14:00 | 13.5 |
| 14:30 | 13.1 |
| 15:00 | 12.3 |
| 15:30 | 12.0 |
| 16:00 | 11.9 |
| 16:30 | 12.1 |
| 17:00 | 11.9 |
| 17:30 | 12.2 |
| 18:00 | 11.8 |
| 18:30 | 11.8 |
| 19:00 | 11.6 |
| 19:30 | 11.3 |
| 20:00 | 11.3 |
| 20:30 | 11.1 |
| 21:00 | 11.1 |
| 21:30 | 11.1 |
| 22:00 | 11.0 |
| 22:30 | 11.1 |
| 23:00 | 10.8 |
| 23:30 | 10.8 |
| 24:00 | 11.3 |
| Humidity Outside | |
|---|---|
| Arnside | |
| Time | % |
| 10:00 | 88 |
| 10:30 | 86 |
| 11:00 | 84 |
| 11:30 | 83 |
| 12:00 | 82 |
| 12:30 | 82 |
| 13:00 | 75 |
| 13:30 | 76 |
| 14:00 | 78 |
| 14:30 | 79 |
| 15:00 | 89 |
| 15:30 | 88 |
| 16:00 | 92 |
| 16:30 | 91 |
| 17:00 | 90 |
| 17:30 | 91 |
| 18:00 | 91 |
| 18:30 | 93 |
| 19:00 | 93 |
| 19:30 | 93 |
| 20:00 | 94 |
| 20:30 | 95 |
| 21:00 | 95 |
| 21:30 | 95 |
| 22:00 | 95 |
| 22:30 | 95 |
| 23:00 | 96 |
| 23:30 | 95 |
| 24:00 | 92 |
Pressure | |
|---|---|
| Arnside | |
| Time | hPa |
| 10:00 | 1003.7 |
| 10:30 | 1003.4 |
| 11:00 | 1003.4 |
| 11:30 | 1003.1 |
| 12:00 | 1003.1 |
| 12:30 | 1003.0 |
| 13:00 | 1002.6 |
| 13:30 | 1002.4 |
| 14:00 | 1002.2 |
| 14:30 | 1002.4 |
| 15:00 | 1002.0 |
| 15:30 | 1001.9 |
| 16:00 | 1001.9 |
| 16:30 | 1002.0 |
| 17:00 | 1001.7 |
| 17:30 | 1001.8 |
| 18:00 | 1002.0 |
| 18:30 | 1001.8 |
| 19:00 | 1001.9 |
| 19:30 | 1002.3 |
| 20:00 | 1002.3 |
| 20:30 | 1002.6 |
| 21:00 | 1002.3 |
| 21:30 | 1002.4 |
| 22:00 | 1002.4 |
| 22:30 | 1002.6 |
| 23:00 | 1002.9 |
| 23:30 | 1002.9 |
| 24:00 | 1002.7 |
Rain | |
|---|---|
| Arnside | |
| Time | mm |
| 10:00 | 0.0 |
| 10:30 | 0.0 |
| 11:00 | 0.0 |
| 11:30 | 0.0 |
| 12:00 | 0.0 |
| 12:30 | 0.0 |
| 13:00 | 0.0 |
| 13:30 | 0.0 |
| 14:00 | 0.0 |
| 14:30 | 0.0 |
| 15:00 | 2.2 |
| 15:30 | 0.8 |
| 16:00 | 0.2 |
| 16:30 | 0.0 |
| 17:00 | 0.0 |
| 17:30 | 0.0 |
| 18:00 | 0.0 |
| 18:30 | 0.2 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
High Rain Rate | |
|---|---|
| Arnside | |
| Time | mm/Hr |
| 10:00 | 0.0 |
| 10:30 | 0.0 |
| 11:00 | 0.0 |
| 11:30 | 0.0 |
| 12:00 | 0.0 |
| 12:30 | 0.0 |
| 13:00 | 0.0 |
| 13:30 | 0.0 |
| 14:00 | 0.0 |
| 14:30 | 0.0 |
| 15:00 | 9.4 |
| 15:30 | 3.8 |
| 16:00 | 1.2 |
| 16:30 | 0.0 |
| 17:00 | 0.0 |
| 17:30 | 0.0 |
| 18:00 | 0.0 |
| 18:30 | 0.0 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
| Wind Speed | |
|---|---|
| Arnside | |
| Time | Mph |
| 10:00 | 7 |
| 10:30 | 8 |
| 11:00 | 8 |
| 11:30 | 7 |
| 12:00 | 7 |
| 12:30 | 5 |
| 13:00 | 7 |
| 13:30 | 5 |
| 14:00 | 5 |
| 14:30 | 5 |
| 15:00 | 3 |
| 15:30 | 2 |
| 16:00 | 1 |
| 16:30 | 2 |
| 17:00 | 2 |
| 17:30 | 1 |
| 18:00 | 1 |
| 18:30 | 1 |
| 19:00 | 2 |
| 19:30 | 2 |
| 20:00 | 2 |
| 20:30 | 5 |
| 21:00 | 5 |
| 21:30 | 4 |
| 22:00 | 4 |
| 22:30 | 5 |
| 23:00 | 7 |
| 23:30 | 5 |
| 24:00 | 6 |
| Wind Direction | |
|---|---|
| Arnside | |
| Time | |
| 10:00 | SSW |
| 10:30 | SSW |
| 11:00 | SSW |
| 11:30 | SSW |
| 12:00 | SSW |
| 12:30 | SW |
| 13:00 | SSW |
| 13:30 | SSW |
| 14:00 | S |
| 14:30 | WSW |
| 15:00 | SW |
| 15:30 | W |
| 16:00 | SSW |
| 16:30 | W |
| 17:00 | N |
| 17:30 | N |
| 18:00 | WSW |
| 18:30 | WSW |
| 19:00 | WSW |
| 19:30 | SW |
| 20:00 | SSW |
| 20:30 | SSW |
| 21:00 | S |
| 21:30 | S |
| 22:00 | SSW |
| 22:30 | S |
| 23:00 | SSW |
| 23:30 | S |
| 24:00 | SSW |
| High Wind Speed | |
|---|---|
| Arnside | |
| Time | Mph |
| 10:00 | 15 |
| 10:30 | 16 |
| 11:00 | 15 |
| 11:30 | 14 |
| 12:00 | 12 |
| 12:30 | 12 |
| 13:00 | 13 |
| 13:30 | 11 |
| 14:00 | 12 |
| 14:30 | 10 |
| 15:00 | 6 |
| 15:30 | 6 |
| 16:00 | 4 |
| 16:30 | 4 |
| 17:00 | 6 |
| 17:30 | 3 |
| 18:00 | 4 |
| 18:30 | 4 |
| 19:00 | 6 |
| 19:30 | 5 |
| 20:00 | 6 |
| 20:30 | 11 |
| 21:00 | 8 |
| 21:30 | 8 |
| 22:00 | 10 |
| 22:30 | 15 |
| 23:00 | 14 |
| 23:30 | 12 |
| 24:00 | 13 |
| High Wind Direction | |
|---|---|
| Arnside | |
| Time | |
| 10:00 | SW |
| 10:30 | SW |
| 11:00 | SW |
| 11:30 | SSW |
| 12:00 | WSW |
| 12:30 | SSW |
| 13:00 | SSE |
| 13:30 | S |
| 14:00 | WSW |
| 14:30 | SW |
| 15:00 | S |
| 15:30 | W |
| 16:00 | SW |
| 16:30 | WSW |
| 17:00 | NNW |
| 17:30 | N |
| 18:00 | W |
| 18:30 | W |
| 19:00 | W |
| 19:30 | SSW |
| 20:00 | SW |
| 20:30 | SW |
| 21:00 | SSW |
| 21:30 | SSE |
| 22:00 | SW |
| 22:30 | SSE |
| 23:00 | SSE |
| 23:30 | SW |
| 24:00 | S |
UV Index | |
|---|---|
| Arnside | |
| Time | Index |
| 10:00 | 1.1 |
| 10:30 | 1.6 |
| 11:00 | 1.6 |
| 11:30 | 2.2 |
| 12:00 | 1.7 |
| 12:30 | 2.1 |
| 13:00 | 3.6 |
| 13:30 | 2.9 |
| 14:00 | 2.0 |
| 14:30 | 0.4 |
| 15:00 | 0.2 |
| 15:30 | 0.7 |
| 16:00 | 0.8 |
| 16:30 | 0.1 |
| 17:00 | 0.7 |
| 17:30 | 0.1 |
| 18:00 | 0.1 |
| 18:30 | 0.0 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
| High UV Index | |
|---|---|
| Arnside | |
| Time | Index |
| 10:00 | 1.6 |
| 10:30 | 2.3 |
| 11:00 | 1.8 |
| 11:30 | 2.8 |
| 12:00 | 2.7 |
| 12:30 | 2.5 |
| 13:00 | 4.7 |
| 13:30 | 4.7 |
| 14:00 | 3.1 |
| 14:30 | 1.2 |
| 15:00 | 0.7 |
| 15:30 | 0.9 |
| 16:00 | 1.2 |
| 16:30 | 0.5 |
| 17:00 | 1.0 |
| 17:30 | 0.5 |
| 18:00 | 0.5 |
| 18:30 | 0.5 |
| 19:00 | 0.0 |
| 19:30 | 0.0 |
| 20:00 | 0.0 |
| 20:30 | 0.0 |
| 21:00 | 0.0 |
| 21:30 | 0.0 |
| 22:00 | 0.0 |
| 22:30 | 0.0 |
| 23:00 | 0.0 |
| 23:30 | 0.0 |
| 24:00 | 0.0 |
| Solar Radiation | |
|---|---|
| Arnside | |
| Time | W/m2 |
| 10:00 | 210 |
| 10:30 | 321 |
| 11:00 | 268 |
| 11:30 | 391 |
| 12:00 | 274 |
| 12:30 | 356 |
| 13:00 | 599 |
| 13:30 | 485 |
| 14:00 | 352 |
| 14:30 | 90 |
| 15:00 | 55 |
| 15:30 | 114 |
| 16:00 | 147 |
| 16:30 | 68 |
| 17:00 | 152 |
| 17:30 | 82 |
| 18:00 | 87 |
| 18:30 | 74 |
| 19:00 | 37 |
| 19:30 | 18 |
| 20:00 | 10 |
| 20:30 | 2 |
| 21:00 | 1 |
| 21:30 | 0 |
| 22:00 | 0 |
| 22:30 | 0 |
| 23:00 | 0 |
| 23:30 | 0 |
| 24:00 | 0 |
| High Solar Radiation | |
|---|---|
| Arnside | |
| Time | W/m2 |
| 10:00 | 308 |
| 10:30 | 536 |
| 11:00 | 315 |
| 11:30 | 522 |
| 12:00 | 541 |
| 12:30 | 476 |
| 13:00 | 1011 |
| 13:30 | 775 |
| 14:00 | 601 |
| 14:30 | 199 |
| 15:00 | 114 |
| 15:30 | 151 |
| 16:00 | 223 |
| 16:30 | 91 |
| 17:00 | 244 |
| 17:30 | 120 |
| 18:00 | 125 |
| 18:30 | 171 |
| 19:00 | 72 |
| 19:30 | 33 |
| 20:00 | 18 |
| 20:30 | 9 |
| 21:00 | 5 |
| 21:30 | 0 |
| 22:00 | 0 |
| 22:30 | 0 |
| 23:00 | 0 |
| 23:30 | 0 |
| 24:00 | 0 |
| Evapo- transpiration | |
|---|---|
| Arnside | |
| Time | mm |
| 10:00 | 0.102 |
| 10:30 | |
| 11:00 | 0.152 |
| 11:30 | |
| 12:00 | 0.178 |
| 12:30 | |
| 13:00 | 0.279 |
| 13:30 | |
| 14:00 | 0.229 |
| 14:30 | |
| 15:00 | 0.051 |
| 15:30 | |
| 16:00 | 0.076 |
| 16:30 | |
| 17:00 | 0.051 |
| 17:30 | |
| 18:00 | 0.051 |
| 18:30 | |
| 19:00 | 0.025 |
| 19:30 | |
| 20:00 | |
| 20:30 | |
| 21:00 | |
| 21:30 | |
| 22:00 | |
| 22:30 | |
| 23:00 | |
| 23:30 | |
| 24:00 | |
Wind Roses For Thursday 08 May 2014
Move the cursor over a plot to see the exact data values. Zero wind (i.e. still air) is displayed as if coming from all directions.
Back to Top of Page